| 1 | Pierre-André Crochet | 920 | 1982-08-01 | Bouzigue, Hérault | 
        
            | 2 | Chris Bell | 891 | 1990-03-09 | Stratton, Cornwall | 
        
            | 3 | Ernie Davis | 886 |  |  | 
        
            | 4 | Thomas Lang | 885 |  |  | 
        
            | 5 | Vincent Legrand | 882 |  |  | 
        
            | 6 | Richard Stephenson | 882 |  |  | 
        
            | 7 | Gordon Beck | 880 |  |  | 
        
            | 8 | Tom Francis | 880 |  |  | 
        
            | 9 | Markku Santamaa | 880 | 1989-02-04 | Ringing Station, Eilat | 
        
            | 10 | Stewart Hinley | 879 | 1987-04-15 | Bocquer Valley, Majorca | 
        
            | 11 | Bob Swann | 879 | 1969-08-05 | Puerto de la Selva | 
        
            | 12 | Graeme Joynt | 878 |  |  | 
        
            | 13 | Guy Mirgain | 871 |  |  | 
        
            | 14 | Klaus Drissner | 867 |  |  | 
        
            | 15 | Richard Bonser | 865 |  |  | 
        
            | 16 | Dan  Pointon | 862 |  |  | 
        
            | 17 | Christian Leth | 858 | 1979-09-15 | Apolyont Gölü | 
        
            | 18 | David Monticelli | 857 |  |  | 
        
            | 19 | Gary David Fennemore | 855 |  |  | 
        
            | 20 | Bosse Carlsson | 852 |  |  | 
        
            | 21 | Phil Abbott | 851 | 1988-05-01 | Majorca | 
        
            | 22 | Chris Batty | 849 | 1992-05-31 | Formby Point, Merseyside | 
        
            | 23 | Lee Gregory | 842 | 1989-04-06 | Benevento | 
        
            | 24 | Hannu Palojärvi | 841 |  |  | 
        
            | 25 | Seppo Järvinen | 838 |  |  | 
        
            | 26 | Nigel Warren | 837 | 1986-04-27 | Calvia, Majorca | 
        
            | 27 | Daniel Mauras | 836 | 2005-10-07 | Salins de badon, Camargue | 
        
            | 28 | Olof Strand | 835 | 2007-02-17 | Oued Loukkos | 
        
            | 29 | Josh Rhys Jones | 832 |  |  | 
        
            | 30 | Thierry Jansen | 830 |  |  | 
        
            | 31 | Jesper Segergren | 829 |  |  | 
        
            | 32 | Hugues DUFOURNY | 823 |  |  | 
        
            | 33 | Jouni Riihimäki | 823 |  |  | 
        
            | 34 | Dominic Mitchell | 822 |  |  | 
        
            | 35 | Kari Haataja | 822 | 1985-03-26 | Paphos | 
        
            | 36 | Peter Stronach | 820 |  |  | 
        
            | 37 | Pawel Kolodziejczyk | 819 |  |  | 
        
            | 38 | Eric Didner | 818 |  |  | 
        
            | 39 | Bill Bailey | 812 | 1993-07-04 | Filey, North Yorkshire | 
        
            | 40 | Ingvar Torsson | 806 | 1975-03-25 | Pollensa, Mallorca | 
        
            | 41 | Max Dettori | 805 |  | Sardinia | 
        
            | 42 | Richard Ek | 805 | 2000-05-09 | Utklippan, Blekinge | 
        
            | 43 | Per Forsberg | 805 |  |  | 
        
            | 44 | Lars Højmark Mortensen | 799 |  |  | 
        
            | 45 | Andy Clifton | 797 |  |  | 
        
            | 46 | Seppo Antero Haavisto | 797 |  |  | 
        
            | 47 | Rami Mizrachi | 793 | 1979-10-15 | Jerusalem Bird Observatory | 
        
            | 48 | Jocelyn Gould | 791 |  |  | 
        
            | 49 | Colin Gould | 791 |  |  | 
        
            | 50 | Tommy Frandsen | 790 | 1996-04-09 | Coral Bay | 
        
            | 51 | Petri Kuhno | 786 | 1990-01-06 | Canaries, Lanzarote | 
        
            | 52 | Lee GR Evans | 783 |  |  | 
        
            | 53 | René-Marie Lafontaine | 778 |  |  | 
        
            | 54 | Matthew Deans | 777 | 1990-03-10 | Stratton, Cornwall | 
        
            | 55 | Rupert Hafner | 777 |  |  | 
        
            | 56 | Csaba Lendvai | 774 | 2004-07-17 | Vis | 
        
            | 57 | Peter John Taylor | 774 |  |  | 
        
            | 58 | Ernst Albegger | 771 | 1994-07-15 | Vrsar/Istria | 
        
            | 59 | Vince Halley-Frame | 771 | 1993-05-29 | Dungeness, Kent. | 
        
            | 60 | Benedict Macdonald | 771 | 2003-04-15 | Es Migjorn Gran, Menorca | 
        
            | 61 | Erik Rask | 771 |  |  | 
        
            | 62 | Ferran López Sanz | 769 |  |  | 
        
            | 63 | Stephen Vaughan Ashby | 767 |  |  | 
        
            | 64 | Mike Hunter | 766 |  |  | 
        
            | 65 | Peter Gluth | 765 |  |  | 
        
            | 66 | Zbigniew Kajzer | 765 |  |  | 
        
            | 67 | Eric Jan Alblas | 765 | 1986-07-10 | La Crau | 
        
            | 68 | Mårten Wikström | 765 | 2013-07-15 | Ottenby | 
        
            | 69 | Occhiato Daniele | 761 |  |  | 
        
            | 70 | Fred Vanhove | 760 |  |  | 
        
            | 71 | John Holtham | 760 |  |  | 
        
            | 72 | Janne Aalto | 751 | 1990-09-15 | Rhodos | 
        
            | 73 | Dirk Colin | 748 |  |  | 
        
            | 74 | Stanislaw Czyz | 745 | 2004-05-23 | El Port de la Selva:camp "Port d'la Vall" | 
        
            | 75 | Peter Robert Alfrey | 744 |  |  | 
        
            | 76 | Claes Wikström | 743 |  |  | 
        
            | 77 | Nick Watmough | 741 |  |  | 
        
            | 78 | Adam Selmeczi Kovacs | 741 |  |  | 
        
            | 79 | Martin Gottschling | 734 |  |  | 
        
            | 80 | Tero Toivanen | 734 |  |  | 
        
            | 81 | Michael Dvorak | 733 |  |  | 
        
            | 82 | Richard Rafe | 731 |  |  | 
        
            | 83 | Patric Lorgé | 731 |  |  | 
        
            | 84 | Raphaël Lebrun | 730 | 2002-04-02 | Morrera de Monsent | 
        
            | 85 | Chris Lansdell | 730 |  |  | 
        
            | 86 | Janne Kilpimaa | 730 |  |  | 
        
            | 87 | Angelo Nava | 729 |  |  | 
        
            | 88 | Jacob Bentzon Hansen | 728 |  |  | 
        
            | 89 | Rob Fuge | 728 | 2000-03-30 | Anassa | 
        
            | 90 | Paul French | 727 |  |  | 
        
            | 91 | Nava Alberto | 725 |  | genova | 
        
            | 92 | Pete Kinsella | 723 |  |  | 
        
            | 93 | Attila Steiner | 722 |  |  | 
        
            | 94 | Justin Richard Lansdell | 721 |  |  | 
        
            | 95 | Frédéric Jiguet | 720 |  |  | 
        
            | 96 | Colin Dodsworth | 719 |  |  | 
        
            | 97 | Marcin Solowiej | 719 |  |  | 
        
            | 98 | José María Zapata | 719 |  |  | 
        
            | 99 | Michał Skąpski | 716 |  |  | 
        
            | 100 | Bjørn N. Frikke | 714 | 2011-08-18 | Blåvand | 
        
            | 101 | Stefan Tapio Ettestam | 713 |  |  | 
        
            | 102 | Lukas Strobl | 712 |  |  | 
        
            | 103 | Christer Brostam | 710 |  |  | 
        
            | 104 | Stephen Harris | 709 |  |  | 
        
            | 105 | Ruysschaert Fabien | 709 |  |  | 
        
            | 106 | Lars Andersen | 708 |  |  | 
        
            | 107 | Mads Elley | 705 |  |  | 
        
            | 108 | Jens Søgaard Hansen | 702 | 1992-01-01 | Kreta | 
        
            | 109 | Tina Elley | 702 |  |  | 
        
            | 110 | Brian Rasmussen | 701 | 1987-05-25 | Agia Marina. Kreta | 
        
            | 111 | Mark Sutton | 700 |  |  | 
        
            | 112 | Simon Wellock | 700 |  |  | 
        
            | 113 | Klaus Hubatsch | 699 |  |  | 
        
            | 114 | Andrew  D J Cook | 698 | 1970-04-30 | Ca'n Picafort, Majorca | 
        
            | 115 | Helmut Pfeifenberger | 697 |  |  | 
        
            | 116 | John Walshe | 695 | 1986-07-21 | Aegina | 
        
            | 117 | Hans Rudhe | 695 |  |  | 
        
            | 118 | Remco Hofland | 695 | 1993-05-27 | Texel | 
        
            | 119 | Garry Richard Bagnell | 694 | 2001-10-19 | Somerset, Brean Down | 
        
            | 120 | Andy Wilkinson | 693 |  |  | 
        
            | 121 | Radoslaw Gwozdz | 693 |  |  | 
        
            | 122 | Anders Søgaard | 691 | 1997-05-22 | Skagen | 
        
            | 123 | MARK EASTERBROOK | 691 |  |  | 
        
            | 124 | Pete Antrobus | 691 | 1983-05-21 | Mallorca | 
        
            | 125 | Eva Andreu | 691 |  |  | 
        
            | 126 | Miguel Demeulemeester | 689 |  |  | 
        
            | 127 | Jan van der Laan | 688 |  |  | 
        
            | 128 | Steve Lister | 687 |  |  | 
        
            | 129 | Huig Ouwehand | 687 | 1990-06-15 | Andalusia | 
        
            | 130 | Mark Lopez | 686 |  |  | 
        
            | 131 | Ulf Göran Karlsson | 685 |  |  | 
        
            | 132 | Michael Frosdick | 684 | 2003-03-17 | Holme Dunes - Norfolk | 
        
            | 133 | Anders Hammergart | 682 | 1998-08-10 | Kalamaki, Kreta | 
        
            | 134 | Perry  Jonathan Smale | 682 | 1993-05-02 | Vall de Boquer, Mallorca | 
        
            | 135 | Mark  Riley | 681 |  |  | 
        
            | 136 | Arthur Geilvoet | 680 |  |  | 
        
            | 137 | Theo Bakker | 680 |  |  | 
        
            | 138 | Sven Karlsson | 679 |  |  | 
        
            | 139 | Leo J R Boon | 678 |  |  | 
        
            | 140 | Robert Carr | 677 |  |  | 
        
            | 141 | Tom Lowe | 676 |  |  | 
        
            | 142 | Jean-Philippe SIBLET | 676 | 1973-01-01 | Camargue | 
        
            | 143 | Jan Oldebring | 675 | 2013-07-14 | Ottenby, Öland | 
        
            | 144 | Klaus Malling Olsen | 671 | 1973-04-15 | Castillo de Bellver, Mallorca | 
        
            | 145 | André Riis Ebbesen | 671 | 1997-08-01 | Calahonda | 
        
            | 146 | Johan Sandström | 671 | 1993-03-16 | Akrotiri | 
        
            | 147 | Isabelle Zwick | 670 |  |  | 
        
            | 148 | Klaus Malling Olsen | 667 | 1973-04-15 | Castillo de Bellver, Mallorca | 
        
            | 149 | John Gregory | 667 |  |  | 
        
            | 150 | John   Pegden | 667 |  |  | 
        
            | 151 | Henk Schut | 667 |  |  | 
        
            | 152 | Poul Ulrik | 666 | 1998-03-18 | Wadi Schlomo, Eilat | 
        
            | 153 | Dave Barnes | 666 |  |  | 
        
            | 154 | Markus Craig | 666 | 1991-04-01 | RNN des Coussouls de Crau | 
        
            | 155 | Tero Linjama | 666 |  |  | 
        
            | 156 | Håkan Johansson | 666 |  |  | 
        
            | 157 | Morten Bentzon Hansen | 665 |  |  | 
        
            | 158 | Andreas Noeske | 665 | 1981-09-15 | Avas | 
        
            | 159 | Jan-Michael Breider | 664 |  |  | 
        
            | 160 | Hans Westerberg | 663 |  |  | 
        
            | 161 | Colin Butler | 663 |  |  | 
        
            | 162 | John Frikke | 662 | 2011-08-18 | Blåvand | 
        
            | 163 | Gabor Horvath | 662 | 1994-12-17 | South France | 
        
            | 164 | Brian  Heasman | 662 |  |  | 
        
            | 165 | Teus Luijendijk | 661 |  |  | 
        
            | 166 | Julien Renoult | 661 |  |  | 
        
            | 167 | Rony Livne | 661 |  |  | 
        
            | 168 | Andrew Lansdell | 659 |  |  | 
        
            | 169 | Paul Nilsson | 658 | 2002-05-09 | Exrtm. | 
        
            | 170 | Martin Thomsen | 658 |  |  | 
        
            | 171 | Gábor Bodor | 657 |  |  | 
        
            | 172 | Richard Allison | 657 |  |  | 
        
            | 173 | Rafael Armada | 657 |  |  | 
        
            | 174 | Steve Preddy | 656 |  |  | 
        
            | 175 | Erik Vikkelsø Rasmussen | 655 |  |  | 
        
            | 176 | Michael Fricke | 654 |  |  | 
        
            | 177 | Peter Zeller | 652 | 2006-06-17 | Teneriffa | 
        
            | 178 | Jan Jozef Celis | 652 |  |  | 
        
            | 179 | Hubert Stelmach | 650 | 2007-08-01 | Rodos | 
        
            | 180 | Erik Christophersen | 649 |  |  | 
        
            | 181 | David Russell | 648 |  |  | 
        
            | 182 | Peter Hartoft-Jacobsen | 647 | 1994-06-25 | Playa del Inglés, Gran Canaria | 
        
            | 183 | Claus Brostrøm Nielsen | 646 |  |  | 
        
            | 184 | Rasmus Turin | 643 |  |  | 
        
            | 185 | Rainer Christian Ertel | 641 |  |  | 
        
            | 186 | Craig Anthony Holden | 640 | 2003-03-30 | Sheringham, Norfolk | 
        
            | 187 | Maciej Kowalski | 640 |  |  | 
        
            | 188 | Birthe Rasmussen | 639 |  |  | 
        
            | 189 | Tor Olsen | 639 | 2007-03-10 | Oued Souss | 
        
            | 190 | Joachim Bertrands | 639 | 2008-08-10 | Montpezat | 
        
            | 191 | Tomas Grim | 639 | 1997-07-09 | Coimbra | 
        
            | 192 | Bo Thoor | 638 | 2001-10-10 | Ödeshög, Östergötland | 
        
            | 193 | Julien Mazenauer | 638 |  |  | 
        
            | 194 | Philippe Geniez | 638 |  |  | 
        
            | 195 | Christopher Mills | 638 |  |  | 
        
            | 196 | Christian Andersen Jensen | 635 |  |  | 
        
            | 197 | Sven Bødker | 633 | 2011-08-20 | Båvand Fuglestation | 
        
            | 198 | David Van den Schoor | 633 |  |  | 
        
            | 199 | Yoav Perlman | 632 |  |  | 
        
            | 200 | Phil Hansbro | 630 |  |  | 
        
            | 201 | Joan Barrachina | 630 |  |  | 
        
            | 202 | Jan Hjort Christensen | 629 |  |  | 
        
            | 203 | Matthias Schoebinger | 629 |  |  | 
        
            | 204 | David Stone | 628 | 1988-05-30 | Albufura Marsh . MAJORCA | 
        
            | 205 | Thijs de Kruif | 628 | 2013-05-25 | Istanbul | 
        
            | 206 | David Andersson | 626 |  |  | 
        
            | 207 | Nick Bray | 625 |  |  | 
        
            | 208 | Stefan Magnusson | 625 |  |  | 
        
            | 209 | Michael Trasborg | 624 |  |  | 
        
            | 210 | Thomas Pettersson | 624 | 1988-04-01 | Neápoli, Crete | 
        
            | 211 | Morten Heegaard | 623 | 1981-10-12 | Sousse | 
        
            | 212 | Jan Ebr | 623 |  |  | 
        
            | 213 | Jan Eske Schmidt | 622 |  |  | 
        
            | 214 | Anders Tørressen Hangaard | 622 |  |  | 
        
            | 215 | Samuel Progin | 622 | 2002-12-30 | Parque natural del Delta del Ebro, Catalonia | 
        
            | 216 | Ies Goedbloed | 622 | 1998-08-02 |  | 
        
            | 217 | Nick Littlewood | 622 | 1990-03-01 | Stratton, Cornwall | 
        
            | 218 | Ashley Fisher | 622 | 1990-04-26 | Paklenica, Starigrad. | 
        
            | 219 | Stig Kjærgaard Rasmussen | 621 | 1971-05-21 | La Crau. | 
        
            | 220 | Gigi Sahlstrand | 621 |  |  | 
        
            | 221 | Henrik Pedersen | 620 | 1982-10-17 | Valetta | 
        
            | 222 | Richard Moores | 620 |  |  | 
        
            | 223 | Arne Stefan Holgersson | 620 |  |  | 
        
            | 224 | Oriol Clarabuch | 620 |  |  | 
        
            | 225 | Harry Hussey | 619 |  |  | 
        
            | 226 | James Lidster | 618 |  |  | 
        
            | 227 | Mark de Vries | 617 | 2008-03-01 | Faro, Ria Formosa | 
        
            | 228 | Martin Kviesgaard | 616 |  |  | 
        
            | 229 | Dick van Houwelingen | 616 |  |  | 
        
            | 230 | Frédéric MAILLOT | 615 |  |  | 
        
            | 231 | Anders Wiig Nielsen | 614 |  |  | 
        
            | 232 | Lars Paaby | 614 |  |  | 
        
            | 233 | Erik Groth-Andersen | 614 | 2005-03-13 | Venus Beach, Paphos | 
        
            | 234 | Gordon Cox | 614 | 1986-09-13 | Agadir | 
        
            | 235 | Leo Stegeman | 613 |  |  | 
        
            | 236 | Carole Duquesne | 613 |  |  | 
        
            | 237 | Michael Mosebo Jensen | 612 |  |  | 
        
            | 238 | Phil Benstead | 612 |  |  | 
        
            | 239 | Barrault Frantz | 612 |  |  | 
        
            | 240 | Lennaert Steen | 611 |  |  | 
        
            | 241 | simon peter  dennis | 611 |  |  | 
        
            | 242 | Franck Ishøi | 610 |  |  | 
        
            | 243 | Gert Ottens | 610 |  |  | 
        
            | 244 | Frieder Klöpfer | 610 | 2006-04-22 | Parque Nacional de Monfragüe, Cáceres | 
        
            | 245 | Ian David Moig | 609 |  |  | 
        
            | 246 | Mikael Nelin | 609 |  |  | 
        
            | 247 | Guido Teenck | 609 |  |  | 
        
            | 248 | Yann Kolbeinsson | 608 |  |  | 
        
            | 249 | Hermann Leitner | 604 |  |  | 
        
            | 250 | José Luis Copete | 603 |  |  | 
        
            | 251 | Kalle Larsson | 603 |  |  | 
        
            | 252 | Poul Holm | 602 |  |  | 
        
            | 253 | Diedert Koppenol | 602 | 2017-07-09 | Cinigiano | 
        
            | 254 | Lars Nørgaard Andersen | 602 |  |  | 
        
            | 255 | Hans Pohlmann | 602 |  |  | 
        
            | 256 | Pablo Fernández García | 602 |  |  | 
        
            | 257 | Phil Gibson | 602 | 1993-07-18 | Filey, East Yorkshire | 
        
            | 258 | Rolf Klein | 601 |  | Camargue 2001 | 
        
            | 259 | Kim Duus | 600 |  |  | 
        
            | 260 | Frédéric Veyrunes | 600 |  |  | 
        
            | 261 | Andrew Self | 599 |  |  | 
        
            | 262 | Michal Šindel | 599 |  |  | 
        
            | 263 | Otto Veszelinov | 598 |  |  | 
        
            | 264 | Aaron Ofner | 598 |  |  | 
        
            | 265 | Jean-Pierre Jordan | 598 |  |  | 
        
            | 266 | Joop Kooijman | 598 |  |  | 
        
            | 267 | Klas Rosenkvist | 598 |  |  | 
        
            | 268 | Andreas Bruun Kristensen | 597 |  |  | 
        
            | 269 | Julien Piette | 597 |  |  | 
        
            | 270 | Aymeric Le Calvez | 596 |  |  | 
        
            | 271 | Oz Horine | 596 |  |  | 
        
            | 272 | Chris Wilkinson | 596 |  |  | 
        
            | 273 | Per Lif | 596 |  |  | 
        
            | 274 | Erling Krabbe | 595 | 1968-06-23 | Terreno, Mallorca | 
        
            | 275 | Gilles Biver | 594 |  |  | 
        
            | 276 | Otto Samwald | 594 | 1981-04-13 | Calvi | 
        
            | 277 | Samuel Viles | 593 | 2015-05-16 | Land's End, Cornwall | 
        
            | 278 | Morten Møller Hansen | 592 | 1987-07-04 | Albufeira | 
        
            | 279 | Michal Zawadzki | 592 |  |  | 
        
            | 280 | Vegard Bunes | 591 |  |  | 
        
            | 281 | Reinoud Vermoolen | 591 |  |  | 
        
            | 282 | Ole Amstrup | 588 |  |  | 
        
            | 283 | Cristian Jensen Marcet | 588 |  |  | 
        
            | 284 | Niels Bomholt Jensen | 587 | 1974-03-04 | Malorca | 
        
            | 285 | Torben Evald | 586 |  |  | 
        
            | 286 | Simon David Buckell | 586 |  |  | 
        
            | 287 | Andreas Ranner | 586 |  |  | 
        
            | 288 | Andreas Hagerman | 585 | 1990-12-22 | Nice | 
        
            | 289 | Derek Charlton | 585 |  |  | 
        
            | 290 | Jens Lind | 584 |  |  | 
        
            | 291 | Pieter Vantieghem | 584 | 1995-09-27 | Heist - Stapelterrein - W-Vlaanderen | 
        
            | 292 | Jan Rottiers | 584 |  |  | 
        
            | 293 | Morten Rasmussen | 583 |  |  | 
        
            | 294 | Tom Nordblad | 581 |  | Hula | 
        
            | 295 | Neil Richard  Tovey | 581 |  |  | 
        
            | 296 | Rune Sø Neergaard | 580 | 1996-07-01 | Argeles, Perpignan | 
        
            | 297 | Simon Kelt Woolley | 579 |  |  | 
        
            | 298 | Sandra Goetsch | 579 |  |  | 
        
            | 299 | Lis Kastrup | 578 |  |  | 
        
            | 300 | Erik Mølgaard | 578 |  |  | 
        
            | 301 | Lasse Strandgaard | 577 |  |  | 
        
            | 302 | Ole Gylling-Jørgensen | 577 | 1984-09-01 | Jimena | 
        
            | 303 | Stuart Reeves | 576 |  |  | 
        
            | 304 | Richard Prior | 576 | 1974-07-01 | Corsica | 
        
            | 305 | Carsten Svejstrup Sørensen | 575 |  |  | 
        
            | 306 | Jan Kiel | 575 | 1985-06-22 | Kreta | 
        
            | 307 | Aage Kabbelgaard | 575 |  |  | 
        
            | 308 | Knud Andreas Jønsson | 575 |  |  | 
        
            | 309 | Björn Ander | 575 |  |  | 
        
            | 310 | Craig Fulcher | 575 |  |  | 
        
            | 311 | Rutger Wilschut | 575 |  |  | 
        
            | 312 | Andrea Ferrari | 575 |  |  | 
        
            | 313 | Per Jansen | 574 |  |  | 
        
            | 314 | Torben Lund | 573 |  |  | 
        
            | 315 | Georges Olioso | 573 |  |  | 
        
            | 316 | Conca Gianni | 573 |  |  | 
        
            | 317 | Allan Kjær Villesen | 572 |  |  | 
        
            | 318 | Moritz Meinken | 571 |  |  | 
        
            | 319 | Rasmus Due Nielsen | 570 |  |  | 
        
            | 320 | Svend Rønnest | 569 |  |  | 
        
            | 321 | Silas Kristian Krag Olofson | 569 |  |  | 
        
            | 322 | Stefan Hage | 569 |  |  | 
        
            | 323 | Ronald Nuiver | 569 |  |  | 
        
            | 324 | Magnus Elfwing | 569 |  |  | 
        
            | 325 | Roald Bierhalter | 569 |  |  | 
        
            | 326 | Ole Krogh | 569 |  |  | 
        
            | 327 | Bjørn Eschou Møller | 568 |  |  | 
        
            | 328 | Terje Kolaas | 568 |  |  | 
        
            | 329 | Niels Bomholt | 568 | 1974-03-04 | Malorca | 
        
            | 330 | Espen Sundet Nilsen | 568 |  |  | 
        
            | 331 | Jens Mikkel Lausten | 567 |  |  | 
        
            | 332 | Søren Brinch | 567 |  |  | 
        
            | 333 | Christian Brinkman | 566 |  |  | 
        
            | 334 | Toni Alonso Jardí | 566 |  |  | 
        
            | 335 | Stephen McAvoy | 565 | 2005-01-01 | Gran Canaria | 
        
            | 336 | Steven Wytema | 565 | 1996-01-01 | Torre Mileto | 
        
            | 337 | Filiep T'jollyn | 565 |  |  | 
        
            | 338 | Andy Bates | 565 |  |  | 
        
            | 339 | Josef Ringert | 565 |  |  | 
        
            | 340 | Aase Mielow | 564 |  |  | 
        
            | 341 | Peter Adriaens | 564 |  |  | 
        
            | 342 | Andrew Kinghorn | 564 |  |  | 
        
            | 343 | Johnny Salomonsson | 563 |  |  | 
        
            | 344 | Markus Hubatsch | 563 |  |  | 
        
            | 345 | Ferenc Domoki | 563 |  |  | 
        
            | 346 | Leander Khil | 562 |  |  | 
        
            | 347 | David Cyane Uit de Weerd | 562 |  |  | 
        
            | 348 | Jens Toftelund Madsen | 561 |  |  | 
        
            | 349 | Thijs Valkenburg | 561 |  |  | 
        
            | 350 | Lars Andersen | 561 | 2013-03-27 | Valdeinfierno | 
        
            | 351 | Anders Espenhain Sørensen | 560 |  |  | 
        
            | 352 | Kristian Birchvald Christensen | 560 |  |  | 
        
            | 353 | Kent Olsen | 560 |  |  | 
        
            | 354 | Per Schiermacker-Hansen | 560 |  |  | 
        
            | 355 | Kevin Hale | 560 |  |  | 
        
            | 356 | Wojtek Janecki | 560 | 2015-04-27 |  | 
        
            | 357 | Troels Eske Ortvad | 559 |  |  | 
        
            | 358 | Edouard Melchior | 559 |  |  | 
        
            | 359 | Henrik Böhmer | 558 |  |  | 
        
            | 360 | Kurt M. Nielsen | 558 |  |  | 
        
            | 361 | Henrik Korsbæk | 558 | 2008-05-06 | Arroyo de la vid, Extremadura | 
        
            | 362 | Daniel König | 558 | 1996-03-31 | Akamas | 
        
            | 363 | András Fodor (andy) | 558 |  |  | 
        
            | 364 | Alexander Lees | 558 | 1996-07-07 | St Gilles, Bouches-du-Rhône | 
        
            | 365 | BRUNEAU Guillaume | 558 |  |  | 
        
            | 366 | Jonas Pottier | 558 |  |  | 
        
            | 367 | Ante Strand | 558 |  |  | 
        
            | 368 | Peter Rass | 557 |  |  | 
        
            | 369 | Wouter Van Gasse | 557 |  |  | 
        
            | 370 | Hugo Touzé | 556 |  |  | 
        
            | 371 | Thomas Galewski | 555 |  |  | 
        
            | 372 | Thomas Olsen | 554 |  |  | 
        
            | 373 | Gert Green | 554 |  |  | 
        
            | 374 | Vincent Hart | 553 |  |  | 
        
            | 375 | Sebastian Klein | 552 |  |  | 
        
            | 376 | Jørgen Hulbæk Christiansen | 552 |  |  | 
        
            | 377 | Henry Cook | 552 |  |  | 
        
            | 378 | Lars Jensen | 551 |  |  | 
        
            | 379 | Óscar Llama Palacios | 551 |  |  | 
        
            | 380 | Tau Rasmussen | 550 | 1970-07-01 | Camarque | 
        
            | 381 | Tim De Boer | 550 |  |  | 
        
            | 382 | Joseph Dunlop | 550 |  |  | 
        
            | 383 | Lasse Olsson | 549 |  |  | 
        
            | 384 | Greg McIvor | 548 |  |  | 
        
            | 385 | Edward B Rickson | 548 |  |  | 
        
            | 386 | Per Smith | 547 | 1973-04-01 | Mallorca | 
        
            | 387 | Henrik Kisbye | 547 | 1982-07-03 | Coto Doñana | 
        
            | 388 | Gerd Spreitzer | 547 |  |  | 
        
            | 389 | Håvar Hveding | 546 |  |  | 
        
            | 390 | Henrik Hald Nørgaard | 545 | 2016-05-01 | Extremadura | 
        
            | 391 | Martijn Bunskoek | 545 |  |  | 
        
            | 392 | Bob J Stinger | 545 |  |  | 
        
            | 393 | José Ardaiz Ganuza | 545 |  |  | 
        
            | 394 | Felix Timmermann | 545 |  |  | 
        
            | 395 | Mads Herbøl | 544 |  |  | 
        
            | 396 | Arne Olesen | 543 | 1989-07-14 | Kreta/Platanias | 
        
            | 397 | Maarten Schurmans | 542 | 1998-04-01 | Mycene | 
        
            | 398 | Bart-Jan  Prak | 542 |  |  | 
        
            | 399 | Csaba Tölgyesi | 542 |  |  | 
        
            | 400 | Ole Zoltan Göller | 541 |  |  | 
        
            | 401 | Eli Van Audenhove | 541 |  |  | 
        
            | 402 | Dušan Kerestúr | 541 |  | San Joseph, Ibiza | 
        
            | 403 | Aron Norrby | 541 |  |  | 
        
            | 404 | Jørgen Munck | 540 |  |  | 
        
            | 405 | jeremy robson | 540 |  |  | 
        
            | 406 | Per Alnor Kjær | 539 | 1988-09-01 |  | 
        
            | 407 | Stephan Skaarup Båsen Lund | 539 | 2009-01-11 | Sharm El Sheikh | 
        
            | 408 | Erik Kramshøj | 538 |  |  | 
        
            | 409 | Benoit Paepegaey | 538 | 2000-12-27 | Arles, Bouches du Rhône | 
        
            | 410 | Andy Musgrove | 538 |  |  | 
        
            | 411 | Steve Klasan | 538 |  |  | 
        
            | 412 | Olivier Dupont | 538 |  |  | 
        
            | 413 | Jørn Vinther Sørensen | 537 |  |  | 
        
            | 414 | Mogens Neergaard | 537 |  |  | 
        
            | 415 | Jan Ravnborg | 537 |  |  | 
        
            | 416 | Kurt Willumsen | 537 |  |  | 
        
            | 417 | Edwin Russer | 537 | 1983-06-20 |  | 
        
            | 418 | Samuel Sosnowski | 537 |  |  | 
        
            | 419 | Erik  van Dijk | 537 |  |  | 
        
            | 420 | Bent B Pedersen | 536 |  |  | 
        
            | 421 | Michael Køie Poulsen | 536 |  |  | 
        
            | 422 | Stinne Aastrup | 536 | 2006-06-01 | Toscana | 
        
            | 423 | Arne Volf | 535 |  |  | 
        
            | 424 | Joris Elst | 535 |  |  | 
        
            | 425 | Nick Smith | 535 |  |  | 
        
            | 426 | Troells Melgaard | 534 |  |  | 
        
            | 427 | René Larsen | 533 |  |  | 
        
            | 428 | Anders Odd Wulff Nielsen | 532 | 2015-10-21 | Mandø | 
        
            | 429 | Ivan Olsen | 532 |  |  | 
        
            | 430 | Jan Lindgaard Rasmussen | 531 |  |  | 
        
            | 431 | Esben Eriksen | 531 |  |  | 
        
            | 432 | Sander Lilipaly | 531 |  |  | 
        
            | 433 | John Schmidt | 531 |  |  | 
        
            | 434 | Stephen Menzie | 531 | 2007-03-30 | Oued Souss | 
        
            | 435 | keld jakobsen | 531 |  |  | 
        
            | 436 | Helmut Kräuter | 531 |  |  | 
        
            | 437 | Lars Maltha Rasmussen | 530 |  |  | 
        
            | 438 | Jens Wiberg | 530 |  |  | 
        
