WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Ernst Albeggers ticks
This is Ernst Albeggers VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2017-03-04 | Barragem de Poilão/Santiago | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2019-06-24 | Aghione/Corsica |
![]() |
Frankrig |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2019-06-16 | Boschi del Ticino |
![]() |
Italien |
5 | X | Hazel Grouse (Tetrastes bonasia) | 1987-08-22 | Hochschlag/Fischbacher Alpen | Østrig | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1990-05-13 | Hohe Zetz/Grazer Bergland | Østrig | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1995-08-07 | Schobertörl/Sadniggruppe | Østrig | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2011-06-10 | Sivrikaya | Tyrkiet | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1987-10-04 | Speikkogel/Stubalpe | Østrig | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 2008-06-09 | Ailigas | Finland | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2012-06-02 | Mount Kazbek | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2011-05-28 | Mount Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 1998-08-23 | Spitzegel/Gailtaler Alpen | Østrig | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1992-04-10 | Mount Carmel | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2006-03-26 | La Pared/Fuerteventura | Spanien | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1999-07-24 | Torremolinos | Spanien | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2011-06-01 | Ibis Wadi/Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2007-03-21 | Wadi Barak | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2007-11-03 | Bet Shean Valley | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2010-04-19 | Sidi Yaya – Sidi Bettache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | 1993-04-05 | Seewinkel | Østrig | ||
23 | X | Common Quail (Coturnix coturnix) | 1994-07-31 | Herrschaftsteiche/Halbenrain | Østrig | ||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2017-10-21 | Skastice | Tjekiet | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1993-07-16 | Halligen | Tyskland | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 2003-02-20 | Paulhofäcker/Seewinkel | Østrig | ||
32 | X | Canada Goose (Branta canadensis) | 1993-07-16 | Halligen | Tyskland | ||
33 | X | Barnacle Goose (Branta leucopsis) | 2004-03-06 | Martenthau/Seewinkel |
![]() |
Østrig | |
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | X | Bar-headed Goose (Anser indicus) | 2016-01-10 | Njikerk |
![]() |
Holland | |
36 | X | * | Ross's Goose (Anser rossii) | 2020-02-02 | Schiedam - Vockestaert |
![]() |
Holland |
37 | X | * | Snow Goose (Anser caerulescens) | 2016-01-09 | Baakmeerdijk |
![]() |
Holland |
38 | X | Greylag Goose (Anser anser) | 1991-10-26 | Lange Lacke/Seewinkel | Østrig | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2009-01-03 | südlich Frauenkirchen/Seewinkel | Østrig | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 2004-10-13 | Helgoland | Tyskland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1991-10-26 | Lange Lacke/Seewinkel | Østrig | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1989-05-04 | Güssinger Teiche | Østrig | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2003-03-01 | St. Andräer Zicksee/Seewinkel | Østrig | ||
44 | X | Black Swan (Cygnus atratus) | 2013-12-29 | Drontermeer/Elburg |
![]() |
Holland | |
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 2002-12-27 | Rohrspitz/Rheindelta | Østrig | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1997-02-13 | Poppendorf | Østrig | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2007-03-17 | Har Yarkon/Tel Aviv | Israel | ||
51 | X | Common Shelduck (Tadorna tadorna) | 1993-07-16 | Halligen | Tyskland | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2002-08-06 | Sultan Marshes | Tyrkiet | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2016-02-21 | Tejina Ponds/Tenerife |
![]() |
Spanien |
54 | X | * | Wood Duck (Aix sponsa) | 2018-10-11 | Terra Nostra Park/Furnas/São Miguel |
![]() |
Azorerne |
55 | X | Mandarin Duck (Aix galericulata) | 1993-04-04 | Graz-Raaba | Østrig | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2013-12-29 | Driel |
![]() |
Holland |
58 | X | Garganey (Spatula querquedula) | 1989-03-05 | Murstausee Gralla | Østrig | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2006-04-11 | Murstausee Gralla | Østrig | ||
61 | X | Northern Shoveler (Spatula clypeata) | 1991-04-21 | Neudauer Teiche | Østrig | ||
62 | X | Gadwall (Mareca strepera) | 1991-04-21 | Neudauer Teiche | Østrig | ||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | 1989-05-04 | Güssinger Teiche | Østrig | ||
65 | X | American Wigeon (Mareca americana) | 2014-06-09 | Reykjahlíð/Mývatn |
![]() |
Island | |
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2021-10-20 | Lagoa Seca/Flores |
![]() |
Azorerne | |
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1989-04-02 | Neudauer Teiche | Østrig | ||
71 | X | Eurasian Teal (Anas crecca) | 1989-03-05 | Murstausee Gralla | Østrig | ||
72 | X | Green-winged Teal (Anas carolinensis) | 2012-08-19 | Ribeira de Janela/Madeira |
![]() |
Portugal | |
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1992-04-11 | Hula Marshes | Israel | ||
74 | X | Red-crested Pochard (Netta rufina) | 1993-03-14 | Murstausee Gralla | Østrig | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | 1987-02-01 | Murstausee Graz-Weinzödl | Østrig | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 1988-09-17 | Jastrebarsko Fish Ponds | Kroatien | ||
80 | X | Ring-necked Duck (Aythya collaris) | 2008-01-18 | Neue Donau/Vienna | Østrig | ||
81 | X | Tufted Duck (Aythya fuligula) | 1987-02-01 | Murstausee Graz-Weinzödl | Østrig | ||
82 | X | Greater Scaup (Aythya marila) | 1989-11-12 | Samitzteich/Schwarzlteiche | Østrig | ||
83 | X | Lesser Scaup (Aythya affinis) | 2014-06-10 | Vestmannsvatn |
![]() |
Island | |
84 | X | Steller's Eider (Polysticta stelleri) | 2008-06-09 | Varangerbotn - Nesseby | Norge | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2008-06-10 | Vardo - Hamningberg | Norge | ||
87 | X | Common Eider (Somateria mollissima) | 1988-09-18 | Sicheldorf | Østrig | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2014-06-06 | Arnastapi |
![]() |
Island | |
89 | Surf Scoter (Melanitta perspicillata) | ||||||
90 | X | Velvet Scoter (Melanitta fusca) | 1996-12-26 | Aldrianteich/Tillmitscher Teiche | Østrig | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2014-06-14 | Keflavík |
![]() |
Island |
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | 2004-01-08 | DoKW Melk | Østrig | ||
94 | * | Black Scoter (Melanitta americana) | |||||
95 | X | Long-tailed Duck (Clangula hyemalis) | 1995-01-29 | Murstausee Obervogau | Østrig | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2016-01-08 | Barendrecht |
![]() |
Holland |
97 | X | Common Goldeneye (Bucephala clangula) | 1987-02-01 | Murstausee Graz-Weinzödl | Østrig | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2014-06-09 | Laxa-Bridge/Mývatn |
![]() |
Island | |
99 | X | Smew (Mergellus albellus) | 1995-01-15 | Murstausee Mellach | Østrig | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2020-02-02 | Bleiswijk |
![]() |
Holland |
101 | X | Common Merganser (Mergus merganser) | 1994-03-13 | Murstausee Mellach | Østrig | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1988-11-06 | Schwarzlteiche | Østrig | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 2009-11-15 | DoKW Greifenstein | Østrig | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2004-08-13 | Laguna d'Espera | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2004-08-10 | Vegas Altas | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1997-06-23 | Sugaritzwald | Østrig | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2007-03-19 | Yotvata | Israel | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2007-03-22 | Ne'ot ha-Kikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2019-03-31 | Agoueidir | Mauritanien (indenfor VP) | |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2018-10-19 | Fajã Grande/Flores | Azorerne | |
113 | X | Alpine Swift (Tachymarptis melba) | 1990-06-14 | Seebachtal/Ankogelgruppe |
![]() |
Østrig | |
114 | X | Cape Verde Swift (Apus alexandri) | 2017-03-07 | Tarrafal/São Nicolau |
![]() |
Kap Verde | |
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1994-03-28 | Las Palmas/Gran Canaria | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1992-04-15 | Wadi Qelt | Israel | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 1992-04-15 | Wadi Qelt | Israel | ||
120 | X | White-rumped Swift (Apus caffer) | 2004-08-09 | Monfragüe/Extremadura | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1991-10-27 | Hanság | Østrig | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2006-03-26 | La Pared/Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2007-03-19 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2004-08-10 | Santa Marta de Magasca/Extremadura | Spanien | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2015-09-05 | Abassa Fish Ponds | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2007-03-18 | Sdeh Boker | Israel | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2018-10-17 | Vila Nova/Corvo | Azorerne | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2018-06-10 | Shitovskoy Istok | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2004-08-08 | La Lomaza Nature Reserve | Spanien | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2015-09-16 | Sandafa (hard work in September) | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2007-03-19 | Hameishar | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2004-08-10 | Caceres/Extremadura | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2007-03-21 | Eilat Km 76 | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2007-03-23 | Eilat Km 19-Pools | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1995-05-07 | Birkfeld | Østrig | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2012-08-19 | Balcoes/Madeira |
![]() |
Portugal | |
149 | X | Bolle's Pigeon (Columba bollii) | 2016-02-21 | Mirador Pico del Ingles/Tenerife |
![]() |
Spanien | |
150 | X | Laurel Pigeon (Columba junoniae) | 2016-02-20 | Mirador La Grimona/Tenerife |
![]() |
Spanien | |
151 | X | European Turtle Dove (Streptopelia turtur) | 1989-05-04 | Güssinger Teiche | Østrig | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2010-01-16 | Fertörakos | Ungarn | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2015-09-08 | Wadi Lahami Mangroves | Egypten | |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 1992-04-10 | Mount Carmel | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 2007-11-03 | Bet Shean Valley | Israel | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 2000-05-24 | Wörth | Østrig | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2008-05-10 | Seewinkel | Østrig | ||
166 | X | Spotted Crake (Porzana porzana) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
167 | * | Sora (Porzana carolina) | |||||
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2004-08-11 | Donana | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2015-09-11 | Rabaga Village north of Aswan | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2011-04-07 | Jahra Pool Reserve | Kuwait | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2004-08-13 | Laguna d'Espera | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | * | American Coot (Fulica americana) | |||||
179 | X | * | Siberian Crane (Leucogeranus leucogeranus) | 2020-03-01 | Gizilgaz Lake/Shirvan National Park |
![]() |
Aserbajdsjan |
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | X | Demoiselle Crane (Grus virgo) | 2011-06-09 | Bulanik | Tyrkiet | ||
182 | X | Common Crane (Grus grus) | 1997-04-05 | Lange Lacke/Seewinkel | Østrig | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2016-02-24 | Estanques de Aldea Blanca/Gran Canaria |
![]() |
Spanien |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | 1996-12-08 | Tillmitscher Teiche | Østrig | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1989-04-02 | Neudauer Teiche | Østrig | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 2002-08-04 | Konya | Tyrkiet | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2018-01-07 | Sulaibikhat Bay | Kuwait | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2010-04-10 | Oualidia | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 2003-05-07 | Steinfeld nördlich Sollenau | Østrig | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2015-09-05 | Abassa Fish Ponds | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1993-07-11 | Fegetasche - Malente | Tyskland | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1996-05-26 | Herrnsee/Seewinkel |
![]() |
Østrig | |
197 | X | Pied Avocet (Recurvirostra avosetta) | 1993-04-05 | Seewinkel | Østrig | ||
198 | X | Northern Lapwing (Vanellus vanellus) | 1989-03-05 | Murstausee Gralla | Østrig | ||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1992-04-10 | Mount Carmel | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | X | * | Grey-headed Lapwing (Vanellus cinereus) | 2021-08-06 | Škocjanski zatok |
![]() |
Slovenien |
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2011-06-04 | Tigris River | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2003-05-15 | Bregenzer Ache-Mündung/Rheindelta | Østrig | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2015-09-11 | Ragaba Village north of Aswan | Egypten | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1993-07-16 | Halligen | Tyskland | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2017-05-20 | Graurinderkoppel/Seewinkel | Østrig | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2015-10-09 | Hausbrunn - Hohenau | Østrig | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1996-09-15 | Broadstairs | Storbritannien | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1992-09-07 | Valbendon/Istria | Kroatien | ||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2018-10-11 | Cabo da Praia/Terceira |
![]() |
Azorerne |
211 | X | Little Ringed Plover (Charadrius dubius) | 1989-04-02 | Neudauer Teiche | Østrig | ||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2015-09-05 | Wadi Natrun | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2015-09-12 | Aswan Fish Ponds | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1993-04-05 | Lange Lacke/Seewinkel | Østrig | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2011-04-03 | Manchester Club | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1999-07-10 | Lampi Lagoon/Kos | Grækenland | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2009-03-27 | Yotvata | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1998-08-20 | Hochalmspitze/Defregger Alpen | Østrig | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2015-09-05 | Abassa Fish Ponds | Egypten | ||
223 | * | Upland Sandpiper (Bartramia longicauda) | |||||
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1997-04-05 | Lange Lacke/Seewinkel | Østrig | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2018-10-11 | Ponta Delgada Airport/São Miguel |
![]() |
Azorerne |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 1988-07-09 | Schwarzlsee/Schwarzlteiche | Østrig | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1997-07-22 | Amrum | Tyskland | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | 1993-07-16 | Halligen | Tyskland | ||
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | 1995-08-11 | Stellhöhe/Goldberggruppe | Østrig | ||
236 | X | Ruff (Calidris pugnax) | 1989-05-04 | Güssinger Teiche | Østrig | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2002-08-12 | Oberstinker/Seewinkel | Østrig | ||
238 | Sharp-tailed Sandpiper (Calidris acuminata) | ||||||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2017-03-04 | Riu Touareg Lagoon/Boa Vista | Kap Verde | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1998-07-19 | Vransko Jezero | Kroatien | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1997-05-10 | Schwabenteich/Oberrakitsch | Østrig | ||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | 2000-08-08 | Halikiopoulos Lagoon/Korfu | Grækenland | ||
245 | X | Dunlin (Calidris alpina) | 1991-10-26 | Lange Lacke/Seewinkel | Østrig | ||
246 | X | Purple Sandpiper (Calidris maritima) | 2004-10-15 | Helgoland | Tyskland | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2008-02-16 | Fertöújlak | Ungarn | ||
248 | X | Little Stint (Calidris minuta) | 1991-10-27 | Zicklacke/Seewinkel | Østrig | ||
249 | X | Least Sandpiper (Calidris minutilla) | 2018-10-13 | Caldeirao/Corvo |
![]() |
Azorerne | |
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2006-10-15 | Sanddelta/Rheindelta |
![]() |
Østrig | |
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 2003-09-20 | Rohrspitz/Rheindelta | Østrig | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2003-08-31 | Sanddelta/Rheindelta | Østrig | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2013-09-15 | Zicklacke/Seewinkel |
![]() |
Østrig | |
254 | * | Western Sandpiper (Calidris mauri) | |||||
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2022-04-14 | Ormož pools |
![]() |
Slovenien | |
256 | * | Short-billed Dowitcher (Limnodromus griseus) | |||||
257 | X | Eurasian Woodcock (Scolopax rusticola) | 2003-03-16 | Murstausee Mellach | Østrig | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 2003-04-17 | Hohenau | Østrig | ||
260 | X | * | Pin-tailed Snipe (Gallinago stenura) | 2018-01-06 | Pivot Fields |
![]() |
Kuwait |
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2004-04-18 | Leithaauen | Østrig | ||
263 | X | Common Snipe (Gallinago gallinago) | 1989-03-05 | Murstausee Gralla | Østrig | ||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2019-10-16 | Caldeirao/Corvo |
![]() |
Azorerne |
265 | X | Terek Sandpiper (Xenus cinereus) | 2002-08-08 | Dalaman | Tyrkiet | ||
266 | Wilson's Phalarope (Phalaropus tricolor) | ||||||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 2000-08-26 | Güssinger Teiche | Østrig | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 2005-05-15 | Großwilfersdorfer Teiche | Østrig | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | 1988-09-18 | Jastrebarsko Fish Ponds | Kroatien | ||
270 | X | Spotted Sandpiper (Actitis macularius) | 2005-11-04 | Sanddelta/Rheindelta | Østrig | ||
271 | X | Green Sandpiper (Tringa ochropus) | 1989-03-05 | Murstausee Gralla | Østrig | ||
272 | * | Solitary Sandpiper (Tringa solitaria) | |||||
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2003-07-07 | Fertöújlak |
![]() |
Ungarn | |
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | 1991-04-21 | Neudauer Teiche | Østrig | ||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1997-04-05 | Zicklacke/Seewinkel | Østrig | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1989-05-04 | Güssinger Teiche | Østrig | ||
279 | X | Spotted Redshank (Tringa erythropus) | 1989-05-04 | Güssinger Teiche | Østrig | ||
280 | X | Common Greenshank (Tringa nebularia) | 1989-04-02 | Neudauer Teiche | Østrig | ||
281 | * | Greater Yellowlegs (Tringa melanoleuca) | |||||
282 | X | Crab-plover (Dromas ardeola) | 2011-04-03 | Manchester Club | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2006-03-26 | La Pared/Fuerteventura | Spanien | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2002-08-18 | Lignano | Italien | ||
285 | * | Oriental Pratincole (Glareola maldivarum) | |||||
