Arter markeret med et asterix * er betragtet som generelt sjældne i hele Vestpalæarktis. Kryds af en eller flere af disse arter på VP krydslisten skal associeres med land, lokalitet og dato.
Racer er markeret med grå farve.
Se racer:
# | * | Danske navn | Latinske navn | Engelske navn |
---|---|---|---|---|
1 | * | Masaistruds | Struthio camelus | Common Ostrich |
2 | Perlehøne | Numida meleagris | Helmeted Guineafowl | |
3 | * | Californisk Topvagtel | Callipepla californica | California Quail |
4 | * | Bobwhite | Colinus virginianus | Northern Bobwhite |
5 | Hjerpe | Tetrastes bonasia | Hazel Grouse | |
6 | Tjur | Tetrao urogallus | Western Capercaillie | |
7 | Urfugl | Lyrurus tetrix | Black Grouse | |
8 | Sort Urfugl | Lyrurus mlokosiewiczi | Caucasian Grouse | |
9 | Fjeldrype | Lagopus muta | Rock Ptarmigan | |
10 | Dalrype | Lagopus lagopus | Willow Ptarmigan | |
11 | Skotsk Dalrype | Lagopus scotica | Red Grouse | |
12 | * | Kaukasisk Kongehøne | Tetraogallus caucasicus | Caucasian Snowcock |
13 | Kaspisk Kongehøne | Tetraogallus caspius | Caspian Snowcock | |
14 | Stenhøne | Alectoris graeca | Rock Partridge | |
15 | Chukarhøne | Alectoris chukar | Chukar Partridge | |
16 | Berberhøne | Alectoris barbara | Barbary Partridge | |
17 | Rødhøne | Alectoris rufa | Red-legged Partridge | |
18 | Si-si Ørkenhøne | Ammoperdix griseogularis | See-see Partridge | |
19 | Ørkenhøne | Ammoperdix heyi | Sand Partridge | |
20 | Sort Frankolin | Francolinus francolinus | Black Francolin | |
21 | * | Rødehavs-bjergfrankolin | Pternistis erckelii | Erckel's Spurfowl |
22 | Stribet Frankolin | Pternistis bicalcaratus | Double-spurred Spurfowl | |
23 | Agerhøne | Perdix perdix | Grey Partridge | |
24 | Vagtel | Coturnix coturnix | Common Quail | |
25 | Kongefasan | Syrmaticus reevesii | Reeves's Pheasant | |
26 | Fasan | Phasianus colchicus | Common Pheasant | |
27 | Guldfasan | Chrysolophus pictus | Golden Pheasant | |
28 | Amherstfasan | Chrysolophus amherstiae | Lady Amherst's Pheasant | |
29 | * | Nonnetræand | Dendrocygna viduata | White-faced Whistling Duck |
30 | * | Okkertræand | Dendrocygna bicolor | Fulvous Whistling Duck |
31 | * | Lille Træand | Dendrocygna javanica | Lesser Whistling Duck |
32 | Knortegås | Branta bernicla | Brant Goose | |
33 | Rødhalset Gås | Branta ruficollis | Red-breasted Goose | |
34 | Canadagås | Branta canadensis | Canada Goose | |
35 | Bramgås | Branta leucopsis | Barnacle Goose | |
36 | Dværgcanadagås | Branta hutchinsii | Cackling Goose | |
37 | Indisk Gås | Anser indicus | Bar-headed Goose | |
38 | * | Dværgsnegås | Anser rossii | Ross's Goose |
39 | * | Snegås | Anser caerulescens | Snow Goose |
40 | Grågås | Anser anser | Greylag Goose | |
41 | Tajgasædgås | Anser fabalis | Taiga Bean Goose | |
42 | Kortnæbbet Gås | Anser brachyrhynchus | Pink-footed Goose | |
43 | Tundrasædgås | Anser serrirostris | Tundra Bean Goose | |
44 | Blisgås | Anser albifrons | Greater White-fronted Goose | |
45 | Dværggås | Anser erythropus | Lesser White-fronted Goose | |
46 | Sortsvane | Cygnus atratus | Black Swan | |
47 | Knopsvane | Cygnus olor | Mute Swan | |
48 | Pibesvane | Cygnus columbianus | Tundra Swan | |
49 | Sangsvane | Cygnus cygnus | Whooper Swan | |
50 | * | Sporegås | Plectropterus gambensis | Spur-winged Goose |
51 | * | Knopgås | Sarkidiornis melanotos | Knob-billed Duck |
52 | Nilgås | Alopochen aegyptiaca | Egyptian Goose | |
53 | Gravand | Tadorna tadorna | Common Shelduck | |
54 | Rustand | Tadorna ferruginea | Ruddy Shelduck | |
55 | * | Moskusand | Cairina moschata | Muscovy Duck |
56 | * | Brudeand | Aix sponsa | Wood Duck |
57 | Mandarinand | Aix galericulata | Mandarin Duck | |
58 | * | Indisk Dværgand | Nettapus coromandelianus | Cotton Pygmy Goose |
59 | * | Sibirisk Krikand | Sibirionetta formosa | Baikal Teal |
60 | Atlingand | Spatula querquedula | Garganey | |
61 | * | Kaneland | Spatula cyanoptera | Cinnamon Teal |
62 | Blåvinget And | Spatula discors | Blue-winged Teal | |
63 | Skeand | Spatula clypeata | Northern Shoveler | |
64 | Knarand | Mareca strepera | Gadwall | |
65 | * | Segland | Mareca falcata | Falcated Duck |
66 | Pibeand | Mareca penelope | Eurasian Wigeon | |
67 | Amerikansk Pibeand | Mareca americana | American Wigeon | |
68 | Gråand | Anas platyrhynchos | Mallard | |
69 | Sortbrun And | Anas rubripes | American Black Duck | |
70 | * | Kapand | Anas capensis | Cape Teal |
71 | * | Rødnæbbet And | Anas erythrorhyncha | Red-billed Teal |
72 | Spidsand | Anas acuta | Northern Pintail | |
73 | Krikand | Anas crecca | Eurasian Teal | |
74 | Amerikansk Krikand | Anas carolinensis | Green-winged Teal | |
75 | Marmorand | Marmaronetta angustirostris | Marbled Duck | |
76 | Rødhovedet And | Netta rufina | Red-crested Pochard | |
77 | * | Rødøjet And | Netta erythrophthalma | Southern Pochard |
78 | * | Stor Taffeland | Aythya valisineria | Canvasback |
79 | * | Amerikansk Taffeland | Aythya americana | Redhead |
80 | Taffeland | Aythya ferina | Common Pochard | |
81 | Hvidøjet And | Aythya nyroca | Ferruginous Duck | |
82 | Halsbåndstroldand | Aythya collaris | Ring-necked Duck | |
83 | Troldand | Aythya fuligula | Tufted Duck | |
84 | Bjergand | Aythya marila | Greater Scaup | |
85 | Lille Bjergand | Aythya affinis | Lesser Scaup | |
86 | Stellersand | Polysticta stelleri | Steller's Eider | |
87 | * | Brilleederfugl | Somateria fischeri | Spectacled Eider |
88 | Kongeederfugl | Somateria spectabilis | King Eider | |
89 | Ederfugl | Somateria mollissima | Common Eider | |
90 | Strømand | Histrionicus histrionicus | Harlequin Duck | |
91 | Brilleand | Melanitta perspicillata | Surf Scoter | |
92 | Fløjlsand | Melanitta fusca | Velvet Scoter | |
93 | * | Amerikansk Fløjlsand | Melanitta deglandi | White-winged Scoter |
94 | * | Sibirisk Fløjlsand | Melanitta stejnegeri | Stejneger's Scoter |
95 | Sortand | Melanitta nigra | Common Scoter | |
96 | * | Amerikansk Sortand | Melanitta americana | Black Scoter |
97 | Havlit | Clangula hyemalis | Long-tailed Duck | |
98 | * | Bøffeland | Bucephala albeola | Bufflehead |
99 | Hvinand | Bucephala clangula | Common Goldeneye | |
100 | Islandsk Hvinand | Bucephala islandica | Barrow's Goldeneye | |
101 | Lille Skallesluger | Mergellus albellus | Smew | |
102 | * | Hjelmskallesluger | Lophodytes cucullatus | Hooded Merganser |
103 | Stor Skallesluger | Mergus merganser | Common Merganser | |
104 | Toppet Skallesluger | Mergus serrator | Red-breasted Merganser | |
105 | Amerikansk Skarveand | Oxyura jamaicensis | Ruddy Duck | |
106 | Hvidhovedet And | Oxyura leucocephala | White-headed Duck | |
107 | * | Nathøg | Chordeiles minor | Common Nighthawk |
108 | Rødhalset Natravn | Caprimulgus ruficollis | Red-necked Nightjar | |
109 | Natravn | Caprimulgus europaeus | European Nightjar | |
110 | Ørkennatravn | Caprimulgus aegyptius | Egyptian Nightjar | |
111 | * | Nubisk Natravn | Caprimulgus nubicus | Nubian Nightjar |
112 | * | Gylden Natravn | Caprimulgus eximius | Golden Nightjar |
113 | * | Tornhalesejler | Hirundapus caudacutus | White-throated Needletail |
114 | * | Skorstenssejler | Chaetura pelagica | Chimney Swift |
115 | Alpesejler | Tachymarptis melba | Alpine Swift | |
116 | Kap Verde-sejler | Apus alexandri | Cape Verde Swift | |
117 | Mursejler | Apus apus | Common Swift | |
118 | Ensfarvet Sejler | Apus unicolor | Plain Swift | |
119 | Gråsejler | Apus pallidus | Pallid Swift | |
120 | * | Orientsejler | Apus pacificus | Pacific Swift |
121 | Lille Sejler | Apus affinis | Little Swift | |
122 | * | Horussejler | Apus horus | Horus Swift |
123 | Kaffersejler | Apus caffer | White-rumped Swift | |
124 | Stortrappe | Otis tarda | Great Bustard | |
125 | * | Arabisk Trappe | Ardeotis arabs | Arabian Bustard |
126 | Kravetrappe | Chlamydotis undulata | Houbara Bustard | |
127 | Østlig Kravetrappe | Chlamydotis macqueenii | Macqueen's Bustard | |
128 | * | Nubisk Trappe | Neotis nuba | Nubian Bustard |
129 | Dværgtrappe | Tetrax tetrax | Little Bustard | |
130 | Sporegøg | Centropus senegalensis | Senegal Coucal | |
131 | Skadegøg | Clamator glandarius | Great Spotted Cuckoo | |
132 | * | Jacobinergøg | Clamator jacobinus | Jacobin Cuckoo |
133 | * | Gulnæbbet Gøg | Coccyzus americanus | Yellow-billed Cuckoo |
134 | * | Sortnæbbet Gøg | Coccyzus erythropthalmus | Black-billed Cuckoo |
135 | * | Koel | Eudynamys scolopaceus | Asian Koel |
136 | * | Guldgøg | Chrysococcyx caprius | Diederik Cuckoo |
137 | * | Skovgøg | Cuculus optatus | Oriental Cuckoo |
138 | Gøg | Cuculus canorus | Common Cuckoo | |
139 | * | Steppehøne | Syrrhaptes paradoxus | Pallas's Sandgrouse |
140 | Spidshalet Sandhøne | Pterocles alchata | Pin-tailed Sandgrouse | |
141 | * | Brunbuget Sandhøne | Pterocles exustus | Chestnut-bellied Sandgrouse |
142 | Plettet Sandhøne | Pterocles senegallus | Spotted Sandgrouse | |
143 | Sortbuget Sandhøne | Pterocles orientalis | Black-bellied Sandgrouse | |
144 | Kronet Sandhøne | Pterocles coronatus | Crowned Sandgrouse | |
145 | Lichtensteins Sandhøne | Pterocles lichtensteinii | Lichtenstein's Sandgrouse | |
146 | Klippedue | Columba livia | Rock Dove | |
147 | * | Guineadue | Columba guinea | Speckled Pigeon |
148 | Huldue | Columba oenas | Stock Dove | |
149 | * | Turkestandue | Columba eversmanni | Yellow-eyed Pigeon |
150 | Ringdue | Columba palumbus | Common Wood Pigeon | |
151 | Madeiradue | Columba trocaz | Trocaz Pigeon | |
152 | Laurbærdue | Columba bollii | Bolle's Pigeon | |
153 | Hvidhalet Laurbærdue | Columba junoniae | Laurel Pigeon | |
154 | Turteldue | Streptopelia turtur | European Turtle Dove | |
155 | Østlig Turteldue | Streptopelia orientalis | Oriental Turtle Dove | |
156 | Tyrkerdue | Streptopelia decaocto | Eurasian Collared Dove | |
157 | * | Skoggerdue | Streptopelia roseogrisea | African Collared Dove |
158 | * | Guløjet Skoggerdue | Streptopelia decipiens | Mourning Collared Dove |
159 | Palmedue | Spilopelia senegalensis | Laughing Dove | |
160 | Namaquadue | Oena capensis | Namaqua Dove | |
161 | * | Sørgedue | Zenaida macroura | Mourning Dove |
162 | * | Gulbuget Papegøjedue | Treron waalia | Bruce's Green Pigeon |
163 | Vandrikse | Rallus aquaticus | Water Rail | |
164 | * | Græsrikse | Crex egregia | African Crake |
165 | Engsnarre | Crex crex | Corn Crake | |
166 | * | Hvidbrystet Rørhøne | Amaurornis phoenicurus | White-breasted Waterhen |
167 | Lille Rørvagtel | Porzana parva | Little Crake | |
168 | Dværgrørvagtel | Porzana pusilla | Baillon's Crake | |
169 | Plettet Rørvagtel | Porzana porzana | Spotted Crake | |
170 | * | Sorarørvagtel | Porzana carolina | Sora |
171 | * | Stribet Rørvagtel | Aenigmatolimnas marginalis | Striped Crake |
172 | Sultanhøne | Porphyrio porphyrio | Western Swamphen | |
173 | Afrikansk Sultanhøne | Porphyrio madagascariensis | African Swamphen | |
174 | Gråhovedet Sultanhøne | Porphyrio poliocephalus | Grey-headed Swamphen | |
175 | * | Lille Sultanhøne | Porphyrio alleni | Allen's Gallinule |
176 | * | Amerikansk Sultanhøne | Porphyrio martinica | Purple Gallinule |
177 | Grønbenet Rørhøne | Gallinula chloropus | Common Moorhen | |
178 | * | Lille Rørhøne | Paragallinula angulata | Lesser Moorhen |
179 | Kamblishøne | Fulica cristata | Red-knobbed Coot | |
180 | Blishøne | Fulica atra | Eurasian Coot | |
181 | * | Amerikansk Blishøne | Fulica americana | American Coot |
182 | * | Snetrane | Leucogeranus leucogeranus | Siberian Crane |
183 | * | Prærietrane | Antigone canadensis | Sandhill Crane |
184 | Jomfrutrane | Grus virgo | Demoiselle Crane | |
185 | Trane | Grus grus | Common Crane | |
186 | Lille Lappedykker | Tachybaptus ruficollis | Little Grebe | |
187 | * | Tyknæbbet Lappedykker | Podilymbus podiceps | Pied-billed Grebe |
188 | Gråstrubet Lappedykker | Podiceps grisegena | Red-necked Grebe | |
189 | Toppet Lappedykker | Podiceps cristatus | Great Crested Grebe | |
190 | Nordisk Lappedykker | Podiceps auritus | Horned Grebe | |
191 | Sorthalset Lappedykker | Podiceps nigricollis | Black-necked Grebe | |
192 | Stor Flamingo | Phoenicopterus roseus | Greater Flamingo | |
193 | * | Lille Flamingo | Phoeniconaias minor | Lesser Flamingo |
194 | * | Europæisk Løbehøne | Turnix sylvaticus | Common Buttonquail |
195 | Triel | Burhinus oedicnemus | Eurasian Stone-curlew | |
196 | Senegaltriel | Burhinus senegalensis | Senegal Thick-knee | |
197 | * | Kanarisk Strandskade | Haematopus meadewaldoi | Canary Islands Oystercatcher |
198 | Strandskade | Haematopus ostralegus | Eurasian Oystercatcher | |
199 | Stylteløber | Himantopus himantopus | Black-winged Stilt | |
200 | Klyde | Recurvirostra avosetta | Pied Avocet | |
201 | Vibe | Vanellus vanellus | Northern Lapwing | |
202 | Sporevibe | Vanellus spinosus | Spur-winged Lapwing | |
203 | * | Sorthovedet Vibe | Vanellus tectus | Black-headed Lapwing |
204 | * | Gråhovedet Vibe | Vanellus cinereus | Grey-headed Lapwing |
205 | * | Indisk Vibe | Vanellus indicus | Red-wattled Lapwing |
206 | Steppevibe | Vanellus gregarius | Sociable Lapwing | |
207 | Sumpvibe | Vanellus leucurus | White-tailed Lapwing | |
208 | Hjejle | Pluvialis apricaria | European Golden Plover | |
209 | Sibirisk Hjejle | Pluvialis fulva | Pacific Golden Plover | |
210 | Amerikansk Hjejle | Pluvialis dominica | American Golden Plover | |
211 | Strandhjejle | Pluvialis squatarola | Grey Plover | |
212 | Stor Præstekrave | Charadrius hiaticula | Common Ringed Plover | |
213 | * | Amerikansk Præstekrave | Charadrius semipalmatus | Semipalmated Plover |
214 | Lille Præstekrave | Charadrius dubius | Little Ringed Plover | |
215 | * | Kildire | Charadrius vociferus | Killdeer |
216 | Kittlitz' Præstekrave | Charadrius pecuarius | Kittlitz's Plover | |
217 | * | Trebåndet Præstekrave | Charadrius tricollaris | Three-banded Plover |
218 | Hvidbrystet Præstekrave | Charadrius alexandrinus | Kentish Plover | |
219 | * | Sibirisk Præstekrave | Charadrius mongolus | Siberian Sand Plover |
220 | * | Tibetansk Præstekrave | Charadrius atrifrons | Tibetan Sand Plover |
221 | Ørkenpræstekrave | Charadrius leschenaultii | Greater Sand Plover | |
222 | Kaspisk Præstekrave | Charadrius asiaticus | Caspian Plover | |
223 | * | Gobipræstekrave | Charadrius veredus | Oriental Plover |
224 | Pomeransfugl | Charadrius morinellus | Eurasian Dotterel | |
225 | * | Krokodillevogter | Pluvianus aegyptius | Egyptian Plover |
226 | Broget Riksesneppe | Rostratula benghalensis | Greater Painted-snipe | |
227 | * | Bartramsklire | Bartramia longicauda | Upland Sandpiper |
228 | Småspove | Numenius phaeopus | Eurasian Whimbrel | |
229 | * | Amerikansk Småspove | Numenius hudsonicus | Hudsonian Whimbrel |
230 | * | Dværgspove | Numenius minutus | Little Curlew |
231 | * | Eskimospove | Numenius borealis | Eskimo Curlew |
232 | * | Tyndnæbbet Spove | Numenius tenuirostris | Slender-billed Curlew |
233 | Storspove | Numenius arquata | Eurasian Curlew | |
234 | Lille Kobbersneppe | Limosa lapponica | Bar-tailed Godwit | |
235 | Stor Kobbersneppe | Limosa limosa | Black-tailed Godwit | |
236 | * | Canadisk Kobbersneppe | Limosa haemastica | Hudsonian Godwit |
237 | Stenvender | Arenaria interpres | Ruddy Turnstone | |
238 | * | Storryle | Calidris tenuirostris | Great Knot |
239 | Islandsk Ryle | Calidris canutus | Red Knot | |
240 | Brushane | Calidris pugnax | Ruff | |
241 | Kærløber | Calidris falcinellus | Broad-billed Sandpiper | |
242 | Spidshalet Ryle | Calidris acuminata | Sharp-tailed Sandpiper | |
243 | * | Klireryle | Calidris himantopus | Stilt Sandpiper |
244 | Krumnæbbet Ryle | Calidris ferruginea | Curlew Sandpiper | |
245 | Temmincksryle | Calidris temminckii | Temminck's Stint | |
246 | * | Langtået Ryle | Calidris subminuta | Long-toed Stint |
247 | * | Rødhalset Ryle | Calidris ruficollis | Red-necked Stint |
248 | Sandløber | Calidris alba | Sanderling | |
249 | Almindelig Ryle | Calidris alpina | Dunlin | |
250 | Sortgrå Ryle | Calidris maritima | Purple Sandpiper | |
251 | Bairdsryle | Calidris bairdii | Baird's Sandpiper | |
252 | Dværgryle | Calidris minuta | Little Stint | |
253 | Amerikansk Dværgryle | Calidris minutilla | Least Sandpiper | |
254 | Hvidrygget Ryle | Calidris fuscicollis | White-rumped Sandpiper | |
255 | Prærieløber | Calidris subruficollis | Buff-breasted Sandpiper | |
256 | Stribet Ryle | Calidris melanotos | Pectoral Sandpiper | |
257 | Tyknæbbet Dværgryle | Calidris pusilla | Semipalmated Sandpiper | |
258 | * | Alaskaryle | Calidris mauri | Western Sandpiper |
259 | Langnæbbet Sneppeklire | Limnodromus scolopaceus | Long-billed Dowitcher | |
260 | * | Kortnæbbet Sneppeklire | Limnodromus griseus | Short-billed Dowitcher |
261 | Skovsneppe | Scolopax rusticola | Eurasian Woodcock | |
262 | * | Amerikansk Skovsneppe | Scolopax minor | American Woodcock |
263 | Enkeltbekkasin | Lymnocryptes minimus | Jack Snipe | |
264 | * | Sibirisk Bekkasin | Gallinago stenura | Pin-tailed Snipe |
265 | * | Tajgabekkasin | Gallinago megala | Swinhoe's Snipe |
266 | Tredækker | Gallinago media | Great Snipe | |
267 | Dobbeltbekkasin | Gallinago gallinago | Common Snipe | |
268 | * | Amerikansk Bekkasin | Gallinago delicata | Wilson's Snipe |
269 | Terekklire | Xenus cinereus | Terek Sandpiper | |
270 | Amerikansk Svømmesneppe | Phalaropus tricolor | Wilson's Phalarope | |
271 | Odinshane | Phalaropus lobatus | Red-necked Phalarope | |
272 | Thorshane | Phalaropus fulicarius | Red Phalarope | |
273 | Mudderklire | Actitis hypoleucos | Common Sandpiper | |
274 | Plettet Mudderklire | Actitis macularius | Spotted Sandpiper | |
275 | Svaleklire | Tringa ochropus | Green Sandpiper | |
276 | * | Amerikansk Svaleklire | Tringa solitaria | Solitary Sandpiper |
277 | * | Sibirisk Gråklire | Tringa brevipes | Grey-tailed Tattler |
278 | Lille Gulben | Tringa flavipes | Lesser Yellowlegs | |
279 | * | Willet | Tringa semipalmata | Willet |
280 | Rødben | Tringa totanus | Common Redshank | |
281 | Damklire | Tringa stagnatilis | Marsh Sandpiper | |
282 | Tinksmed | Tringa glareola | Wood Sandpiper | |
283 | Sortklire | Tringa erythropus | Spotted Redshank | |
284 | Hvidklire | Tringa nebularia | Common Greenshank | |
285 | * | Stor Gulben | Tringa melanoleuca | Greater Yellowlegs |
286 | Krabbeæder | Dromas ardeola | Crab-plover | |
287 | Ørkenløber | Cursorius cursor | Cream-colored Courser | |
288 | Rødvinget Braksvale | Glareola pratincola | Collared Pratincole | |
289 | * | Orientbraksvale | Glareola maldivarum | Oriental Pratincole |
290 | Sortvinget Braksvale | Glareola nordmanni | Black-winged Pratincole | |
291 | * | Brun Noddy | Anous stolidus | Brown Noddy |
292 | * | Afrikansk Saksnæb | Rynchops flavirostris | African Skimmer |
293 | Ride | Rissa tridactyla | Black-legged Kittiwake | |
294 | Ismåge | Pagophila eburnea | Ivory Gull | |
295 | Sabinemåge | Xema sabini | Sabine's Gull | |
296 | Tyndnæbbet Måge | Chroicocephalus genei | Slender-billed Gull | |
297 | Bonapartemåge | Chroicocephalus philadelphia | Bonaparte's Gull | |
298 | * | Brunhovedet Måge | Chroicocephalus brunnicephalus | Brown-headed Gull |
299 | Hættemåge | Chroicocephalus ridibundus | Black-headed Gull | |
300 | * | Gråhovedet Måge | Chroicocephalus cirrocephalus | Grey-headed Gull |
301 | Dværgmåge | Hydrocoloeus minutus | Little Gull | |
302 | Rosenmåge | Rhodostethia rosea | Ross's Gull | |
303 | Lattermåge | Leucophaeus atricilla | Laughing Gull | |
304 | Præriemåge | Leucophaeus pipixcan | Franklin's Gull | |
305 | * | Reliktmåge | Ichthyaetus relictus | Relict Gull |
306 | Audouinsmåge | Ichthyaetus audouinii | Audouin's Gull | |
307 | Sorthovedet Måge | Ichthyaetus melanocephalus | Mediterranean Gull | |
308 | Stor Sorthovedet Måge | Ichthyaetus ichthyaetus | Pallas's Gull | |
309 | Rødehavsmåge | Ichthyaetus leucophthalmus | White-eyed Gull | |
310 | Sodfarvet Måge | Ichthyaetus hemprichii | Sooty Gull | |
311 | Stormmåge | Larus canus | Common Gull | |
312 | * | Amerikansk Stormmåge | Larus brachyrhynchus | Short-billed Gull |
313 | Ringnæbbet Måge | Larus delawarensis | Ring-billed Gull | |
314 | Svartbag | Larus marinus | Great Black-backed Gull | |
315 | * | Tangmåge | Larus dominicanus | Kelp Gull |
316 | * | Gråvinget Måge | Larus glaucescens | Glaucous-winged Gull |
317 | Gråmåge | Larus hyperboreus | Glaucous Gull | |
318 | Hvidvinget Måge | Larus glaucoides | Iceland Gull | |
319 | Sølvmåge | Larus argentatus | European Herring Gull | |
320 | * | Amerikansk Sølvmåge | Larus smithsonianus | American Herring Gull |
321 | * | Vegamåge | Larus vegae | Vega Gull |
322 | Kaspisk Måge | Larus cachinnans | Caspian Gull | |
323 | Middelhavssølvmåge | Larus michahellis | Yellow-legged Gull | |
324 | Armensk Måge | Larus armenicus | Armenian Gull | |
325 | * | Skifermåge | Larus schistisagus | Slaty-backed Gull |
326 | Sildemåge | Larus fuscus | Lesser Black-backed Gull | |
327 | Sandterne | Gelochelidon nilotica | Gull-billed Tern | |
328 | Rovterne | Hydroprogne caspia | Caspian Tern | |
329 | * | Amerikansk Kongeterne | Thalasseus maximus | American Royal Tern |
330 | Bergiusterne | Thalasseus bergii | Greater Crested Tern | |
331 | Bengalterne | Thalasseus bengalensis | Lesser Crested Tern | |
332 | * | Vestafrikansk Kongeterne | Thalasseus albididorsalis | West African Crested Tern |
333 | Splitterne | Thalasseus sandvicensis | Sandwich Tern | |
334 | * | Amerikansk Splitterne | Thalasseus acuflavidus | Cabot's Tern |
335 | * | Aztekerterne | Thalasseus elegans | Elegant Tern |
336 | Dværgterne | Sternula albifrons | Little Tern | |
337 | * | Persisk Dværgterne | Sternula saundersi | Saunders's Tern |
338 | * | Amerikansk Dværgterne | Sternula antillarum | Least Tern |
339 | * | Beringsterne | Onychoprion aleuticus | Aleutian Tern |
340 | Brilleterne | Onychoprion anaethetus | Bridled Tern | |
341 | * | Sodfarvet Terne | Onychoprion fuscatus | Sooty Tern |
342 | Rosenterne | Sterna dougallii | Roseate Tern | |
343 | Fjordterne | Sterna hirundo | Common Tern | |
344 | Hvidkindet Terne | Sterna repressa | White-cheeked Tern | |
345 | Havterne | Sterna paradisaea | Arctic Tern | |
346 | Prærieterne | Sterna forsteri | Forster's Tern | |
347 | Hvidskægget Terne | Chlidonias hybrida | Whiskered Tern | |
348 | Hvidvinget Terne | Chlidonias leucopterus | White-winged Tern | |
349 | Sortterne | Chlidonias niger | Black Tern | |
350 | * | Sydpolarkjove | Stercorarius maccormicki | South Polar Skua |
351 | Storkjove | Stercorarius skua | Great Skua | |
352 | Mellemkjove | Stercorarius pomarinus | Pomarine Jaeger | |
353 | Almindelig Kjove | Stercorarius parasiticus | Parasitic Jaeger | |
354 | Lille Kjove | Stercorarius longicaudus | Long-tailed Jaeger | |
355 | Søkonge | Alle alle | Little Auk | |
356 | Polarlomvie | Uria lomvia | Thick-billed Murre | |
357 | Lomvie | Uria aalge | Common Murre | |
358 | Alk | Alca torda | Razorbill | |
359 | * | Gejrfugl | Pinguinus † impennis | Great Auk |
360 | Tejst | Cepphus grylle | Black Guillemot | |
361 | * | Langnæbbet Dværgalk | Brachyramphus perdix | Long-billed Murrelet |
362 | * | Hvidbrynet Dværgalk | Synthliboramphus antiquus | Ancient Murrelet |
363 | * | Papegøjealk | Aethia psittacula | Parakeet Auklet |
364 | * | Toppet Dværgalk | Aethia cristatella | Crested Auklet |
365 | Lunde | Fratercula arctica | Atlantic Puffin | |
366 | * | Hornet Lunde | Fratercula corniculata | Horned Puffin |
367 | * | Toplunde | Fratercula cirrhata | Tufted Puffin |
368 | Rødnæbbet Tropikfugl | Phaethon aethereus | Red-billed Tropicbird | |
369 | * | Hvidhalet Tropikfugl | Phaethon lepturus | White-tailed Tropicbird |
370 | Rødstrubet Lom | Gavia stellata | Red-throated Loon | |
371 | Sortstrubet Lom | Gavia arctica | Black-throated Loon | |
372 | * | Stillehavslom | Gavia pacifica | Pacific Loon |
373 | Islom | Gavia immer | Common Loon | |
374 | Hvidnæbbet Lom | Gavia adamsii | Yellow-billed Loon | |
375 | * | Wilsons Stormsvale | Oceanites oceanicus | Wilson's Storm Petrel |
376 | Fregatstormsvale | Pelagodroma marina | White-faced Storm Petrel | |
377 | * | Sortbuget Fregatstormsvale | Fregetta tropica | Black-bellied Storm Petrel |
378 | * | Tristan Albatros | Diomedea dabbenena | Tristan Albatross |
379 | * | Sortbrynet Albatros | Thalassarche melanophris | Black-browed Albatross |
380 | * | Hvidkronet Albatros | Thalassarche cauta | Shy Albatross |
381 | * | Gulnæbbet Albatros | Thalassarche chlororhynchos | Atlantic Yellow-nosed Albatross |
382 | Lille Stormsvale | Hydrobates pelagicus | European Storm Petrel | |
383 | Madeirastormsvale | Oceanodroma castro | Band-rumped Storm Petrel | |
384 | * | Acorerstormsvale | Oceanodroma monteiroi | Monteiro's Storm Petrel |
385 | * | Kap Verde-stormsvale | Oceanodroma jabejabe | Cape Verde Storm Petrel |
386 | * | Mørkrygget Stormsvale | Oceanodroma monorhis | Swinhoe's Storm Petrel |
387 | Stor Stormsvale | Oceanodroma leucorhoa | Leach's Storm Petrel | |
388 | * | Sydlig Kæmpestormfugl | Macronectes giganteus | Southern Giant Petrel |
389 | Mallemuk | Fulmarus glacialis | Northern Fulmar | |
390 | * | Kappetrel | Daption capense | Cape Petrel |
391 | * | Hvidbuget Petrel | Pterodroma incerta | Atlantic Petrel |
392 | * | Fløjlspetrel | Pterodroma mollis | Soft-plumaged Petrel |
393 | * | Madeirapetrel | Pterodroma madeira | Zino's Petrel |
394 | Kap Verde-petrel | Pterodroma feae | Fea's Petrel | |
395 | * | Desertas Petrel | Pterodroma deserta | Desertas Petrel |
396 | * | Bermudapetrel | Pterodroma cahow | Bermuda Petrel |
397 | * | Cariberpetrel | Pterodroma hasitata | Black-capped Petrel |
398 | * | Trindadepetrel | Pterodroma arminjoniana | Trindade Petrel |
399 | * | Hvidhaget Skråpe | Procellaria aequinoctialis | White-chinned Petrel |
400 | * | Hvidmasket Skråpe | Calonectris leucomelas | Streaked Shearwater |
401 | Scopolis Skråpe | Calonectris diomedea | Scopoli's Shearwater | |
402 | Atlantisk Skråpe | Calonectris borealis | Cory's Shearwater | |
403 | Kap Verde-skråpe | Calonectris edwardsii | Cape Verde Shearwater | |
404 | Sodfarvet Skråpe | Ardenna grisea | Sooty Shearwater | |
405 | * | Tyndnæbbet Skråpe | Ardenna tenuirostris | Short-tailed Shearwater |
406 | * | Lysbenet Skråpe | Ardenna carneipes | Flesh-footed Shearwater |
407 | Storskråpe | Ardenna gravis | Great Shearwater | |
408 | Almindelig Skråpe | Puffinus puffinus | Manx Shearwater | |
