WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Pierre-André Crochets ticks
This is Pierre-André Crochets VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2011-06-12 | Barragem de Poilao, Santiago | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2007-03-13 | near Aléria, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2008-04-13 | near Castano Primo, south of Malpensa airport | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 1989-08-31 | Mont Outheran, Savoie | Frankrig | ||
6 | X | Western Capercaillie (Tetrao urogallus) | plateau de Beille, Ariège, between 1990 and 1992 | Frankrig | |||
7 | X | Black Grouse (Lyrurus tetrix) | 1983-04-01 | col de Lus la Croix Haute, Isère | Frankrig | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2000-05-24 | Sivri Kaya | Tyrkiet | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1978-08-01 | col du Petit Saint Bernard, Savoie | Frankrig | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1986-08-01 | near Athlone | Irland | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2012-04-29 | above Laza |
![]() |
Aserbajdsjan |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2000-05-24 | Sivri Kaya | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 1992-06-28 | Col de Coux, Morzine, Haute Savoie | Frankrig | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1984-04-01 | Crete | Grækenland | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1992-09-30 | lake of Sidi Bou Rhaba | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1984-12-01 | ??? | Spanien | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 1989-07-31 | Birecik, main wadi | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1994-09-30 | Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1989-07-28 | Göksu delta | Tyrkiet | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 1994-01-01 | Aïn Es Sfrijla near Sidi Betache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | 1982-08-01 | Courcy les Reims, Ardennes | Frankrig | ||
23 | X | Common Quail (Coturnix coturnix) | 1985-07-01 | Southern Drôme | Frankrig | ||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2004-07-18 | Porquerolles, Var | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | ???, before 1983 | Frankrig | |||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2007-03-17 | Thetford, Norfolk | England | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | |||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1983-08-01 | Batz island, Finistère | Frankrig | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 1996-10-30 | Hortobagyi, near Halasto | Ungarn | ||
32 | X | Canada Goose (Branta canadensis) | 2002-02-18 | (cat A) Islay | Skotland | ||
33 | X | Barnacle Goose (Branta leucopsis) | 1995-12-27 | Anjum, Friesland | Holland | ||
34 | X | Cackling Goose (Branta hutchinsii) | 2002-02-18 | Islay | Skotland | ||
35 | X | Bar-headed Goose (Anser indicus) | 2009-11-29 | Rijswijk, near Culemborg (S of Utrecht) | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2000-10-01 | Lauwersmeer area | Holland | |
37 | X | * | Snow Goose (Anser caerulescens) | 2002-02-18 | Islay | Skotland | |
38 | X | Greylag Goose (Anser anser) | 1984-12-01 | Doñana | Spanien | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2008-01-09 | Cantley | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1995-12-27 | Anjum, Friesland | Holland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1995-12-01 | Holland | |||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1995-12-27 | Schutsluis, Groningen, ??? | Holland | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1996-10-30 | Hortobagy, near Halasto | Ungarn | ||
44 | X | Black Swan (Cygnus atratus) | 2009-05-10 | Woerden | Holland | ||
45 | X | Mute Swan (Cygnus olor) | Göksu Delta, (cat A ?), 1989 or 1991 | Tyrkiet | |||
46 | X | Tundra Swan (Cygnus columbianus) | 1985-12-28 | Basses Méjanes,Camargue | Frankrig | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1995-12-28 | Ezumazijl, Friesland | Holland | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2002-03-24 | Abu Simbel | Egypten | ||
51 | X | Common Shelduck (Tadorna tadorna) | barrage de Beauvoir, Isère, before 1982 | Frankrig | |||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1988-03-01 | Aguelman de Sidi Ali (Middle Atlas) | Marokko | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2010-10-20 | Lagoa do Lomba, Flores | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 2006-01-22 | Schaffhausen | Schweiz | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2017-02-14 | Noordwijk |
![]() |
Holland |
58 | X | Garganey (Spatula querquedula) | 1983-03-01 | vallée du Rhône, Isère | Frankrig | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2005-12-29 | Lagoa Verde, São Miguel | Azorerne | ||
61 | X | Northern Shoveler (Spatula clypeata) | 1982-01-01 | Courtenay, Isère | Frankrig | ||
62 | X | Gadwall (Mareca strepera) | 1983-01-01 | lac de Paladru, Isère | Frankrig | ||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | 1983-03-01 | Courtenay, Isère | Frankrig | ||
65 | X | American Wigeon (Mareca americana) | 2000-04-01 | Ruinen, Tysslingen | Sverige | ||
66 | X | Mallard (Anas platyrhynchos) | Etang de Bairon, Ardennes, before 1982 | Frankrig | |||
67 | X | American Black Duck (Anas rubripes) | 2001-10-01 | Bowcombe Creek, Devon | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1983-02-01 | Saint Nazaire, Isère | Frankrig | ||
71 | X | Eurasian Teal (Anas crecca) | 1982-03-01 | Genève, lac Léman | Schweiz | ||
72 | X | Green-winged Teal (Anas carolinensis) | 1999-01-09 | Ginès, Camargue | Frankrig | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1988-04-01 | Sidi Bou Rhaba | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 1982-03-01 | Genève, Lac Léman | Schweiz | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2017-09-01 | Paul da Praia, Terceira | Azorerne | |
78 | X | Common Pochard (Aythya ferina) | Beauvoir, Isère, before 1982 | Frankrig | |||
79 | X | Ferruginous Duck (Aythya nyroca) | 1983-01-01 | Courtenay, Isère | Frankrig | ||
80 | X | Ring-necked Duck (Aythya collaris) | Marais d'Orx, Landes | Frankrig | |||
81 | X | Tufted Duck (Aythya fuligula) | 1982-03-01 | Genève, Lac Léman | Schweiz | ||
82 | X | Greater Scaup (Aythya marila) | 1985-02-10 | Excenevex, Lac Léman, Haute-Savoie | Frankrig | ||
83 | X | Lesser Scaup (Aythya affinis) | 1996-02-13 | Camargue, La Capelière | Frankrig | ||
84 | X | Steller's Eider (Polysticta stelleri) | 1999-07-23 | Kiberg, Varanger | Norge | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1999-07-21 | Varanger | Norge | ||
87 | X | Common Eider (Somateria mollissima) | 1983-01-01 | Lac de Paladru, Isère | Frankrig | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2015-01-31 | Hafnir |
![]() |
Island | |
89 | X | Surf Scoter (Melanitta perspicillata) | 2000-02-01 | Douarnenez, Finistère | Frankrig | ||
90 | X | Velvet Scoter (Melanitta fusca) | Lac de Paladru, Isère, 1982 or 1983 | Frankrig | |||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2013-02-16 | Blavand |
![]() |
Danmark |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2016-12-11 | Playa de la Marina, Elche |
![]() |
Spanien |
93 | X | Common Scoter (Melanitta nigra) | 1984-12-01 | Doñana, Andalusia | Spanien | ||
94 | X | * | Black Scoter (Melanitta americana) | 2013-02-16 | Blavand |
![]() |
Danmark |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1992-01-05 | Genève, Lac Léman | Schweiz | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2007-02-04 | Lough Atedaun, Corrofin, Co. Clare | Irland | |
97 | X | Common Goldeneye (Bucephala clangula) | 1982-03-01 | Lac Léman, Genève | Schweiz | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2007-02-03 | Qoile pondage, Downpatrick | Nordirland | ||
99 | X | Smew (Mergellus albellus) | 1983-03-01 | Thodure, Isère | Frankrig | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2015-02-01 | Sudura, Ellidavatn, Reykjavik |
![]() |
Island |
101 | X | Common Merganser (Mergus merganser) | 1982-03-01 | Genève, Lac Léman | Schweiz | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1985-02-10 | Excenevex, Lac Léman, Haute-Savoie | Frankrig | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1982-12-19 | étang de Mépieu, Isère | Frankrig | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 1984-12-01 | Laguna de Zoñar, Cordoba | Spanien | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2007-10-25 | Corvo | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1994-07-01 | Fuente de Piedra | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1984-01-01 | Bouzigue, Hérault | Frankrig | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 1996-04-17 | 9 km after Boudnib toward Er Rachidia | Marokko | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2004-04-27 | Neot Hakkikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2017-04-01 | 15 km NE of Ouadane |
![]() |
Mauritanien (indenfor VP) |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 1999-11-07 | Gärdby, Öland | Sverige | |
113 | X | Alpine Swift (Tachymarptis melba) | 1983-05-01 | Moirans, Isère | Frankrig | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2011-06-12 | Barragem de Poilao, Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | Voiron, Isère | Frankrig | |||
116 | X | Plain Swift (Apus unicolor) | 1993-02-17 | Tenagua, La Palma, Canary islands | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1987-09-01 | Toulouse | Frankrig | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 1988-04-01 | ??? | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 1995-08-22 | above Imlil, High Atlas | Marokko | ||
121 | X | Great Bustard (Otis tarda) | 1990-04-01 | Trujillo, Extremadura | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 1992-10-20 | Boumalne du Dadès | Marokko | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2004-05-06 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | St Etienne de St Geoirs, airport, Isère, bef. 1986 | Frankrig | |||
127 | X | Senegal Coucal (Centropus senegalensis) | 2002-03-29 | Gebel Asfar, Nile delta | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1986-04-01 | Llansa, near Rosas | Spanien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2005-10-05 | Ouessant | Frankrig | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 2021-10-02 | Corvo, da Ponte at the bridge |
![]() |
Azorerne |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2013-06-09 | Raskhuika (SW of Ekaterinburg) |
![]() |
Rusland (indenfor VP) |
135 | X | Common Cuckoo (Cuculus canorus) | Voiron, Isère, before 1983 | Frankrig | |||
136 | X | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | 2010-07-31 | Lappeenranta | Finland | |
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | old airport at "Le Vallon", Crau, 1987 or 1988 | Frankrig | |||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-07-24 | near Sandafa Al Far | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1988-04-01 | Merzouga | Marokko | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | Spanien | ||||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1992-10-15 | south of Aoreora (Plages Blanches) | Marokko | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1994-09-30 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | 1987-08-01 | Fetlar, Shetlands, pure wild birds | Skotland | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1983-03-01 | Ile de la Platière, Isère | Frankrig | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | Auray, Morbihan | Frankrig | |||
148 | X | Trocaz Pigeon (Columba trocaz) | 2014-06-24 | Madeira, Faja de Nogueira |
![]() |
Portugal | |
149 | X | Bolle's Pigeon (Columba bollii) | 1993-02-17 | Barranco del Agua, La Palma, Canary islands | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1993-02-17 | Barranco del Agua, La Palma, Canary islands | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | Lumbin, Isère, before 1985 | Frankrig | |||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | |||||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | Voiron, Isère | Frankrig | |||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2002-03-25 | Abu Simbel | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2011-05-05 | Abou Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 1988-04-01 | Meknes | Marokko | ||
157 | X | Namaqua Dove (Oena capensis) | 1994-09-30 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2012-10-22 | Corvo, middle fields |
![]() |
Azorerne |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | Le Grand Lemps, Isère | Frankrig | |||
161 | X | * | African Crake (Crex egregia) | 2019-03-07 | Sal, 4 km N of Santa Maria |
![]() |
Kap Verde |
162 | X | Corn Crake (Crex crex) | 1991-09-05 | between Tomarza and the Pinarbasi road | Tyrkiet | ||
163 | X | * | White-breasted Waterhen (Amaurornis phoenicurus) | 2019-12-17 | Jahra Pool reserve |
![]() |
Kuwait |
164 | X | Little Crake (Porzana parva) | 1994-09-01 | between Györ and the border | Ungarn | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2003-05-04 | Lake Van (southern shores) | Tyrkiet | ||
166 | X | Spotted Crake (Porzana porzana) | 1991-09-15 | Göksu delta, ricefields N of Akgöl | Tyrkiet | ||
167 | X | * | Sora (Porzana carolina) | 2005-10-06 | Ouessant | Frankrig | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1984-12-01 | Doñana | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | |||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | |||||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2008-08-13 | P N Aiguamolls de l'Empordà, Girona | Spanien | |
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2013-11-09 | Lisbon, Parque de Interpretacao de Monsanto |
![]() |
Portugal |
174 | X | Common Moorhen (Gallinula chloropus) | Lumbin, Isère, before 1982 | Frankrig | |||
175 | X | * | Lesser Moorhen (Paragallinula angulata) | 2019-03-07 | Sal, 4 km N of Santa Maria |
![]() |
Kap Verde |
176 | X | Red-knobbed Coot (Fulica cristata) | 1988-04-01 | Sidi Bou Rhaba | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | Lac de Bairon, Ardennes | Frankrig | |||
178 | X | * | American Coot (Fulica americana) | 2005-12-19 | Lagoa de Capitão, Pico | Azorerne | |
179 | X | * | Siberian Crane (Leucogeranus leucogeranus) | 2020-03-01 | Shirvan Nat Park |
![]() |
Aserbajdsjan |
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-25 | South Ronaldsay | Skotland | |
181 | X | Demoiselle Crane (Grus virgo) | 2002-03-17 | Suez | Egypten | ||
182 | X | Common Crane (Grus grus) | 1984-12-01 | Andalusia | Spanien | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1982-03-01 | Lac Léman, Genève | Schweiz | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2000-08-23 | St Denis d'Orques, Sarthe | Frankrig | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1985-02-10 | Excenevex, Lac Léman, Haute Savoie | Frankrig | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 1982-08-01 | Lac de Bairon, Ardennes | Frankrig | ||
187 | X | Horned Grebe (Podiceps auritus) | Lac de Paladru, Isère, before 1986 | Frankrig | |||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1982-03-01 | Lac Léman, Genève | Schweiz | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1981-08-01 | Frontignan, Hérault | Frankrig | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2010-01-24 | Sulaibikhat Bay, Kuwait City | Kuwait | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2002-05-10 | locality withheld | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | plaine de Bièvre, Isère | Frankrig | |||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2002-03-22 | Crocodile Island, Luxor | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1983-08-01 | Roscoff, Finistère | Frankrig | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1982-08-01 | Frontignan, Hérault | Frankrig | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | ???? | Frankrig | |||
198 | X | Northern Lapwing (Vanellus vanellus) | Le Chesne, Ardennes, before 1983 | Frankrig | |||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1989-07-27 | Göksu delta | Tyrkiet | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | X | * | Grey-headed Lapwing (Vanellus cinereus) | 2019-05-17 | Väse |
![]() |
Sverige |
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2003-05-03 | Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1999-07-09 | Backamo airport, Grinneröd near Uddevalla | Sverige | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1994-10-04 | Eilat, near old sewage farm | Israel | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1984-12-01 | Andalusia | Spanien | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1998-08-16 | Baisse de 500F, Camargue | Frankrig | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2001-04-01 | Aiguamols de l'Emporda | Spanien | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1983-08-01 | Roscoff, Finistère | Frankrig | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1983-08-01 | Le Curnic, Finistère | Frankrig | ||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2005-08-03 | Cabo de Praia quarry, Terceira | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1983-03-01 | La Platière, Isère | Frankrig | ||
212 | X | * | Killdeer (Charadrius vociferus) | 2006-10-27 | Corvo | Azorerne | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2002-03-24 | Abu Simbel | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2009-09-09 | Aswan, Road to tut amon village at Sahara city | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1982-08-01 | Frontignan, Hérault | Frankrig | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2005-09-22 | Moëze, Charente-Maritime | Frankrig | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1994-10-17 | Eilat, beach S of the harbour | Israel | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2004-04-29 | Yotvata, circular fields | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1993-09-20 | Camargue, Tour du Valat | Frankrig | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2002-03-28 | Fayoum, S shores of lake Qarun | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2004-09-25 | Ouessant, Finistère | Frankrig | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1983-08-01 | Roscoff, Finistère | Frankrig | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2005-12-24 | Corvo, airstrip | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 2019-07-10 | Tofta |
![]() |
Sverige |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | X | * | Slender-billed Curlew (Numenius tenuirostris) | 1994-01-22 | Merja Zerga | Marokko | |
229 | X | Eurasian Curlew (Numenius arquata) | 1983-01-01 | Le Grand-Lemps, Isère | Frankrig | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1983-08-07 | Goulven, Finistère | Frankrig | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1983-08-25 | Goulven, Finistère | Frankrig | ||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | Saint Guénolé, Finistère, before 1982 | Frankrig | |||
234 | X | * | Great Knot (Calidris tenuirostris) | 2014-07-14 | Great Yarmouth |
![]() |
England |
235 | X | Red Knot (Calidris canutus) | 1983-08-01 | Goulven, Finistère | Frankrig | ||
236 | X | Ruff (Calidris pugnax) | 1983-03-01 | Courtenay, Isère | Frankrig | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1985-07-01 | Nord Fangassier, Camargue | Frankrig | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2000-08-11 | Örtofta, NE Lund | Sverige | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2008-09-27 | Bowness on Solway, Cumbria | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1984-12-01 | Huelva area, Andalucia | Spanien | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1985-07-01 | Camargue, Fangassier/Vignolle | Frankrig | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2007-06-27 | Kotka | Finland | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2018-09-18 | Salins des Pesquiers, Hyères |
![]() |
Frankrig |
244 | X | Sanderling (Calidris alba) | 1983-08-01 | Roscoff, Finistère | Frankrig | ||
245 | X | Dunlin (Calidris alpina) | 1983-08-01 | Le Curnic, Finistère | Frankrig | ||
246 | X | Purple Sandpiper (Calidris maritima) | 1986-11-09 | Ciboure, fort de Socoa, Pyrénées-Atlantiques | Frankrig | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2002-10-11 | port du Légué, Saint Brieuc, Côtes d'Armor | Frankrig | ||
248 | X | Little Stint (Calidris minuta) | 1984-04-01 | Sitia, Crete | Grækenland | ||
249 | X | Least Sandpiper (Calidris minutilla) | 2005-08-03 | Cabo de Praia quarry, Terceira | Azorerne | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1999-05-30 | Ludvika, Dalarna | Sverige | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1996-09-29 | Crau, Bouches du Rhône | Frankrig | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1994-09-01 | Pissevache, Aude | Frankrig | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2005-09-23 | Lac de Grand-Lieu, Loire Atlantique | Frankrig | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2010-10-07 | Cabo da praia | Azorerne | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2002-10-11 | Grève de Goulven, Finistère | Frankrig | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2006-11-02 | Lajes do Pico, Pico | Azorerne | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | Voiron, Isère | Frankrig | |||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1985-02-13 | St-Etienne-de-Crossey, Isère | Frankrig | ||
260 | X | * | Pin-tailed Snipe (Gallinago stenura) | 2016-06-23 | South of Inta |
![]() |
Rusland (indenfor VP) |
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2008-07-02 | Värstilä (Tohmajärvi) | Finland | |
262 | X | Great Snipe (Gallinago media) | 1999-01-01 | Bruksvallarna near Grövelsjön, May or early June | Sverige | ||
263 | X | Common Snipe (Gallinago gallinago) | 1983-03-01 | Courtenay, Isère | Frankrig | ||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2008-11-01 | Achada da Furnas, Sao Miguel (photo) | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1990-08-23 | Evros delta | Grækenland | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1987-08-01 | Camargue, Vieux Rhône (Salins de Giraud) | Frankrig | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1987-08-01 | Camargue, Salins de Giraud | Frankrig | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | Camargue, Salins de Giraud | Frankrig | |||
269 | X | Common Sandpiper (Actitis hypoleucos) | Morbihan, before 1982 | Frankrig | |||
270 | X | Spotted Sandpiper (Actitis macularius) | 2005-08-06 | Lajes do Pico, Pico | Azorerne | ||
