WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Stewart Hinleys ticks
This is Stewart Hinleys VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2002-02-23 | Santiago | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2010-04-10 | Aleira, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2007-05-08 | Boschi del Ticino | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2001-04-25 | Tampere | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1997-10-31 | Dunkeld | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1985-04-01 | Langdon Beck, Co. Durham | England | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 1996-06-09 | Sivrikaya | Tyrkiet | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1994-06-26 | Cairngorm | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2008-05-04 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 1996-06-09 | Sivrikaya | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2005-04-15 | Aeilli | Italien | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1994-03-23 | nr. Jerusalem | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1993-02-04 | Igoudar | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1982-03-14 | Seal sands Road, Cleveland | England | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 1996-06-12 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1994-03-22 | Amram's Pillars | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1994-03-21 | Bet Shean Fish Ponds | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 1993-02-07 | Foret de Sidi Betach | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2010-04-12 | Ile de Porquerolles | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | |||||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | |||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | |||||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | 2005-01-23 | Islay | Skotland | ||
35 | X | Bar-headed Goose (Anser indicus) | 2016-01-09 | Wijk Bij Duurstede | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2001-11-24 | Wighton, Norfolk | England | |
37 | X | * | Snow Goose (Anser caerulescens) | 1987-10-31 | Loch of Strathbeg | Skotland | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1994-01-24 | Elmley, Kent | England | ||
44 | X | Black Swan (Cygnus atratus) | 2012-12-28 | Spaarnwoude | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 1981-11-14 | Salthome Pools, Cleveland | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1981-11-21 | Scorton, N Yorks | England | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 1986-07-26 | Titchwell, Norfolk | England | ||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1993-02-01 | Barrage Hassan Delalil | Marokko | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2019-03-09 | Lago d'Orta | Italien | |
54 | X | * | Wood Duck (Aix sponsa) | 2008-10-21 | Sao Miguel | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 1986-07-26 | Titchwell, Norfolk | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-11-24 | Minsmere RSPB | England | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1987-10-31 | Coatham Marsh, Cleveland | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | 1984-03-24 | Saltholme Pools, Cleveland | England | ||
63 | X | * | Falcated Duck (Mareca falcata) | 1987-05-15 | Cley, Norfolk | England | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1986-05-26 | Long Drag, Cleveland | England | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 1989-12-02 | Lochwinnoch RSPB | Skotland | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | X | * | Red-billed Teal (Anas erythrorhyncha) | 2016-03-05 | Hatzeva | Israel | |
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | |||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1993-02-07 | Lac de Sidi Bouraba | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 1986-08-09 | Newark | England | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-25 | Wissington, Norfolk | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-09 | Bleasby, Nottingham | England | |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 1986-08-10 | Allerton Bywater | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1985-10-13 | Tresco, Scilly | England | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | |||||
84 | X | Steller's Eider (Polysticta stelleri) | 2000-11-17 | Hopeman | Skotland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | |||||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1996-04-21 | Fife | Skotland | ||
89 | X | Surf Scoter (Melanitta perspicillata) | |||||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2019-11-16 | Fisherrow Harbour | Skotland | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-18 | Rossbeigh Strand, Co. Kerry | Irland | |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2002-03-30 | LLanfairfechan | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-19 | Cowlick Country Park, Nottingham | England | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2001-06-10 | Laugar | Island | ||
99 | X | Smew (Mergellus albellus) | 1984-03-10 | Hurworth Burn, Co. Durham | England | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 1989-11-17 | Scarborough, N Yorks | England | |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | |||||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-13 | Ponta Delgada, Flores | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1995-06-29 | El Chorro | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 1998-04-02 | Erfoud | Marokko | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2010-02-28 | Neot Hakikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2017-03-12 | Oued Jenna, Western Sahara |
![]() |
Marokko |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2015-10-18 | Middle Fields, Corvo | Azorerne | |
113 | X | Alpine Swift (Tachymarptis melba) | 1992-05-02 | Meteora | Grækenland | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2002-02-22 | Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1995-02-04 | Tenerife | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1987-04-28 | Porto Colom, Majorca | Spanien | ||
118 | X | * | Pacific Swift (Apus pacificus) | 2021-06-12 | High Hauxley, Northumberland | England | |
119 | X | Little Swift (Apus affinis) | 1993-02-04 | Tarroudant | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 1995-06-27 | Tarifa | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1993-02-08 | Asilah Plains | Marokko | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | |||||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1994-03-26 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1993-02-08 | Asilah Plains | Marokko | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 1996-04-05 | El Fayoum | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-03-24 | Dawlish Warren, Devon | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1985-10-12 | St. Mary's, Isles of Scilly | England | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1985-10-12 | St. Mary's, Isles of Scilly | England | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | X | * | Diederik Cuckoo (Chrysococcyx caprius) | 1994-03-25 | near Eilot | Israel | |
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2016-06-13 | Monetnyy | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | 1973-01-01 | Foxy woods, Thornaby, Cleveland | England | ||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1993-02-03 | Tagdilt | Marokko | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2019-05-13 | Nr. Sandafa | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1994-04-01 | Hazeva kibbutz | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1993-02-01 | Zeida | Marokko | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1994-03-26 | Nizzana | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1994-03-24 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 1997-07-10 | Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 1995-02-06 | Erjos, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1995-02-06 | Erjos, Tenerife | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 1974-08-01 | nr. Spalding, Lincs | England | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2002-12-07 | Stromness, Orkney | Skotland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2007-04-16 | Tulha, Sabah-al-Ahmad Natural Reserve | Kuwait | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-05-11 | Abu Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 1994-03-21 | Kefar Ruppin | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 1994-03-23 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-13 | Vila Nova, Corvo | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1983-11-20 | Dormans Pool, Cleveland | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1985-05-15 | Hartlepool Headland | England | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1994-03-21 | Kefar Ruppin | Israel | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1989-05-19 | Mowbray Park, Sunderland | England | ||
166 | X | Spotted Crake (Porzana porzana) | 1983-09-03 | South Gare, Cleveland | England | ||
167 | X | * | Sora (Porzana carolina) | 1991-10-15 | St. Mary's, Scillies | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | |||||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2000-04-20 | Luxor | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 1996-06-16 | Goksu | Tyrkiet | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 1993-02-07 | Lac de Sidi Bouraba | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-20 | Stodmarsh, Kent | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-23 | South Ronaldsay | Skotland | |
181 | X | Demoiselle Crane (Grus virgo) | 1996-06-11 | Bulanik | Tyrkiet | ||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1981-10-25 | Dormans Pool, Cleveland | England | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1987-11-25 | Kenfig Pools | Wales | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1984-01-06 | Hartlepool Headland, Cleveland | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 1982-01-01 | Salthome Pools, Cleveland | England | ||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1982-12-01 | Hartlepool Marina, Cleveland | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1992-05-05 | Porto Lago Saltworks | Grækenland | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2007-06-03 | Laguna Fuenta de Piedra | Spanien | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2009-04-24 | Site witheld, Atlantic coast | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 1996-04-04 | Cairo | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1984-04-11 | Greenabella Marsh, Cleveland | England | ||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2007-04-17 | Abdali Farms | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | |||||
204 | X | White-tailed Lapwing (Vanellus leucurus) | |||||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | |||||
207 | X | American Golden Plover (Pluvialis dominica) | 1981-10-18 | Marske Stray, Cleveland | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-21 | Dawlish Warren, Devon | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1982-05-16 | Scorton, N. Yorks | England | ||
212 | X | * | Killdeer (Charadrius vociferus) | 1994-01-02 | Angelsey | Wales | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 1996-04-05 | Wadi El Natrun | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-05-10 | Tut Amon, Aswan | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2002-05-12 | Rimac, Lincs | England | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | |||||
218 | Caspian Plover (Charadrius asiaticus) | ||||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1982-05-15 | nr Rosedale, North Yorks | England | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 1996-04-05 | El Fayoum | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1986-10-22 | St. Mary's, Scillies | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1982-05-13 | South Gare, Cleveland | England | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2013-10-09 | Horta Airfield | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 2019-12-27 | nr. Schagen | Holland | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | X | * | Slender-billed Curlew (Numenius tenuirostris) | 1993-01-31 | Merja Zerga | Marokko | |
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-05-02 | Mere Heath, Somerset | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-15 | Seal Sands, Cleveland | England | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | |||||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1997-09-08 | Minsmere, Suffolk | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | X | * | Long-toed Stint (Calidris subminuta) | 1982-08-28 | Salthome Pools, Cleveland | England | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1986-07-29 | Blacktoft Sands | England | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1986-10-03 | Long Drag, Cleveland | England | ||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 1988-08-13 | Upton Warren, Worcs. | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | |||||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | |||||
252 | X | Pectoral Sandpiper (Calidris melanotos) | |||||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1986-08-09 | Minsmere RSB | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-23 | Aberlady Bay | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1986-08-10 | Moulton Marsh, Lincolnshire | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-09-15 | Rosehearty | Skotland | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1982-08-13 | Crinkle Woods, Cleveland | England | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1984-04-10 | Dormans Pool, Cleveland | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | |||||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2010-10-14 | Lappa, Corvo | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | |||||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1985-08-27 | Reclamation Pond, Cleveland | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1986-08-29 | Margrove Ponds, Cleveland | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1985-10-12 | Penzance Harbour | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | 1982-05-16 | Scorton, N. Yorks | England | ||
270 | X | Spotted Sandpiper (Actitis macularius) | |||||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2000-09-29 | St. Mary's, Scilly | England | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-01 | Burghead | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | |||||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-24 | ETAR, Sao Miguel | Azorerne | |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | |||||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1994-10-23 | Rockcliffe, Cumbria | England | |
282 | X | Crab-plover (Dromas ardeola) | 2007-04-22 | Warbah Island | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1994-03-26 | Nizzana | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | 1992-05-06 | Lake Mitrikou | Grækenland | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-19 | Gimmingham, Norfolk | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | |||||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2012-05-12 | Abu Simbel | Egypten | |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1986-02-01 | Saltburn, Cleveland | England | ||
291 | X | Sabine's Gull (Xema sabini) | 1985-07-28 | Hartlepool Headland, Cleveland | England | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1987-06-03 | Albufera Marsh, Majorca | Spanien | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | |||||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2018-03-25 | Banc D'Arguin | Mauritanien (indenfor VP) | |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 1993-02-13 | Inverness | Skotland | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1984-03-10 | Newcastle General Hospital | England | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1991-06-19 | Reclamation Pond, Cleveland | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 1987-04-28 | Porto Colom, Majorca | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1994-03-21 | Kefar Ruppin | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 1994-03-23 | Eilat | Israel | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 1996-04-14 | Hurghada | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2011-06-27 | Khniffis Laggon | Marokko | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2007-03-03 | Ferryside, Carmarthen | Wales | |
313 | X | Glaucous Gull (Larus hyperboreus) | 1982-01-03 | Hartlepool Headland, Cleveland | England | ||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2007-03-23 | Galway, Nimmo's Pier | Irland | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 1994-03-21 | Bet She'an Fish Ponds | Israel | ||
319 | X | Yellow-legged Gull (Larus michahellis) | 1985-07-20 | Seaton Snook, Cleveland | England | ||
320 | X | Armenian Gull (Larus armenicus) | 1994-03-21 | Bet She'an Fish Ponds | Israel | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | 1987-05-07 | Albufera Marsh, Majorca | Spanien | ||
324 | X | Caspian Tern (Hydroprogne caspia) | 1987-05-23 | Hickling Broad, Norfolk | England | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 1996-04-18 | Hurghada | Egypten | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 1984-06-19 | Seaton Snook, Cleveland | England | ||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2011-01-27 | Dakhla, Western Sahara | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2015-06-10 | Banc d'Arguin, Arcachon | Frankrig | |
332 | X | Little Tern (Sternula albifrons) | |||||
