WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Dominic Mitchells ticks
This is Dominic Mitchells VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2009-03-21 | Santiago | Kap Verde | ||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | |||||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2007-05-02 | Kazbegi | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2007-05-02 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2000-06-11 | Mount Gazma | Armenien | ||
13 | X | Rock Partridge (Alectoris graeca) | |||||
14 | X | Chukar Partridge (Alectoris chukar) | |||||
15 | X | Barbary Partridge (Alectoris barbara) | 1993-10-14 | Windmill Hill military camp | Gibraltar | ||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | |||||
18 | X | Sand Partridge (Ammoperdix heyi) | |||||
19 | X | Black Francolin (Francolinus francolinus) | |||||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2009-04-30 | Zaër, Rabat | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2001-02-21 | Wayland Wood, Norfolk | Storbritannien | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1985-03-24 | near Woburn, Bedfordshire | Storbritannien | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | |||||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | |||||
35 | X | Bar-headed Goose (Anser indicus) | 2016-02-05 | Groote Keeten | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2007-10-27 | Aberlady Bay, Lothian | Storbritannien | |
37 | X | * | Snow Goose (Anser caerulescens) | 2004-02-19 | Blairlogie, Forth | Storbritannien | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | |||||
44 | X | Black Swan (Cygnus atratus) | 2015-02-06 | Wormerland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | X | * | Muscovy Duck (Cairina moschata) | 2018-10-28 | Lago Orta, Piedmont | Italien | |
54 | X | * | Wood Duck (Aix sponsa) | 2007-10-09 | Terra Nostra Gdns, Furnas, São Miguel | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2014-04-16 | Pymoor, Ouse Washes | England | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1985-09-01 | Thrapston, Northamptonshire | Storbritannien | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 1987-03-21 | Pitsford Reservoir, Northamptonshire | Storbritannien | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1986-11-16 | Tringford Reservoir, Hertfordshire | Storbritannien | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 1997-02-17 | Alturlie, Inverness | Storbritannien | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | |||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | |||||
74 | X | Red-crested Pochard (Netta rufina) | 1977-11-20 | Abberton Reservoir, Essex | Storbritannien | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-02-06 | Welney WWT, Norfolk | Storbritannien | |
77 | X | * | Redhead (Aythya americana) | 1996-03-09 | Bleasby GP, Nottinghamshire | Storbritannien | |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | |||||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1987-03-21 | Chasewater, Staffordshire | Storbritannien | ||
84 | X | Steller's Eider (Polysticta stelleri) | |||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1989-03-04 | Criccieth, Caernarfon | Storbritannien | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2001-04-09 | Reykjanes peninsula | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | |||||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2018-04-20 | Musselburgh, East Lothian |
![]() |
Skotland |
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2017-01-22 | Goswick | England | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-23 | Colwick GP, Nottinghamshire | Storbritannien | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2001-04-09 | River Sog | Island | ||
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2012-03-05 | Whetsted GP, Kent | Storbritannien | |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | |||||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | |||||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2005-10-14 | Abu Simbel | Egypten | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2005-05-03 | Neot Hakikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | |||||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | |||||
117 | X | Pallid Swift (Apus pallidus) | 1978-05-14 | Stodmarsh, Kent | Storbritannien | ||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-16 | Trimley Marshes, Suffolk | Storbritannien | |
119 | X | Little Swift (Apus affinis) | |||||
120 | X | White-rumped Swift (Apus caffer) | |||||
121 | X | Great Bustard (Otis tarda) | |||||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | |||||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2005-05-03 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | |||||
127 | X | Senegal Coucal (Centropus senegalensis) | 2005-10-20 | Gebel Asfar | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-03-24 | Dawlish Warren, Devon | Storbritannien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1985-10-12 | St Mary's, Scilly | Storbritannien | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1985-10-12 | St Mary's, Scilly | Storbritannien | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | X | * | Diederik Cuckoo (Chrysococcyx caprius) | 1994-03-14 | Eilat | Israel | |
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2018-06-24 | Yekaterinburg | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | |||||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | |||||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | |||||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2005-05-03 | Nizzana | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | |||||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | |||||
149 | X | Bolle's Pigeon (Columba bollii) | |||||
150 | X | Laurel Pigeon (Columba junoniae) | |||||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2011-02-27 | Chipping Norton, Oxfordshire | Storbritannien | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2005-10-18 | Shalatin | Egypten | |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | |||||
157 | X | Namaqua Dove (Oena capensis) | 2005-05-04 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-18 | Santa Cruz, Flores | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1985-03-10 | Cuckmere Haven, East Sussex | Storbritannien | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1999-07-16 | Grove Ferry, Kent | Storbritannien | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 1985-10-30 | Pagham, West Sussex | Storbritannien | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | |||||
170 | X | African Swamphen (Porphyrio madagascariensis) | |||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | |||||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | |||||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-17 | Stodmarsh, Kent | Storbritannien | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2011-10-03 | Boyton Marshes, Suffolk | Storbritannien | |
181 | X | Demoiselle Crane (Grus virgo) | 2017-06-04 | Ural'sk steppe | Kasakhstan | ||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1987-03-08 | Kenfig Pool, Glamorgan | Storbritannien | |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1985-06-11 | Nestos Delta | Grækenland | ||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2009-05-01 | Site witheld (sensitive breeding location) | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2005-10-13 | Lake Qarun | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1985-06-11 | Nestos Delta | Grækenland | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2009-01-25 | Abdaly Farms | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1985-03-22 | Dartford Marshes, Greater London | Storbritannien | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | |||||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | |||||
207 | X | American Golden Plover (Pluvialis dominica) | 1984-10-13 | St Just, Cornwall | Storbritannien | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-08-03 | Dawlish Warren, Devon | Storbritannien | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2011-05-19 | Santa Maria | Azorerne | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2005-10-14 | Abu Simbel | Egypten | ||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | 1978-05-06 | Sandwich Bay, Kent | Storbritannien | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | |||||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1985-08-03 | Cley, Norfolk | Storbritannien | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2014-03-30 | Yotvata | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1982-05-09 | Sandwich Bay, Kent | Storbritannien | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2005-10-15 | Aswan | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1999-10-07 | St Mary's, Scilly | Storbritannien | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2008-10-09 | Cabo da Praia, Terceira | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 1985-08-24 | Blakeney, Norfolk | Storbritannien | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | X | * | Slender-billed Curlew (Numenius tenuirostris) | 1995-01-21 | Merja Zerga | Marokko | |
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-04-25 | Meare Heath, Somerset | Storbritannien | |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2014-07-15 | Breydon Water, Norfolk | Storbritannien | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1985-07-28 | Elmley RSPB, Kent | Storbritannien | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1985-05-06 | Minsmere RSPB, Suffolk | Storbritannien | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2021-10-09 | St Aidan's RSPB Reserve, West Yorkshire |
![]() |
Storbritannien |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2001-09-22 | Somersham GP, Cambridgeshire | Storbritannien | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | |||||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 1988-08-14 | Upton Warren, Worcestershire | Storbritannien | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1985-08-25 | Cley, Norfolk | Storbritannien | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | |||||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1984-09-02 | Minsmere RSPB, Suffolk | Storbritannien | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1984-10-07 | Tresco, Scilly | Storbritannien | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-22 | Aberlady Bay, Lothian | Storbritannien | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1977-10-05 | Staines Reservoirs, Greater London | Storbritannien | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2012-09-20 | Lodmoor RSPB | Storbritannien | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1993-09-19 | Spurn Point, East Yorkshire | Storbritannien | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2012-10-20 | Canada do Quinhão Grande, Terceira | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | |||||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | |||||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1978-08-19 | Minsmere RSPB, Suffolk | Storbritannien | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1984-10-07 | Tresco, Scilly | Storbritannien | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | |||||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 1984-10-10 | St Mary's, Scilly | Storbritannien | |
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | |||||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-10 | Ponta Delgada, São Miguel | Azorerne | |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | |||||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1985-07-07 | Minsmere RSPB, Suffolk | Storbritannien | |
282 | X | Crab-plover (Dromas ardeola) | 2005-10-18 | Hamata | Egypten | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1984-09-30 | Hadleigh, Essex | Storbritannien | ||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1988-10-02 | Elmley RSPB, Kent | Storbritannien | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1993-09-11 | Great Livermere, Suffolk | Storbritannien | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1999-12-11 | Aldeburgh, Suffolk | Storbritannien | ||
291 | X | Sabine's Gull (Xema sabini) | 1977-10-01 | Dungeness, Kent | Storbritannien | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1985-06-09 | Strymon Delta | Grækenland | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1990-04-21 | Seaforth Docks, Liverpool | Storbritannien | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2003-11-28 | Zira and nearby islands, Banc d'Arguin | Mauritanien (indenfor VP) | |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 1988-03-12 | Mullion Cove, Cornwall | Storbritannien | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | |||||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1991-06-22 | ICI Reclamation Ponds, Teesside | Storbritannien | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | |||||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | |||||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | |||||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | |||||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2003-11-28 | Zira Island, Banc d'Arguin | Mauritanien (indenfor VP) | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2009-01-10 | Saltholme RSPB, Co Durham | Storbritannien | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | 1985-01-13 | Lowestoft, Suffolk | Storbritannien | ||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2008-01-31 | Cabrito Reservoir, Terceira | Azorerne | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | |||||
321 | X | * | Slaty-backed Gull (Larus schistisagus) | 2011-01-13 | Rainham landfill | Storbritannien | |
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | 1985-06-14 | Porto Lago | Grækenland | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2005-05-06 | Eilat | Israel | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | |||||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2003-11-27 | Zira Island, Banc d'Arguin | Mauritanien (indenfor VP) | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2017-06-13 | Pagham Harbour, West Sussex | Storbritannien | |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | * | Saunders's Tern (Sternula saundersi) | |||||
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 1988-07-18 | Cemlyn Lagoon, Anglesey | Storbritannien | ||
337 | X | * | Sooty Tern (Onychoprion fuscatus) | 2005-07-21 | Cemlyn Lagoon, Anglesey | Storbritannien | |
338 | X | Roseate Tern (Sterna dougallii) | 1986-05-19 | Rhosneigr, Anglesey | Storbritannien | ||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | White-cheeked Tern (Sterna repressa) | ||||||
341 | X | Arctic Tern (Sterna paradisaea) | |||||
342 | X | Forster's Tern (Sterna forsteri) | 1989-03-04 | Penrhos, Anglesey | Storbritannien | ||
343 | X | Whiskered Tern (Chlidonias hybrida) | |||||
344 | X | White-winged Tern (Chlidonias leucopterus) | |||||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | |||||
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
349 | X | Parasitic Jaeger (Stercorarius parasiticus) | |||||
350 | X | Long-tailed Jaeger (Stercorarius longicaudus) | |||||
351 | X | Little Auk (Alle alle) | 1984-11-11 | Snettisham, Norfolk | Storbritannien | ||
352 | X | Thick-billed Murre (Uria lomvia) | |||||
353 | X | Common Murre (Uria aalge) | |||||
354 | X | Razorbill (Alca torda) | |||||
355 | * | Great Auk (Pinguinus † impennis) | |||||
356 | X | Black Guillemot (Cepphus grylle) | |||||
357 | X | * | Long-billed Murrelet (Brachyramphus perdix) | 2006-11-12 | Dawlish, Devon | Storbritannien | |
358 | X | * | Ancient Murrelet (Synthliboramphus antiquus) | 1991-05-23 | Lundy Island, Devon | Storbritannien | |
359 | * | Parakeet Auklet (Aethia psittacula) | |||||
360 | * | Crested Auklet (Aethia cristatella) | |||||
361 | X | Atlantic Puffin (Fratercula arctica) | |||||
362 | * | Horned Puffin (Fratercula corniculata) | |||||
363 | * | Tufted Puffin (Fratercula cirrhata) | |||||
