WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Max Dettoris ticks
This is Max Dettoris VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2014-12-04 | Boa Vista, Ribeira Grande | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2010-05-03 | Aleria, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2005-10-01 | Lombardia | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2012-06-15 | Biržai Forest | Litauen | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 2014-05-26 | Kuusamo | Finland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 2006-06-20 | Stubaital | Østrig | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2015-04-28 | Kazbegi | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 2004-07-11 | Svalbard - Longyearbyen | Norge | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 2011-07-11 | Tromsø | Norge | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2015-04-27 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2013-05-29 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2014-03-09 | Svoge | Bulgarien | ||
14 | X | Chukar Partridge (Alectoris chukar) | 2013-05-29 | Demirkazik | Tyrkiet | ||
15 | X | Barbary Partridge (Alectoris barbara) | Sardinia - Cagliari | Italien | |||
16 | X | Red-legged Partridge (Alectoris rufa) | 2005-05-01 | Andalusia | Spanien | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2013-06-04 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2003-04-03 | Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2013-05-31 | Goksu Delta | Tyrkiet | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | Double-spurred Spurfowl (Pternistis bicalcaratus) | ||||||
22 | X | Grey Partridge (Perdix perdix) | 2001-05-13 | Zeeland | Holland | ||
23 | X | Common Quail (Coturnix coturnix) | Sardinia - Cagliari | Italien | |||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | |||||
25 | X | Common Pheasant (Phasianus colchicus) | 2000-10-01 | Amsterdam | Holland | ||
26 | X | Golden Pheasant (Chrysolophus pictus) | |||||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | |||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 2001-04-01 | Den Helder | Holland | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 2004-01-04 | Zeeland | Holland | ||
32 | X | Canada Goose (Branta canadensis) | 2013-10-20 | Terceira | Azorerne | ||
33 | X | Barnacle Goose (Branta leucopsis) | 2001-05-06 | Flevoland | Holland | ||
34 | X | Cackling Goose (Branta hutchinsii) | 2004-01-04 | Zeeland | Holland | ||
35 | X | Bar-headed Goose (Anser indicus) | 2002-04-01 | Utrecht | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2009-10-11 | Texel | Holland | |
37 | X | * | Snow Goose (Anser caerulescens) | 2002-03-24 | Waterland | Holland | |
38 | X | Greylag Goose (Anser anser) | 1998-01-18 | Sardinia - Stagno di Molentargius | Italien | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2013-03-31 | Hilversum – Ondermeent | Holland | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 2004-07-10 | Svalbard - Isdammen | Norge | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 2003-01-04 | Zeeland | Holland | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 2001-09-29 | Waterland | Holland | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2004-01-04 | Zeeland | Holland | ||
44 | X | Black Swan (Cygnus atratus) | 2006-01-07 | Zeeland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | 2000-09-25 | Amsterdam | Holland | ||
46 | X | Tundra Swan (Cygnus columbianus) | 2006-01-21 | Muiden | Holland | ||
47 | X | Whooper Swan (Cygnus cygnus) | 2002-12-26 | Waterland | Holland | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2018-04-09 | Aswan | Egypten | ||
51 | X | Common Shelduck (Tadorna tadorna) | Sardinia - Cagliari | Italien | |||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1995-11-01 | Sardinia - Stagno di Molentargius | Italien | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2016-12-17 | Fuerteventura |
![]() |
Italien |
54 | X | * | Wood Duck (Aix sponsa) | 2013-10-14 | Flores, Lagoa Seca | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 2001-04-08 | Einkhuizen | Holland | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2013-12-21 | Driel - Drielse Rijndijk | Holland | |
58 | X | Garganey (Spatula querquedula) | Sardinia - Cagliari | Italien | |||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2014-10-18 | Terceira, Paul da Praia | Azorerne | ||
61 | X | Northern Shoveler (Spatula clypeata) | Sardinia - Cagliari | Italien | |||
62 | X | Gadwall (Mareca strepera) | Sardinia - Cagliari | Italien | |||
63 | X | * | Falcated Duck (Mareca falcata) | 2013-03-21 | Spijkenisse | Holland | |
64 | X | Eurasian Wigeon (Mareca penelope) | Sardinia - Cagliari | Italien | |||
65 | X | American Wigeon (Mareca americana) | 2013-10-15 | Flores, Lagoa Lomba | Azorerne | ||
66 | X | Mallard (Anas platyrhynchos) | Sardinia - Cagliari | Italien | |||
67 | X | American Black Duck (Anas rubripes) | 2013-10-14 | Flores, Lagoa Seca | Azorerne | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | Sardinia - Cagliari | Italien | |||
71 | X | Eurasian Teal (Anas crecca) | Sardinia - Cagliari | Italien | |||
72 | X | Green-winged Teal (Anas carolinensis) | 2012-03-17 | Hilversum - Bovenmeent | Holland | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2012-02-09 | Ouarzazate | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 1995-01-01 | Sardinia - Oristano | Italien | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2018-01-28 | Terceira, Paul da Praia | Azorerne | |
78 | X | Common Pochard (Aythya ferina) | Sardinia - Cagliari | Italien | |||
79 | X | Ferruginous Duck (Aythya nyroca) | Sardinia - Cagliari | Italien | |||
80 | X | Ring-necked Duck (Aythya collaris) | 2013-10-13 | São Miguel - Lagoa Seca | Azorerne | ||
81 | X | Tufted Duck (Aythya fuligula) | Sardinia - Cagliari | Italien | |||
82 | X | Greater Scaup (Aythya marila) | 2004-01-04 | Zeeland | Holland | ||
83 | X | Lesser Scaup (Aythya affinis) | 2014-11-22 | Pampushaven - Almere | Holland | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2013-03-15 | Saaremaa | Estland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2004-07-12 | Svalbard - Isfjorden | Norge | ||
87 | X | Common Eider (Somateria mollissima) | 2001-04-01 | Den Helder | Holland | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2010-03-05 | Hafnir | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 2010-05-05 | Texel | Holland | ||
90 | X | Velvet Scoter (Melanitta fusca) | 2010-01-31 | IJmuiden | Holland | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2016-02-20 | Keflavik | Island | |
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | Sardinia - Cagliari | Italien | |||
94 | * | Black Scoter (Melanitta americana) | |||||
95 | X | Long-tailed Duck (Clangula hyemalis) | 2004-01-04 | Zeeland | Holland | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2012-02-25 | Barendrecht, Gaatkensplas | Holland | |
97 | X | Common Goldeneye (Bucephala clangula) | 2002-01-13 | Waterland | Holland | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2010-03-06 | Pingvallavtn | Island | ||
99 | X | Smew (Mergellus albellus) | 2002-01-13 | Waterland | Holland | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2016-02-20 | Elliðavatn | Island | |
101 | X | Common Merganser (Mergus merganser) | 2003-01-19 | Flevoland | Holland | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 2002-04-22 | Zandvoort | Holland | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 2000-06-01 | Sardinia - Cagliari | Italien | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2012-01-07 | Reeywijske Plassen | Holland | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2020-10-12 | Corvo, Lighthouse valley | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2012-02-15 | Oued Sous | Marokko | ||
107 | X | European Nightjar (Caprimulgus europaeus) | Sardinia | Italien | |||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2018-11-18 | Al Shaheed Park | Kuwait | ||
109 | * | Nubian Nightjar (Caprimulgus nubicus) | |||||
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | Sardinia | Italien | |||
114 | X | Cape Verde Swift (Apus alexandri) | 2016-01-25 | Santiago, Barragem do Poilao | Kap Verde | ||
115 | X | Common Swift (Apus apus) | Sardinia | Italien | |||
116 | X | Plain Swift (Apus unicolor) | 2004-11-29 | Fuerteventura | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | Sardinia | Italien | |||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 2012-02-16 | Agadir | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 2019-06-10 | Close to Palmeira | Portugal | ||
121 | X | Great Bustard (Otis tarda) | 2013-06-09 | Bulanik Plains | Tyrkiet | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2017-12-16 | Tindaya plains, Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2015-11-21 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | Sardinia - Macomer | Italien | |||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2016-03-15 | Molentargius | Italien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2016-10-16 | Corvo, Miradouro | Azorerne | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | Sardinia | Italien | |||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2016-04-22 | Ontiñena | Spanien | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2008-03-04 | Safaga | Egypten | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2003-04-03 | Eilat | Israel | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2015-11-21 | Ezuz | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2003-04-04 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | Sardinia | Italien | |||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 2001-03-27 | Amsterdamse Bos | Holland | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | Sardinia | Italien | |||
148 | X | Trocaz Pigeon (Columba trocaz) | 2017-07-09 | Madeira, Faial | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2012-07-15 | Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2012-07-15 | Tenerife | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | Sardinia | Italien | |||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2015-01-04 | Vlaardingen - Holy | Holland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | Sardinia | Italien | |||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2016-06-02 | Wadi Lahmy | Egypten | |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 2003-04-01 | Eilat | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 2003-04-03 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-18 | Flores, Santa Cruz | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | Sardinia - Cagliari | Italien | |||
161 | X | * | African Crake (Crex egregia) | 2019-02-18 | Ilha do Sal | Kap Verde | |
162 | X | Corn Crake (Crex crex) | 2012-06-15 | Šilutė | Litauen | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2011-04-01 | Pivot Fields | Kuwait | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2017-05-29 | Ouderkerk aan de Amstel - Landje van Geijsel | Holland | ||
166 | X | Spotted Crake (Porzana porzana) | 2011-04-01 | Jahra Pools | Kuwait | ||
167 | X | * | Sora (Porzana carolina) | 2017-02-05 | Silves | Portugal | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | Sardinia - Cagliari | Italien | |||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2018-04-10 | Aswan | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2013-11-30 | Jahra Pools | Kuwait | ||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2022-01-23 | Lanzarote, golf Tias |
![]() |
Spanien |
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | Sardinia - Cagliari | Italien | |||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2015-06-19 | Mallorca, s' Albufera | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | Sardinia - Cagliari | Italien | |||
178 | X | * | American Coot (Fulica americana) | 2016-02-20 | Lambhagi/Reykjavík | Island | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | X | Demoiselle Crane (Grus virgo) | 2015-04-28 | Kazbegi | Georgien | ||
182 | X | Common Crane (Grus grus) | 1999-12-05 | Sardinia - Cagliari | Italien | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | Cagliari | Italien | |||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2014-10-12 | São Miguel, Lagoa Azul | Azorerne | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 2004-01-04 | Zeeland - Browersdam | Holland | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | Sardinia - Cagliari | Italien | |||
187 | X | Horned Grebe (Podiceps auritus) | 2004-01-04 | Zeeland - Browersdam | Holland | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1994-01-01 | Sardinia - Stagno di Molentargius | Italien | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | Sardinia - Cagliari | Italien | |||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2009-02-16 | Sardinia - S.Gilla | Italien | |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | Sardinia - Cagliari | Italien | |||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2018-04-10 | Aswan | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | 1999-04-25 | Sardinia - S. Gilla | Italien | ||
196 | X | Black-winged Stilt (Himantopus himantopus) | Sardinia - Cagliari | Italien | |||
197 | X | Pied Avocet (Recurvirostra avosetta) | Sardinia - Cagliari | Italien | |||
198 | X | Northern Lapwing (Vanellus vanellus) | Sardinia - Cagliari | Italien | |||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2003-04-01 | Yotvata | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | X | * | Grey-headed Lapwing (Vanellus cinereus) | 2019-06-28 | Workum | Holland | |
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2013-06-07 | Beşiri | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2011-08-02 | Visvijverweg, Lelystad, Flevoland | Holland | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2011-10-11 | Marsa Alam | Egypten | ||
205 | X | European Golden Plover (Pluvialis apricaria) | Sardinia - Cagliari | Italien | |||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2012-05-24 | Middelburg | Holland | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2009-10-11 | Texel | Holland | ||
208 | X | Grey Plover (Pluvialis squatarola) | Sardinia - Cagliari | Italien | |||
209 | X | Common Ringed Plover (Charadrius hiaticula) | Sardinia - Cagliari | Italien | |||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2013-10-14 | Flores, Ponta Delgada | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | Sardinia - Cagliari | Italien | |||
212 | X | * | Killdeer (Charadrius vociferus) | 2018-01-28 | Paul da Praia | Azorerne | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2018-04-14 | Abu Simbel | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2018-04-13 | Aswan, fish ponds | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | Sardinia - Cagliari | Italien | |||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2013-11-30 | Sulaibikhat | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2008-03-01 | Marsa Alam | Egypten | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2011-04-01 | Pivot Fields | Kuwait | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 2010-05-15 | Texel | Holland | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2016-10-15 | Corvo | Azorerne | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | Sardinia - Cagliari | Italien | |||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2018-01-28 | Terceira, Porto Martins | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 2020-01-01 | Kolhorn - Kaagpolder | Holland | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | Sardinia - Cagliari | Italien | |||
230 | X | Bar-tailed Godwit (Limosa lapponica) | Sardinia - Cagliari | Italien | |||
231 | X | Black-tailed Godwit (Limosa limosa) | Sardinia - Cagliari | Italien | |||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | Sardinia - Cagliari | Italien | |||
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | 1999-03-29 | Sardinia - S. Gilla | Italien | ||
236 | X | Ruff (Calidris pugnax) | Sardinia - Cagliari | Italien | |||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1999-12-22 | Sardinia - S. Gilla | Italien | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2015-09-07 | Camperduin, De Putten | Holland | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2016-05-14 | Haarlo | Holland | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | Sardinia - Cagliari | Italien | |||
241 | X | Temminck's Stint (Calidris temminckii) | Sardinia - Cagliari | Italien | |||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | Sardinia - Cagliari | Italien | |||
245 | X | Dunlin (Calidris alpina) | Sardinia - Cagliari | Italien | |||
246 | X | Purple Sandpiper (Calidris maritima) | 2001-04-01 | Den Helder | Holland | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2012-05-17 | Deventer | Holland | ||
248 | X | Little Stint (Calidris minuta) | Sardinia - Cagliari | Italien | |||
249 | X | Least Sandpiper (Calidris minutilla) | 2013-10-18 | Flores, Santa Cruz | Azorerne | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2013-10-14 | Flores, Ponta Delgada | Azorerne | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 2015-05-03 | Waddinxveen | Holland | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2013-06-23 | Waverhoek | Holland | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2013-10-18 | Terceira, Cabo da Praia | Azorerne | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2019-08-16 | Westhoek - Wad | Holland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2016-05-28 | Bleskensgraaf | Holland | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2013-10-18 | Terceira, Cabo da Praia | Azorerne | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | Sardinia - Cagliari | Italien | |||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 2013-12-21 | Arnhem - Meinerswijk | Holland | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2012-06-16 | Šilutė | Litauen | ||
263 | X | Common Snipe (Gallinago gallinago) | Sardinia - Cagliari | Italien | |||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2013-11-19 | Terceira, Cabo da Praia | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | 2011-04-06 | Sulaibikhat | Kuwait | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 2014-09-28 | Den Helder - Balgzandpolder | Holland | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 2011-04-01 | Jahra Pools | Kuwait | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 2004-07-12 | Svalbard - Longyearbyen - Camping | Norge | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | Sardinia - Cagliari | Italien | |||
270 | X | Spotted Sandpiper (Actitis macularius) | 2013-10-16 | Flores, Santa Cruz | Azorerne | ||
271 | X | Green Sandpiper (Tringa ochropus) | Sardinia - Cagliari | Italien | |||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2016-01-26 | Santiago, Barragem do Poilao | Kap Verde | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 2017-08-26 | Terceira, Cabo da Praia | Azorerne | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2013-10-18 | Terceira, Cabo da Praia | Azorerne | ||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-12 | São Miguel, Ponta Delgada | Azorerne | |
276 | X | Common Redshank (Tringa totanus) | Sardinia - Cagliari | Italien | |||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | Sardinia - Cagliari | Italien | |||
278 | X | Wood Sandpiper (Tringa glareola) | Sardinia - Cagliari | Italien | |||
279 | X | Spotted Redshank (Tringa erythropus) | Sardinia - Cagliari | Italien | |||
280 | X | Common Greenshank (Tringa nebularia) | Sardinia - Cagliari | Italien | |||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2012-03-03 | Zeeland, Colijnsplaat | Holland | |
282 | X | Crab-plover (Dromas ardeola) | 2013-11-30 | Sulaibikhat | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2004-11-01 | Fuerteventura | Spanien | ||
284 | X | Collared Pratincole (Glareola pratincola) | 1999-04-07 | Sardinia - Stagno di Molentargius | Italien | ||
285 | * | Oriental Pratincole (Glareola maldivarum) | |||||
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2014-08-30 | Twisk - Waterberging | Holland | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | 2004-07-10 | Svalbard - Longyearbyen | Norge | ||
290 | X | Ivory Gull (Pagophila eburnea) | 2004-07-11 | Svalbard - Longyearbyen | Norge | ||
291 | X | Sabine's Gull (Xema sabini) | 2011-11-05 | IJmuiden | Holland | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | Sardinia | Italien | |||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2018-01-28 | Cabo da Praia | Azorerne | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | Sardinia | Italien | |||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | Sardinia | Italien | |||
298 | X | Ross's Gull (Rhodostethia rosea) | 2018-01-25 | Vlissingen | Holland | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 2020-01-23 | Gran Canaria, Maspalomas | Spanien | ||
300 | Franklin's Gull (Leucophaeus pipixcan) | ||||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | Sardinia | Italien | |||
