WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Nick Watmoughs ticks
This is Nick Watmoughs VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2015-03-21 | Calheta de São Miguel, Santiago | Kap Verde | ||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 1992-07-24 | Valtavaara | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2014-04-24 | Kazbegi | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2014-04-24 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 1986-05-20 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2012-04-29 | Pag Island | Kroatien | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1986-05-20 | Demirkazik | Tyrkiet | ||
15 | X | Barbary Partridge (Alectoris barbara) | |||||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | |||||
18 | X | Sand Partridge (Ammoperdix heyi) | 1988-03-24 | Water Pumping Station, Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | |||||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | Double-spurred Spurfowl (Pternistis bicalcaratus) | ||||||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | |||||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | |||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | |||||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | |||||
35 | Bar-headed Goose (Anser indicus) | ||||||
36 | X | * | Ross's Goose (Anser rossii) | 2002-01-02 | Flitcham, Norfolk | England | |
37 | X | * | Snow Goose (Anser caerulescens) | 1993-01-30 | Loch of Strathbeg, Aberdeenshire | Skotland | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1976-02-13 | Holywell Pond, Tyne and Wear | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | |||||
44 | Black Swan (Cygnus atratus) | ||||||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-12-06 | Minsmere, Suffolk | England | |
58 | X | Garganey (Spatula querquedula) | 1976-06-06 | Gosforth Park, Tyne and Wear | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | |||||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | |||||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | |||||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 1983-03-06 | Holywell Pond, Tyne and Wear | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | |||||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-26 | Welney WWT, Norfolk | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-09 | Bleasby Pits, Nottinghamshire | England | |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | 1977-04-15 | Gosforth Park | England | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | |||||
84 | Steller's Eider (Polysticta stelleri) | ||||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1982-12-11 | Loch Fleet | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | |||||
89 | X | Surf Scoter (Melanitta perspicillata) | |||||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2015-02-07 | Cheswick Sands, Northumberland | England | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-19 | Collick Lake, Nottinghamshire | England | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | Barrow's Goldeneye (Bucephala islandica) | ||||||
99 | X | Smew (Mergellus albellus) | |||||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | |||||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | |||||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2013-05-24 | nr Rissini | Marokko | ||
109 | * | Nubian Nightjar (Caprimulgus nubicus) | |||||
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | X | * | White-throated Needletail (Hirundapus caudacutus) | 1988-06-04 | Hoy, Orkney | Skotland | |
112 | X | * | Chimney Swift (Chaetura pelagica) | 1999-10-22 | St Mary's, Isles of Scilly | England | |
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | 2015-03-20 | Praia Cliffs, Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | |||||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-15 | Trimley Marshes, Suffolk | England | |
119 | X | Little Swift (Apus affinis) | |||||
120 | X | White-rumped Swift (Apus caffer) | |||||
121 | X | Great Bustard (Otis tarda) | 1986-05-25 | nr Balatos | Tyrkiet | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | |||||
124 | Macqueen's Bustard (Chlamydotis macqueenii) | ||||||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1988-01-01 | Christchurch, Dorset | England | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | |||||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1985-10-12 | St Mary's, Isles of Scilly | England | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1985-10-12 | St Mary's, Isles of Scilly | England | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1986-05-22 | Birecik | Tyrkiet | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | |||||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1986-05-22 | Birecik | Tyrkiet | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | |||||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1988-03-30 | Water Pumping Station, Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2016-07-01 | Ribeiro Frio, Maderia | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | |||||
150 | X | Laurel Pigeon (Columba junoniae) | |||||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2016-05-02 | Otford, Kent | England | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | * | African Collared Dove (Streptopelia roseogrisea) | |||||
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | |||||
157 | X | Namaqua Dove (Oena capensis) | 1988-04-05 | Yotvata | Israel | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1976-05-14 | Gosforth Park, Tyne and Wear | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1985-05-05 | South Uist | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | |||||
165 | X | Baillon's Crake (Porzana pusilla) | |||||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 1983-10-20 | Tresco, Isles of Scilly | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1986-05-19 | Goksu Delta | Tyrkiet | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2020-01-05 | Ashalim Reservoir | Israel | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | |||||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2013-05-25 | North of Col du Zad, Middle Atlas | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-20 | Stodmarsh, Kent | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | X | Demoiselle Crane (Grus virgo) | 1986-05-26 | River Murat nr Balatos | Tyrkiet | ||
182 | X | Common Crane (Grus grus) | 1983-05-20 | Horsey, Norfolk | England | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1985-05-04 | South Uist | Skotland | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1976-02-15 | Firth of Forth | Skotland | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | 1976-02-15 | Firth of Forth | Skotland | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1983-05-21 | Weeting Heath, NWT Reserve, Norfolk | England | ||
193 | Senegal Thick-knee (Burhinus senegalensis) | ||||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1983-05-20 | Cley NWT Reserve, Norfolk | England | ||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 1985-05-23 | Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | |||||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1988-03-24 | far North Fields, Eilat | Israel | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | |||||
207 | X | American Golden Plover (Pluvialis dominica) | |||||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1996-06-29 | Dawlish Warren, Devon | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 1976-04-04 | East Boldon, Tyne and Wear | England | |
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | |||||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1988-03-24 | North Beach, Eilat | Israel | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 1988-07-13 | Aberlady Bay, Borders | Skotland | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1983-10-10 | St Marys, Isles of Scilly | England | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1983-10-15 | St Mary's, Isles of Scilly | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2015-06-14 | Pagham Harbour, West Sussex | England | |
226 | X | * | Little Curlew (Numenius minutus) | 1985-08-25 | Salthouse, Norfolk | England | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 1983-05-04 | Blacktoft Sands, East Yorkshire | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2014-07-14 | Breydon Water, Norfolk | England | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1982-09-18 | South Killingholme, Humberside | England | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1984-04-21 | Frodsham, Cheshire | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 1983-05-20 | Cley NWT Reserve, Norfolk | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 1982-08-31 | Salthome Pools, Cleveland | England | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1986-07-27 | Blacktoft Sands, East Yorkshire | England | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1983-03-27 | Staines Reservoir, Middlesex | England | ||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 1986-04-05 | Portscatho, Cornwall | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1977-09-16 | Lynemouth, Northumberland | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1982-09-18 | Hauxley, Northumberland | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1976-09-08 | Swallow Pond | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | |||||
254 | X | * | Western Sandpiper (Calidris mauri) | 2011-12-04 | Cley NWT Reserve, Norfolk | England | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1984-11-10 | Frampton, Gloucestershire | England | ||
256 | * | Short-billed Dowitcher (Limnodromus griseus) | |||||
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | |||||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2007-10-22 | St Mary's, Isles of Scilly | England | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1983-05-29 | Cley NWT Reserve | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1977-09-10 | Saltholme Pool, Cleveland | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1983-05-29 | Cley NWT Reserve, Norfolk | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1983-09-15 | Newton Pool, Northumberland | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 1983-05-22 | Cley NWT Reserve, Norfolk | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 1983-10-19 | Tresco, Isles of Scilly | England | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-03 | Burghead Bay, Moray | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1976-08-20 | Barmston Pond, Tyne and Wear | England | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | |||||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | 1976-09-05 | Swallow Pond, Tyne and Wear | England | ||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1985-07-27 | Minsmere, Suffolk | England | |
282 | X | Crab-plover (Dromas ardeola) | 2019-04-13 | Doha Spit | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1988-04-03 | Nizzana | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-23 | Gimingham, Norfolk | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | |||||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | |||||
291 | X | Sabine's Gull (Xema sabini) | |||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | |||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | |||||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | |||||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1984-02-11 | North Shields Fish Quay, Tyne and Wear | England | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 2014-08-15 | Cley, Norfolk | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | |||||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1988-03-25 | Ma'agan Mikhael | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | |||||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2014-12-14 | Hurgheda | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2016-01-16 | Castletownbere, Co Cork | Irland | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 1999-03-07 | Killybegs, Co Donegal | Irland | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | |||||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2014-12-16 | Wadi Lahemi | Egypten | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | |||||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2018-04-01 | Dakhla Bay | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2017-06-11 | Pagham Harbour, West Sussex | England | |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | * | Saunders's Tern (Sternula saundersi) | |||||
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | |||||
337 | * | Sooty Tern (Onychoprion fuscatus) | |||||
338 | X | Roseate Tern (Sterna dougallii) | |||||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | X | White-cheeked Tern (Sterna repressa) | 2019-04-16 | Persian Gulf | Kuwait | ||
341 | X | Arctic Tern (Sterna paradisaea) | |||||
342 | X | Forster's Tern (Sterna forsteri) | |||||
343 | X | Whiskered Tern (Chlidonias hybrida) | |||||
344 | X | White-winged Tern (Chlidonias leucopterus) | |||||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | |||||
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
349 | X | Parasitic Jaeger (Stercorarius parasiticus) | |||||
350 | X | Long-tailed Jaeger (Stercorarius longicaudus) | |||||
351 | X | Little Auk (Alle alle) | |||||
352 | X | Thick-billed Murre (Uria lomvia) | |||||
353 | X | Common Murre (Uria aalge) | |||||
354 | X | Razorbill (Alca torda) | |||||
355 | * | Great Auk (Pinguinus † impennis) | |||||
356 | X | Black Guillemot (Cepphus grylle) | |||||
357 | * | Long-billed Murrelet (Brachyramphus perdix) | |||||
358 | X | * | Ancient Murrelet (Synthliboramphus antiquus) | 1991-05-12 | Lundy, Devon | England | |
359 | * | Parakeet Auklet (Aethia psittacula) | |||||
360 | * | Crested Auklet (Aethia cristatella) | |||||
361 | X | Atlantic Puffin (Fratercula arctica) | |||||
362 | * | Horned Puffin (Fratercula corniculata) | |||||
363 | * | Tufted Puffin (Fratercula cirrhata) | |||||
364 | X | Red-billed Tropicbird (Phaethon aethereus) | 2015-03-20 | Praia Cliffs, Santiago | Kap Verde | ||
365 | * | White-tailed Tropicbird (Phaethon lepturus) | |||||
366 | X | Red-throated Loon (Gavia stellata) | |||||
367 | X | Black-throated Loon (Gavia arctica) | |||||
368 | X | * | Pacific Loon (Gavia pacifica) | 2015-12-28 | Newlyn, Cornwall | England | |
369 | X | Common Loon (Gavia immer) | |||||
370 | X | Yellow-billed Loon (Gavia adamsii) | |||||
371 | X | * | Wilson's Storm Petrel (Oceanites oceanicus) | 1987-08-22 | at sea SW of Isles of Scilly | England | |
372 | X | White-faced Storm Petrel (Pelagodroma marina) | 2016-06-29 | at sea South of Maderia | Portugal | ||
373 | * | Black-bellied Storm Petrel (Fregetta tropica) | |||||
374 | * | Tristan Albatross (Diomedea dabbenena) | |||||
375 | X | * | Black-browed Albatross (Thalassarche melanophris) | 1985-05-22 | Hermaness, Unst Shetland | Skotland | |
376 | * | Shy Albatross (Thalassarche cauta) | |||||
377 | * | Atlantic Yellow-nosed Albatross (Thalassarche chlororhynchos) | |||||
378 | X | European Storm Petrel (Hydrobates pelagicus) | |||||
379 | X | Band-rumped Storm Petrel (Oceanodroma castro) | 2016-06-29 | at sea South of Maderia | Portugal | ||
380 | * | Monteiro's Storm Petrel (Oceanodroma monteiroi) | |||||
381 | * | Cape Verde Storm Petrel (Oceanodroma jabejabe) | |||||
382 | * | Swinhoe's Storm Petrel (Oceanodroma monorhis) | |||||
383 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) | |||||
384 | * | Southern Giant Petrel (Macronectes giganteus) | |||||
385 | X | Northern Fulmar (Fulmarus glacialis) | |||||
