WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Gary David Fennemores ticks
This is Gary David Fennemores VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2014-03-21 | North west Boa Vista airport |
![]() |
Kap Verde | |
3 | X | * | California Quail (Callipepla californica) | 2012-05-04 | Corsica near Aghione |
![]() |
Frankrig |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2016-12-01 | Castano Primo |
![]() |
Italien |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2010-05-24 | kuusamo | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1992-04-18 | Speyside | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1992-04-16 | Yorkshire | England | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2007-05-03 | mt kazbeki | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1992-04-18 | Cairngorm | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1992-04-17 | Highlands | Skotland | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2007-05-02 | mt kazbek | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2011-05-29 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2014-05-03 | Parco Sirente Velino Aielli Abbruzi |
![]() |
Italien | |
14 | X | Chukar Partridge (Alectoris chukar) | Grækenland | ||||
15 | X | Barbary Partridge (Alectoris barbara) | 1994-08-19 | Fuertaventura | Spanien | ||
16 | X | Red-legged Partridge (Alectoris rufa) | England | ||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2011-06-04 | East of Berecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1990-03-20 | Ein Gedi | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1990-03-25 | north of eilat | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2013-02-15 | Sidi Yahya 15 birds seen |
![]() |
Marokko | |
22 | X | Grey Partridge (Perdix perdix) | England | ||||
23 | X | Common Quail (Coturnix coturnix) | 2009-07-14 | maderia | Portugal | ||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2014-12-20 | Foret d'Hesdin (cat c) |
![]() |
Frankrig | |
25 | X | Common Pheasant (Phasianus colchicus) | England | ||||
26 | X | Golden Pheasant (Chrysolophus pictus) | kingley vale sussex | England | |||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1991-03-24 | little brickhill woods Bedfordshire | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1972-01-01 | hants | England | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 1975-12-01 | langstone harbour hants | England | ||
32 | X | Canada Goose (Branta canadensis) | 1972-04-05 | hants | England | ||
33 | X | Barnacle Goose (Branta leucopsis) | 1991-12-20 | bisterne hants | England | ||
34 | X | Cackling Goose (Branta hutchinsii) | 2012-12-28 | Ballygilgan Co Sligo |
![]() |
Irland | |
35 | X | Bar-headed Goose (Anser indicus) | 2011-01-08 | veerse meer zeeland | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2006-01-20 | holkham norfolk | England | |
37 | X | * | Snow Goose (Anser caerulescens) | 2005-01-13 | queen annes drive holkham norfolk | England | |
38 | X | Greylag Goose (Anser anser) | 1974-11-03 | farlington hants | England | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 2011-01-11 | Norfolk | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1988-01-03 | tichfield haven hants | England | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1985-01-20 | tichfield haven hants | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1974-02-02 | hants | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1987-02-25 | slimbridge | England | ||
44 | X | Black Swan (Cygnus atratus) | 2011-01-08 | veerse meer zeeland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | 1972-01-01 | hants | England | ||
46 | X | Tundra Swan (Cygnus columbianus) | 1987-01-01 | Avon hants | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1973-12-29 | tich field haven hants | England | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 1990-01-01 | blashford hants | England | ||
51 | X | Common Shelduck (Tadorna tadorna) | 1972-01-01 | Hants | England | ||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2005-10-02 | Tamri | Marokko | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2018-11-28 | Lake Orta also 18/6/16 Tenerife |
![]() |
Italien |
54 | X | * | Wood Duck (Aix sponsa) | 2011-10-13 | Lagoa Lomba Flores | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 1979-02-04 | Viginia water surrey | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2011-04-16 | Drijdijk Antwerp | Belgien | |
58 | X | Garganey (Spatula querquedula) | 1977-05-01 | Farlington marshes Hants | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2009-08-31 | ibm lake hampshire | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | 1972-03-04 | Langstone harbour Hants | England | ||
62 | X | Gadwall (Mareca strepera) | 1979-02-08 | bedhampton mill pond Hants | England | ||
63 | X | * | Falcated Duck (Mareca falcata) | 2008-01-07 | exeter devon | England | |
64 | X | Eurasian Wigeon (Mareca penelope) | 1972-01-01 | Hants | England | ||
65 | X | American Wigeon (Mareca americana) | 1985-02-10 | Berkshire | England | ||
66 | X | Mallard (Anas platyrhynchos) | 1972-01-01 | hants | England | ||
67 | X | American Black Duck (Anas rubripes) | 2008-04-13 | marloes mere | Wales | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1973-02-01 | Hants | England | ||
71 | X | Eurasian Teal (Anas crecca) | 1974-03-01 | Hants | England | ||
72 | X | Green-winged Teal (Anas carolinensis) | 2008-04-23 | hook with warsash hampshire | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1990-03-26 | Hula reserve | Israel | ||
74 | X | Red-crested Pochard (Netta rufina) | 1983-05-08 | Carmague | Frankrig | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2017-10-12 | Terceira |
![]() |
Azorerne |
78 | X | Common Pochard (Aythya ferina) | 1973-04-12 | hants | England | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 1988-01-04 | river avon hants | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1985-02-10 | Hants | England | ||
81 | X | Tufted Duck (Aythya fuligula) | 1972-01-01 | hants | England | ||
82 | X | Greater Scaup (Aythya marila) | 1976-01-01 | Hants | England | ||
83 | X | Lesser Scaup (Aythya affinis) | 2007-11-10 | woolhampton gravel pit berks | England | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2011-04-03 | 200+ Undepanga Bay Saaremaa Island |
![]() |
Estland | |
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1992-04-20 | Ythan estuary | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | 1976-02-04 | Hillhead Hants | England | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2004-06-05 | lake myvatn | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1991-03-06 | Dawlish Warren Devon | England | ||
90 | X | Velvet Scoter (Melanitta fusca) | 1980-02-17 | Hants | England | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2019-11-15 | Musselburgh |
![]() |
Skotland |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-19 | Rossbiegh | Irland | |
93 | X | Common Scoter (Melanitta nigra) | 1977-01-14 | Hants | England | ||
94 | X | * | Black Scoter (Melanitta americana) | 2006-11-07 | Llanfairfechan | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1978-02-05 | Bedhampton creek Hants | England | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2007-06-08 | loch na muilne lewis | Skotland | |
97 | X | Common Goldeneye (Bucephala clangula) | 1972-11-10 | Hants | England | ||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2004-06-06 | lake myvatn | Island | ||
99 | X | Smew (Mergellus albellus) | 1977-02-02 | Chichester gravel pits Sussex | England | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2012-03-04 | whetsted gravel pits Kent |
![]() |
England |
101 | X | Common Merganser (Mergus merganser) | 1980-02-09 | Eyeworth Hants | England | ||
102 | X | Red-breasted Merganser (Mergus serrator) | 1972-11-10 | langstone harbour Hants | England | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1982-02-24 | Hants | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 2005-05-29 | Cadiz laguna medina | Spanien | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-13 | Ponta Delgada Flores | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2005-05-29 | cota donana | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2013-07-01 | Abu Simbel |
![]() |
Egypten | |
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2015-03-28 | Neot Hakikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2017-03-05 | Quad Jenna Western Sahara |
![]() |
Marokko |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2015-10-18 | Corvo Over airfield |
![]() |
Azorerne |
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | 2014-03-22 | Barragem de Poilao Santiago |
![]() |
Kap Verde | |
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1990-09-13 | Tenerife | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-16 | Trimley Marshes Suffolk |
![]() |
England |
119 | X | Little Swift (Apus affinis) | 1990-03-25 | Golan Heights | Israel | ||
120 | X | White-rumped Swift (Apus caffer) | 2005-05-27 | monfrague | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 2005-05-26 | caceres | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2011-01-31 | fuerteventura El cotillo plains | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2015-03-27 | nizzana |
![]() |
Israel | |
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1983-05-13 | la crau | Frankrig | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 2005-04-07 | worthing west sussex | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2014-10-24 | Porthgwarra Cornwall |
![]() |
England |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2010-06-15 | west of ekatringburg | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1983-05-13 | la crau | Frankrig | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2017-12-31 | Near Sandafa Al Minya |
![]() |
Egypten |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1990-03-21 | Arava valley | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1994-08-21 | Fuerteventura | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2013-02-11 | west of Rissani |
![]() |
Marokko | |
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1990-03-22 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2009-07-07 | maderia | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 1990-09-15 | Erjos Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1990-09-15 | Erjos Tenerife | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2011-02-19 | Chipping Norton oxfordshire | England | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2013-06-29 | Wadi Lahmi |
![]() |
Egypten |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2013-07-02 | Abu Simbel |
![]() |
Egypten |
156 | X | Laughing Dove (Spilopelia senegalensis) | 1990-03-21 | Eilat | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 1990-03-22 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-13 | Vila Nova Corvo |
![]() |
Azorerne |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | England | ||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 2006-05-19 | North Uist Outer Heb | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1990-03-22 | Eilat | Israel | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1990-03-21 | Eilat | Israel | ||
166 | X | Spotted Crake (Porzana porzana) | Farlington marshes Hants | England | |||
167 | X | * | Sora (Porzana carolina) | 1985-10-27 | pagham lagoon w sussex |
![]() |
England |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2005-05-30 | cota donana | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2008-04-05 | South of luxor | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2011-05-31 | Tyrkiet | |||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | England | ||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2005-05-30 | Coto Donana | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | England | ||||
178 | X | * | American Coot (Fulica americana) | 2013-01-26 | Lough Murlach Ballyconneely Galway |
![]() |
Irland |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2011-10-03 | Boyton suffolk | England | |
181 | X | Demoiselle Crane (Grus virgo) | 2014-09-04 | Akrotiri salt lake-46 Birds |
![]() |
Cypern | |
182 | X | Common Crane (Grus grus) | England | ||||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1972-01-01 | Hants | England | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1987-02-08 | kenfig pools | Wales | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1979-11-20 | langstone harbour hants | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | 1972-01-02 | farlington marshes hants | England | ||
187 | X | Horned Grebe (Podiceps auritus) | 1977-03-03 | sandy point hants | England | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1976-12-02 | langstone harbour hants | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1983-05-07 | camargue | Frankrig | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2007-05-19 | 3no laguna de fuente de piedra | Spanien | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2013-05-04 | Heard only location sensitive | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | England | ||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2008-03-31 | luxor | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | England | ||||
196 | X | Black-winged Stilt (Himantopus himantopus) | tichwell rspb norfolk | England | |||
197 | X | Pied Avocet (Recurvirostra avosetta) | Hants | England | |||
198 | X | Northern Lapwing (Vanellus vanellus) | hants | England | |||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | Grækenland | ||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2011-06-07 | Tigris river | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2007-12-05 | rainham marshes essex | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2007-06-07 | caerlaverock wwt | Skotland | ||
205 | X | European Golden Plover (Pluvialis apricaria) | hants | England | |||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2012-06-24 | Cley north scrape Norfolk |
![]() |
England | |
207 | X | American Golden Plover (Pluvialis dominica) | 2007-05-20 | .farlington marshes hants | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | Hants | England | |||
209 | X | Common Ringed Plover (Charadrius hiaticula) | Hants | England | |||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2011-10-07 | Cabo da Praia Terceira | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | Hants | England | |||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2017-12-30 | Wadi Natrun |
![]() |
Egypten | |
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2013-07-01 | Tut Amon fish ponds Aswan |
![]() |
Egypten |
215 | X | Kentish Plover (Charadrius alexandrinus) | England | ||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2012-04-03 | Doha spit |
![]() |
Kuwait | |
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1990-03-21 | Eilat | Israel | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 1990-03-22 | Eilat | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1975-10-08 | pagham harbour west sussex | England | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2018-01-01 | Abbassa |
![]() |
Egypten | |
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2005-11-13 | kingston seymour avon | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | England | ||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2011-10-07 | Cabo de Praia Terceira |
![]() |
Azorerne |
226 | X | * | Little Curlew (Numenius minutus) | 1985-08-25 | cley norfolk | England | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | England | ||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | England | ||||
231 | X | Black-tailed Godwit (Limosa limosa) | England | ||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-04-25 | Meare Heath Somerset |
![]() |
England |
233 | X | Ruddy Turnstone (Arenaria interpres) | England | ||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2014-07-15 | Breydon water Norfolk |
![]() |
England |
235 | X | Red Knot (Calidris canutus) | hants | England | |||
236 | X | Ruff (Calidris pugnax) | England | ||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1993-05-01 | siddlesham ferry vest sussex | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1987-09-06 | sandwich bay kent | England | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1987-08-19 | cliffe pools kent | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1974-08-28 | farlington marshes hants | England | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1977-05-19 | farlington marshes hants | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2021-10-10 | St aidans yorkshire |
![]() |
England |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2016-11-18 | Vejbystrand |
![]() |
Sverige |
244 | X | Sanderling (Calidris alba) | hants | England | |||
245 | X | Dunlin (Calidris alpina) | England | ||||
246 | X | Purple Sandpiper (Calidris maritima) | 1981-02-06 | southsea castle hants | England | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1988-09-09 | pennington marshes hants | England | ||
248 | X | Little Stint (Calidris minuta) | hants | England | |||
249 | X | Least Sandpiper (Calidris minutilla) | 2016-10-09 | Cabo Da Praia Terceira |
![]() |
Azorerne | |
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1987-08-14 | .farlington marshes hants | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1993-09-19 | sidlesham west sussex | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1985-09-04 | hants | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2008-08-29 | .dawlish warren devon | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2011-12-03 | Cley marshes norfolk |
![]() |
England |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1986-03-20 | curbridge hants | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2012-09-05 | RSPB Lodmoor Dorset |
![]() |
England |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1973-05-03 | purbrook hants | England | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1978-12-18 | farlington marshes hants | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2010-06-20 | ural mountains | Rusland (indenfor VP) | |
262 | X | Great Snipe (Gallinago media) | 2008-05-15 | Biebrza marshes | Polen | ||
263 | X | Common Snipe (Gallinago gallinago) | England | ||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2014-10-12 | Corvo picnic area -Fojo |
![]() |
Azorerne |
265 | X | Terek Sandpiper (Xenus cinereus) | Grækenland | ||||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1987-09-19 | siddlesham ferry west sussex | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1984-09-26 | Great salterns lake hants | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1983-09-24 | farlington marshes hants | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | England | ||||
270 | X | Spotted Sandpiper (Actitis macularius) | 1986-10-20 | tichfield haven hants | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | 1974-11-16 | meon river hants | England | ||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2012-10-07 | Da Ponte bridge Corvo |
![]() |
Azorerne |
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2008-05-19 | siddlesham ferry west sussex | England | ||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-04 | ETAR. Ponta Delgada S.Miguel |
![]() |
Azorerne |
276 | X | Common Redshank (Tringa totanus) | England | ||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | Frankrig | ||||
278 | X | Wood Sandpiper (Tringa glareola) | England | ||||
279 | X | Spotted Redshank (Tringa erythropus) | England | ||||
280 | X | Common Greenshank (Tringa nebularia) | England | ||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2011-09-13 | wadebridge Cornwall | England | |
282 | X | Crab-plover (Dromas ardeola) | 2012-04-03 | Doha bay |
![]() |
Kuwait | |
283 | X | Cream-colored Courser (Cursorius cursor) | 1994-08-20 | fuerteventura | Spanien | ||
284 | X | Collared Pratincole (Glareola pratincola) | Spanien | ||||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 2010-05-10 | frampton marsh rspb lincs | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2009-05-14 | stodmarsh kent | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2013-07-01 | Abu Simbel |
![]() |
Egypten |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | England | ||||
290 | X | Ivory Gull (Pagophila eburnea) | 2013-12-20 | Patrington Haven East Yorkshire |
![]() |
England | |
291 | X | Sabine's Gull (Xema sabini) | England | ||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | Grækenland | ||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2008-03-24 | Chedder Reservoir somerset | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | England | ||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2015-01-17 | Bisceglie |
![]() |
Italien |
297 | X | Little Gull (Hydrocoloeus minutus) | England | ||||
298 | X | Ross's Gull (Rhodostethia rosea) | 2006-01-08 | lowestoft suffolk | England | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 2015-02-07 | New Brighton Cheshire |
![]() |
England | |
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 2006-03-25 | Northam burrows devon |
![]() |
England | |
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 2005-10-03 | agadir | Marokko | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1990-03-24 | Maagan Mikhael | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2009-03-14 | sharm el sheikh | Egypten | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2009-03-15 | sharm el sheikh | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2010-03-04 | khnifiss lagoon | Marokko | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2007-03-04 | ferryside towy estuary | Wales | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
