WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Markku Santamaas ticks
This is Markku Santamaas VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2002-02-19 | Kap Verde | |||
3 | X | * | California Quail (Callipepla californica) | 2008-03-16 | Aleria, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2006-06-24 | Boschi del Ticino | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | |||||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2001-06-22 | Tyrkiet | |||
9 | X | Rock Ptarmigan (Lagopus muta) | 1989-07-08 | Kiilopää, Ivalo | Finland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2007-06-15 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 1991-08-05 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2006-06-23 | Italien | |||
14 | X | Chukar Partridge (Alectoris chukar) | 1989-03-01 | Ovda Airport | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | |||||
16 | X | Red-legged Partridge (Alectoris rufa) | 1992-08-08 | Castro Verde | Portugal | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 1991-08-09 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1989-02-05 | Pumping Station, Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1991-03-15 | Hula | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 1993-11-13 | Sidi Bettache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2000-03-11 | Storbritannien | |||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 2013-04-01 | Storbritannien | |||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1994-04-30 | Siikajoki | Finland | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | |||||
35 | X | Bar-headed Goose (Anser indicus) | |||||
36 | * | Ross's Goose (Anser rossii) | |||||
37 | * | Snow Goose (Anser caerulescens) | |||||
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1990-04-08 | Härkmeri, Lapväärtti | Finland | ||
44 | X | Black Swan (Cygnus atratus) | 2006-02-26 | Holland | |||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2000-03-11 | Storbritannien | |||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | X | * | Muscovy Duck (Cairina moschata) | 2017-06-20 | Lagoa da Orta | Italien | |
54 | X | * | Wood Duck (Aix sponsa) | 2011-10-13 | Flores | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 2000-03-11 | Storbritannien | |||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2011-04-24 | Rantasalmi | Finland | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1999-05-05 | Yyteri, Pori | Finland | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1990-06-24 | Taivassalo | Finland | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2000-08-18 | Cornwall | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | |||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1991-03-15 | Hula | Israel | ||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 2001-01-28 | Abberton Reservoir, Essex | England | |
77 | X | * | Redhead (Aythya americana) | 2017-10-09 | Terceira Paul da praia | Azorerne | |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 1989-02-20 | Sewage reservoir, Eilat | Israel | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1997-05-09 | Piikkiönlahti, Piikkiö | Finland | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 2000-03-10 | Storbritannien | |||
84 | X | Steller's Eider (Polysticta stelleri) | 1986-01-11 | Olkiluoto, Eurajoki | Finland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1984-04-22 | Kuuskajaskari / Loutunsalmi, Rauma | Finland | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1996-07-24 | Nupsstaour | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1989-05-06 | Rihtniemi, Pyhäranta | Finland | ||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2011-06-23 | Aberdeen | Skotland | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2012-05-30 | Hanko | Finland | |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2009-01-07 | Asserbo Strand | Danmark | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 2006-02-27 | Barecbrecht | Holland | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 1996-07-25 | Myvatn | Island | ||
99 | X | Smew (Mergellus albellus) | |||||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 1991-03-16 | Tisloved Reservoir, Afula | Israel | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2007-10-25 | Corvo | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1992-08-12 | Cruzinha | Portugal | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 1989-04-14 | Ringing Station, Eilat | Israel | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 1989-03-11 | KM 33 Eilat | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2017-04-01 | Western Sahara / Awserd | Marokko | |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2009-10-23 | Corvo | Azorerne | |
113 | X | Alpine Swift (Tachymarptis melba) | 1989-02-10 | Pumping Station, Eilat | Israel | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2002-02-18 | Kap Verde | |||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1994-12-28 | Tenerife, Canary Islands | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1989-02-10 | Pumping Station, Eilat | Israel | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 1989-03-26 | K52, Eilat | Israel | ||
120 | X | White-rumped Swift (Apus caffer) | 2000-06-25 | Monfrague | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1992-08-08 | Castro Verde | Portugal | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2005-04-02 | Lanzarote, Canary Islands | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1999-03-29 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1992-08-08 | Castro Verde | Portugal | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2000-01-13 | Egypten | |||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1989-02-10 | North Fields, Eilat | Israel | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2007-10-19 | Corvo | Azorerne | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2014-06-09 | Ekaterinburg, Monetny | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | X | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | 2010-07-29 | Askola, Lappeenranta | Finland | |
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | |||||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-07-23 | Sandafa | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1989-02-12 | KM 80 - 82, Eilat | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1991-08-08 | Birecik | Tyrkiet | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2000-01-15 | Egypten | |||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1989-02-10 | Pumping Station, Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 1998-08-01 | Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 1994-12-28 | Tenerife, Canary Islands | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1994-12-31 | Tenerife, Canary Islands | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2003-11-10 | Enontekiö | Finland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2012-01-17 | Sheik Shazly | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-01-14 | Abu Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 1989-02-03 | Eilat | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 1989-03-24 | Ringing Station, Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-13 | Corvo | Azorerne | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | |||||
165 | X | Baillon's Crake (Porzana pusilla) | 1991-04-06 | Canal, Eilat | Israel | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2000-03-10 | Stover Country Park, Devon | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1992-08-10 | Goto Donata | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2012-01-13 | Egypten | |||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 1991-08-03 | Göksy Delta | Tyrkiet | ||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2011-12-11 | Rosa da Catalinia Garcia, Fuerteventura | Spanien | |
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 1993-11-10 | Ifrane | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 2006-11-14 | Furnas, Sao Miguel | Azorerne | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2011-09-01 | Keila, Kiia | Estland | |
181 | X | Demoiselle Crane (Grus virgo) | 1994-05-15 | Keskinen, Maaninka | Finland | ||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | 1987-03-22 | Olkiluoto, Eurajoki | Finland | ||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2010-10-21 | Lagoa Azul, Sao Miguel | Azorerne | |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1989-02-03 | Eilat | Israel | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2010-05-02 | N of Oualidia | Marokko | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2013-06-18 | Sidi Abeb | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1989-02-17 | Ringing Station, Eilat | Israel | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2000-01-13 | Egypten | |||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1989-03-08 | Salt Pans, Eilat | Israel | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1989-02-12 | Yotvata | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | X | * | Grey-headed Lapwing (Vanellus cinereus) | 2019-05-14 | Strandvik, Värmland | Sverige | |
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2001-06-24 | Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2010-06-21 | Rabakula, Vändra | Estland | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1989-02-27 | Ringing Station, Eilat | Israel | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1990-09-15 | Korsnäs | Finland | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2007-10-18 | Terceira | Azorerne | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2006-11-16 | Ponta Delgada, Flores | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2009-10-18 | Flores | Azorerne | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2000-01-13 | Egypten | |||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-01-16 | Aswan (Tut Amon Village) | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2007-01-25 | Doha Spit | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1989-02-06 | North Beach, Eilat | Israel | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 1991-03-23 | Sewage Works, Eilat | Israel | ||
219 | X | * | Oriental Plover (Charadrius veredus) | 2003-05-25 | Alajoki, Ilmajoki | Finland | |
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1989-07-06 | Ailigastunturi, Karigasniemi | Finland | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2000-01-13 | Egypten | |||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2009-10-18 | Flores | Azorerne | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2011-10-01 | Terceira | Azorerne | |
226 | X | * | Little Curlew (Numenius minutus) | 1996-10-01 | Saltvik Haga, Ahvenanmaa | Finland | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | X | * | Slender-billed Curlew (Numenius tenuirostris) | 1993-11-11 | Merja Zerda | Marokko | |
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2006-06-29 | Södra Udd Ottenby Öland | Sverige | |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2010-08-28 | Espoo, Laajalahti | Finland | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2008-09-25 | Campfield Marsh,Cumbria | Storbritannien | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2007-06-26 | Salminlahti, Kotka | Finland | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1997-07-12 | Santakari, Pyhamaa | Finland | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | |||||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 2007-10-18 | Terceira | Azorerne | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1994-05-23 | Yyteri, Pori | Finland | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1991-09-28 | Repokallion kaatopaikka, Joensuu | Finland | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1989-09-14 | Halikonlahti, Salo | Finland | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2000-08-17 | England | |||
254 | X | * | Western Sandpiper (Calidris mauri) | 2010-10-03 | Cabo da Praia, Terceira | Azorerne | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1990-09-19 | Yyteri, Pori | Finland | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2001-05-11 | Swords Estuary, Dublin | Irland | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2008-06-18 | Tohmajarvi | Finland | |
262 | X | Great Snipe (Gallinago media) | 1990-09-08 | Leveäkari, Pori | Finland | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2010-05-04 | Laukaa, Vihtasilta | Finland | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1987-06-03 | Pori | Finland | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1989-09-16 | Partek, Lappeenranta | Finland | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1991-10-21 | Finnby, Kirkkonummi | Finland | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 2002-02-24 | Kap Verde | |||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2012-10-08 | Corvo | Azorerne | |
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2002-02-18 | Kap Verde | |||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-07 | ETAR, Ponta Delgada, Sao Miguel | Azorerne | |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | |||||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2001-04-07 | Coruña, Ortigueira | Spanien | |
282 | X | Crab-plover (Dromas ardeola) | 2004-06-25 | Hamata Mangroves | Egypten | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1989-02-12 | KM 80 - 82, Eilat | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | 1989-03-23 | Salt Pans, Eilat | Israel | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 2017-07-14 | Joroinen | Finland | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1991-04-14 | Salt Pans, Eilat | Israel | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2012-01-16 | Daraw (South of Kom Ombo) | Egypten | |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | 1984-11-04 | Rihtniemi, Pyhäranta | Finland | ||
290 | X | Ivory Gull (Pagophila eburnea) | 2004-12-16 | Lerkil, Halland | Sverige | ||
291 | X | Sabine's Gull (Xema sabini) | 1991-09-16 | Mallusjärvi, Orimattila | Finland | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1989-02-15 | Salt Pans, Eilat | Israel | ||
293 | Bonaparte's Gull (Chroicocephalus philadelphia) | ||||||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 1989-03-16 | North Beach, Eilat | Israel | |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 1993-01-07 | Strömma, Kemiö | Finland | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1997-05-02 | Västanfjärd Galtarbyviken | Finland | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 2001-01-26 | England | |||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 1991-08-03 | Göksu Delta | Tyrkiet | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1989-04-19 | Salt Pans, Eilat | Israel | ||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1989-02-08 | Salt Pans, Eilat | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 1989-03-12 | North Beach, Eilat | Israel | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 1989-04-29 | North Beach, Eilat | Israel | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 2001-01-26 | England | |||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2018-02-18 | Iwik, Banc d'Arguin | Mauritanien (indenfor VP) | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2010-11-26 | Östhavn, Århus | Danmark | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | 1990-12-31 | Kolera-allas, Helsinki | Finland | ||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2011-02-11 | Terceira | Azorerne | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | |||||
321 | X | * | Slaty-backed Gull (Larus schistisagus) | 2009-04-17 | Rumbula Rubbish dump, Riga | Letland | |
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | 1989-03-12 | Salt Pans, Eilat | Israel | ||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2000-01-11 | Egypten | |||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 1992-02-11 | Qued Sous | Marokko | ||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2010-04-26 | Dakhla Bay, Western Sahara | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2016-06-20 | Noirmoutier | Frankrig | |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | X | * | Saunders's Tern (Sternula saundersi) | 2013-07-25 | Sinai | Egypten | |
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 2004-06-21 | Hurgada | Egypten | ||
337 | X | * | Sooty Tern (Onychoprion fuscatus) | 2012-07-21 | Santa Maria, Ilhéu da Vila | Azorerne | |
338 | X | Roseate Tern (Sterna dougallii) | 2001-05-12 | Lady´s Island Lake, Wexford | Irland | ||
339 | X | Common Tern (Sterna hirundo) | |||||
