WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Ashley Fishers ticks
This is Ashley Fishers VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | Helmeted Guineafowl (Numida meleagris) | ||||||
3 | X | * | California Quail (Callipepla californica) | 2014-04-21 | Vineyard west of Aléria, Corsica (heard only). |
![]() |
Frankrig |
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 2015-05-28 | Kuusamo | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1986-03-26 | Abernethy Forest. | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1987-04-18 | Strathbraan, Dunkeld, Perthshire. | Skotland | ||
8 | Caucasian Grouse (Lyrurus mlokosiewiczi) | ||||||
9 | X | Rock Ptarmigan (Lagopus muta) | 1988-04-28 | Cairngorm, Highland. | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | Caspian Snowcock (Tetraogallus caspius) | ||||||
13 | Rock Partridge (Alectoris graeca) | ||||||
14 | X | Chukar Partridge (Alectoris chukar) | 1991-09-01 | Gesher-She'an | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2017-03-12 | Lac du Sidi Boughaba | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | See-see Partridge (Ammoperdix griseogularis) | ||||||
18 | Sand Partridge (Ammoperdix heyi) | ||||||
19 | X | Black Francolin (Francolinus francolinus) | 1991-09-02 | Ma'oz Hayim | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2017-03-13 | Sidi Yahya (heard only) | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | 1989-05-28 | Walsey Hills, Norfolk. | England | ||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 1988-05-29 | Santom Downham, Suffolk. | England | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1992-12-10 | Halkyn, Clwyd. | Wales | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1984-02-22 | Burnham Overy Staithe, Norfolk. | England | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | 1989-05-02 | Sangobeg, Sutherland. | Skotland | ||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | Bar-headed Goose (Anser indicus) | ||||||
36 | * | Ross's Goose (Anser rossii) | |||||
37 | X | * | Snow Goose (Anser caerulescens) | 1993-01-30 | Loch of Strathbeg, Aberdeenshire. |
![]() |
Skotland |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | 2015-06-04 | Hirvisuo Mire Reserve | Finland | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1983-11-21 | Langsett, South Yorkshire | England | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1987-02-24 | Sizewell, Suffolk. | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1983-05-01 | Cley, Norfolk | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1995-02-05 | Slimbridge WWT. | England | ||
44 | Black Swan (Cygnus atratus) | ||||||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 1984-02-12 | Martin Mere WWT, Lancashire. | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2017-03-15 | Tamri | Marokko | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | 1992-12-03 | Broomhead Reservoir, South Yorkshire. | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | * | Baikal Teal (Sibirionetta formosa) | |||||
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1994-09-04 | Reclamation Pond, Teeside. | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 1988-05-15 | Cley Marshes, Norfolk (Category D). | England | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1996-10-09 | Long Rock Pool, Cornwall. | England | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 1994-10-09 | Great Pool, Tresco |
![]() |
England | |
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 1993-01-27 | Potteric Carr NR, Doncaster, South Yorkshire. | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1991-09-10 | Tishlovet Reservoir. |
![]() |
Israel | |
74 | X | Red-crested Pochard (Netta rufina) | 1989-10-15 | Cheddar Reservoir, Somerset. | England | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-25 | Wissington Beet Factory, Norfolk. | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-09 | Gibsmere, Notts. |
![]() |
England |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 1987-08-02 | Allerton Bywater, West Yorkshire. | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1987-08-10 | Catcliffe Flash, Sheffield, South Yorkshire. | England | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1987-03-25 | Jeffries Swag, Chasewater, Staffordshire. |
![]() |
England | |
84 | Steller's Eider (Polysticta stelleri) | ||||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1988-05-01 | Loch Fleet, Sutherland. |
![]() |
Skotland | |
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1996-04-14 | Kennedy's Pass, Girvan | Skotland | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1988-04-27 | Gosford Bay, East Lothian. | Skotland | ||
90 | X | Velvet Scoter (Melanitta fusca) | 1986-11-27 | Barmston, East Yorkshire. | England | ||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | * | Black Scoter (Melanitta americana) | |||||
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-18 | Colwick Country Park, Nottinghamshire. |
![]() |
England |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | Barrow's Goldeneye (Bucephala islandica) | ||||||
99 | X | Smew (Mergellus albellus) | 1983-12-03 | Ingbirchworth Reservoir, South Yorkshire | England | ||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1982-12-28 | Fairburn Ings RSPB, West Yorkshire. | England | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 1991-09-30 | Tishlovet Reservoir. |
![]() |
Israel | |
105 | X | * | Common Nighthawk (Chordeiles minor) | 1999-10-24 | Shipman Head, Bryher, Scilly. |
![]() |
England |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2017-03-14 | Oued Souss (Heard Only). Seen Extremadura 2018 | Marokko | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1986-07-01 | Salthouse Heath, Norfolk. | England | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2017-03-13 | Igoudar | Marokko | ||
109 | * | Nubian Nightjar (Caprimulgus nubicus) | |||||
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 1999-10-22 | Porth Hellick, St Mary's, Scilly. |
![]() |
England |
113 | X | Alpine Swift (Tachymarptis melba) | 1990-04-26 | Zelengrad. | Kroatien | ||
114 | Cape Verde Swift (Apus alexandri) | ||||||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 2018-09-12 | Lanzarote Airport | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1990-04-26 | Baska Voda. | Kroatien | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 1991-09-02 | Ma'oz Hayim | Israel | ||
120 | X | White-rumped Swift (Apus caffer) | 2018-05-27 | Monfragüe | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 2018-05-26 | Peraleda, Cáceres, Extremadura | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2018-09-08 | Lanzarote | Spanien | ||
124 | Macqueen's Bustard (Chlamydotis macqueenii) | ||||||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1990-05-11 | Le Crau. | Frankrig | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-05-07 | Camargue. | Frankrig | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1995-10-19 | Porthloo Lane, St Mary's, Scilly. |
![]() |
England |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1992-03-14 | Croix de Crau | Frankrig | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2017-03-20 | Tafilalt (adjacent to Erg Chebbi) | Marokko | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2014-09-21 | El Planeron, Las Estepas de Belchite |
![]() |
Spanien | |
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2017-03-20 | Tafilalt (adjacent to Erg Chebbi) | Marokko | ||
142 | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | ||||||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | Trocaz Pigeon (Columba trocaz) | ||||||
149 | X | Bolle's Pigeon (Columba bollii) | 2019-09-12 | Monte del Agua, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2019-09-12 | Mirador de La Grimona | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 1983-05-08 | Pebley Pond, Derbyshire. | England | ||
152 | Oriental Turtle Dove (Streptopelia orientalis) | ||||||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | * | African Collared Dove (Streptopelia roseogrisea) | |||||
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 1991-08-27 | Ein Harod | Israel | ||
157 | Namaqua Dove (Oena capensis) | ||||||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1997-03-29 | Bought Beech Reservoir, Kent. | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1999-06-30 | Grove Ferry, Kent. | England | ||
166 | X | Spotted Crake (Porzana porzana) | 1983-08-30 | Titchwell, Norfolk | England | ||
167 | X | * | Sora (Porzana carolina) | 2000-01-22 | Stover Country Park, Devon. | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 2014-09-25 | Ebro Delta | Spanien | ||
170 | African Swamphen (Porphyrio madagascariensis) | ||||||
171 | Grey-headed Swamphen (Porphyrio poliocephalus) | ||||||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2016-09-15 | s'Albufera, Mallorca (also Morocco 2017) | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-21 | Stodmarsh, Kent. |
![]() |
England |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | Demoiselle Crane (Grus virgo) | ||||||
182 | X | Common Crane (Grus grus) | 1987-09-26 | Horsey, Norfolk. | England | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1987-03-24 | Kenfig Pool, Glamorgan. |
![]() |
Wales |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1984-08-29 | Titchwell RSPB, Norfolk. | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | 1983-08-30 | Holme Bird Obs, Norfolk | England | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1983-10-14 | Thrybergh Country Park, South Yorkshire | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1990-05-07 | Camargue. | Frankrig | ||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1984-06-10 | Weeting Heath, Norfolk. | England | ||
193 | Senegal Thick-knee (Burhinus senegalensis) | ||||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1987-05-24 | Holme B.O, Norfolk. | England | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1991-08-27 | Eyn-Charrod. | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | * | Red-wattled Lapwing (Vanellus indicus) | |||||
203 | X | Sociable Lapwing (Vanellus gregarius) | 1991-09-27 | Gennigar | Israel | ||
204 | White-tailed Lapwing (Vanellus leucurus) | ||||||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1991-09-17 | Kfar Ruppin fish ponds | Israel | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1993-10-14 | Airfield, St Mary's, Scilly. | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-21 | Dawlish Warren, Devon. | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2017-12-29 | Parting Carn Farm, St Mary's, Scilly. |
![]() |
England |
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | 1990-05-03 | Valli de Commachio. | Italien | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2002-05-12 | Rimac, Lincs. | England | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1988-07-24 | Walney Island |
![]() |
England | |
218 | Caspian Plover (Charadrius asiaticus) | ||||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1990-10-19 | Airfield, St Mary's, Scilly. |
![]() |
England |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2008-09-05 | Porthloo Beach, St Mary's, Scilly. |
![]() |
England |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-17 | Seal Sands, Cleveland. | England | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1986-07-01 | Cley, Norfolk. | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1996-08-26 | Dinas Dinlle, Gwynedd. | Wales | ||
239 | * | Stilt Sandpiper (Calidris himantopus) | |||||
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 1988-05-15 | Cley, Norfolk | England | ||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1992-08-03 | Cley, Norfolk. |
![]() |
England |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1982-08-28 | Salthouse, Norfolk. |
![]() |
England | |
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 2002-05-25 | Drayton Bassett, Staffs. | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1987-10-24 | Cheddar reservoir, Somerset. |
![]() |
England | |
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1994-09-04 | Saltholme Pool. | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1985-09-03 | Titchwell RSPB, Norfolk. | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1996-06-02 | Beacon Ponds, Kilnsea, East Yorkshire. |
![]() |
England | |
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-23 | Musselburgh, Lothian. | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1989-03-24 | Rhymney River, Glamorgan. | Wales | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-09-21 | Rosehearty, Grampian. |
![]() |
Skotland |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1983-01-02 | Thrybergh Tip, South Yorkshire | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | Great Snipe (Gallinago media) | ||||||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 1998-10-11 | Lower Moors, St Mary's, Scilly. |
![]() |
England |
265 | X | Terek Sandpiper (Xenus cinereus) | 1999-04-27 | Frodsham, Cheshire. | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1987-05-09 | Cley Marshes, Norfolk. |
![]() |
England | |
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1983-07-29 | Blacktoft Sands, East Yorkshire | England | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1984-01-02 | Filey Brigg, North Yorkshire. | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 1988-04-01 | Plym Estuary, Devon. | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2000-09-22 | Newford, St Mary's, Scilly. |
![]() |
England |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-03 | Burghead, Grampian. |
![]() |
Skotland |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1989-10-08 | Lalant Saltings, Hayle, Cornwall. | England | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1984-08-29 | Cley, Norfolk. | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1984-08-28 | Cley, Norfolk. | England | ||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | * | Greater Yellowlegs (Tringa melanoleuca) | |||||
282 | Crab-plover (Dromas ardeola) | ||||||
283 | X | Cream-colored Courser (Cursorius cursor) | 2004-09-28 | Wingletang, St Agnes. |
![]() |
England | |
284 | X | Collared Pratincole (Glareola pratincola) | 1994-07-02 | Titchwell RSPB, Norfolk. | England | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-22 | Gimingham, Norfolk. | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1997-08-24 | Martin Mere, Lancashire. | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1995-07-22 | Longman Sewage Outfall, Inverness. | Skotland | ||
291 | X | Sabine's Gull (Xema sabini) | 1987-10-21 | St Ives Island, Cornwall. |
![]() |
England | |
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1990-05-07 | Camargue. | Frankrig | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1987-02-19 | Ogston Reservoir, Derbyshire. |
![]() |
England | |
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | 1983-02-27 | Bridlington Harbour, East Yorkshire | England | ||
298 | X | Ross's Gull (Rhodostethia rosea) | 1993-01-31 | Kinnaird Head, Fraserburgh |
![]() |
Skotland | |
299 | X | Laughing Gull (Leucophaeus atricilla) | 1987-02-18 | Newcastle General Hospital |
![]() |
England | |
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1991-11-16 | Scorton Tip, Catterick |
![]() |
England | |
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 2014-04-13 | Ajaccio Ferry Port, Corsica |
![]() |
Frankrig | |
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1984-01-02 | Bridlington Harbour, East Yorkshire. | England | ||
304 | Pallas's Gull (Ichthyaetus ichthyaetus) | ||||||
305 | White-eyed Gull (Ichthyaetus leucophthalmus) | ||||||
306 | Sooty Gull (Ichthyaetus hemprichii) | ||||||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 1987-10-21 | Copperhouse Creek, Hayle Estuary, Cornwall. |
![]() |
England | |
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | * | Glaucous-winged Gull (Larus glaucescens) | |||||
313 | X | Glaucous Gull (Larus hyperboreus) | 1983-02-27 | Bridlington Harbour, East Yorkshire | England | ||
314 | X | Iceland Gull (Larus glaucoides) | 1983-02-27 | Filey Brigg | England | ||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2021-04-05 | Newly, Cornwall | England | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 1999-03-13 | Poolsbrook CP, Derbyshire. | England | ||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | 1991-08-27 | Beit HaShita | Israel | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | 1990-05-07 | Camargue. | Frankrig | ||
324 | X | Caspian Tern (Hydroprogne caspia) | 1987-05-10 | Minsmere, Suffolk. | England | ||
325 | X | * | American Royal Tern (Thalasseus maximus) | 2018-12-26 | Tresco Channel, Scilly |
![]() |
England |
326 | Greater Crested Tern (Thalasseus bergii) | ||||||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 1983-07-30 | Blakeney Point, Norfolk |
![]() |
England | |
328 | * | West African Crested Tern (Thalasseus albididorsalis) | |||||
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | * | Elegant Tern (Thalasseus elegans) | |||||
332 | X | Little Tern (Sternula albifrons) | |||||
333 | * | Saunders's Tern (Sternula saundersi) | |||||
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 1988-07-02 | Cemlyn Bay |
![]() |
Wales | |
337 | * | Sooty Tern (Onychoprion fuscatus) | |||||
338 | X | Roseate Tern (Sterna dougallii) | 1983-05-30 | Great Orme, Conwy | Wales | ||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | White-cheeked Tern (Sterna repressa) | ||||||
