WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Nigel Warrens ticks
This is Nigel Warrens VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2009-03-21 | Santiago | Kap Verde | ||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | 2003-11-06 | Julian Alps | Slovenien | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1971-06-06 | Loch Garten | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1982-11-27 | Swallow Moss, Derbyshire | England | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2007-05-15 | Kazbegi | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1982-05-23 | Cairngorm, Highlands | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1971-06-21 | Cregan Gorm, Highlands | Skotland | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2007-05-15 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2011-05-29 | Demirkazik | Tyrkiet | ||
13 | Rock Partridge (Alectoris graeca) | ||||||
14 | X | Chukar Partridge (Alectoris chukar) | 1992-03-30 | Shizzafon | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1993-01-18 | Sidi Bettache | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1979-06-10 | Salisbury Plain, Wilts. | England | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2007-05-11 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1992-03-28 | Eilat | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1994-05-09 | Birecik | Tyrkiet | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 1993-01-18 | Sidi Bettache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | 1989-05-21 | Bryher, Isles of Scilly | England | ||
24 | Reeves's Pheasant (Syrmaticus reevesii) | ||||||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2003-01-27 | Wayland Wood, Norfolk | England | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1981-06-25 | Woburn Abbey, Beds. | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1979-12-23 | Steart, Somerset | England | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 1984-01-01 | Blashford, Dorset | England | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | 1978-03-12 | Steart, Somerset | England | ||
34 | Cackling Goose (Branta hutchinsii) | ||||||
35 | X | Bar-headed Goose (Anser indicus) | |||||
36 | X | * | Ross's Goose (Anser rossii) | 1991-03-30 | Lossiemouth | Skotland | |
37 | X | * | Snow Goose (Anser caerulescens) | 1981-12-26 | Slimbridge, Glos. | England | |
38 | X | Greylag Goose (Anser anser) | 1971-10-24 | Cobbinshaw Loch, Lothian | Skotland | ||
39 | X | Taiga Bean Goose (Anser fabalis) | 1982-02-06 | Slimbridge WWT | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1972-01-03 | Aberlady Bay | Skotland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1980-02-20 | Slimbridge, Glos. | England | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1974-01-27 | Slimbridge WWT, Glos. | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1981-12-26 | Slimbridge , Glos. | England | ||
44 | X | Black Swan (Cygnus atratus) | |||||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 1974-01-27 | Slimbridge WWT, Glos. | England | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1971-10-24 | Cobbinshaw Loch, Lothian | Skotland | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 1980-07-15 | Burnham Overy, Norfolk | England | ||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1993-01-21 | Oued Massa | Marokko | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2010-10-09 | Terra Nostra, Sao Miguel | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 1980-11-16 | Chew Valley Lake, Somerset | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-11-30 | Minsmere, Suffolk | England | |
58 | X | Garganey (Spatula querquedula) | 1980-05-09 | Chew Valley Lake, Somerset | England | ||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1982-10-03 | Stithians, Cornwall | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | 1974-09-07 | Chew Valley Lake, Somerset | England | ||
63 | X | * | Falcated Duck (Mareca falcata) | 1987-03-21 | Pitsford Reservoir | England | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1978-12-17 | Chew Valley Lake, Somerset | England | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 1981-10-22 | Isles of Scilly | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | 1974-01-19 | Blagdon Lake, Somerset | England | ||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 1981-11-15 | Kenfig | Wales | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1993-01-17 | Sidi Bourhaba | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 1978-08-16 | Chew Valley Lake, Somerset | England | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-12-13 | Welney, Norfolk | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-16 | Nottingham | England | |
78 | X | Common Pochard (Aythya ferina) | 1971-04-11 | Chew Valley Lake, Somerset | England | ||
79 | X | Ferruginous Duck (Aythya nyroca) | 1981-01-01 | Radipole Lake, Weymouth | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1980-07-29 | Chew Valley Lake, Somerset | England | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | 1972-03-04 | Musselburgh, Edinburgh | Skotland | ||
83 | X | Lesser Scaup (Aythya affinis) | 1989-03-21 | Chasewater, Cannock | England | ||
84 | X | Steller's Eider (Polysticta stelleri) | 1981-05-22 | Vorran Island, South Uist | Skotland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1982-05-28 | Golspie | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | 1971-09-05 | Aberlady Bay | Skotland | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1987-02-21 | Sullom Voe, Shetland | Skotland | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1981-01-31 | Dawlish Warren | England | ||
90 | X | Velvet Scoter (Melanitta fusca) | 1981-01-10 | Dawlish Warren, Devon | England | ||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2016-06-29 | Blackdog, Aberdeen | Skotland | |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-03-23 | Rossbeigh, Co. Kerry | Irland | |
93 | X | Common Scoter (Melanitta nigra) | 1972-03-04 | Musselburgh, Edinburgh | Skotland | ||
94 | X | * | Black Scoter (Melanitta americana) | 1992-01-12 | St. Brides Bay, Dyfed | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1972-03-04 | Messelburgh, Edinburgh | Skotland | ||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-19 | Colwich, Nottingham | England | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2005-06-09 | Loch of Strathbeg, Aberdeenshire | Skotland | ||
99 | X | Smew (Mergellus albellus) | 1978-01-22 | Cheddar Reservoir, Somerset | England | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2012-11-15 | Pagham Harbour | England | |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 1994-05-07 | Eregli | Tyrkiet | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 1981-10-13 | St. Mary's, Isles of Scilly | England | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1998-06-02 | Matalascanas | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1980-07-22 | Shapwick Heath, Somerset | England | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 1999-03-16 | North Fields, Eilat | Israel | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 1998-03-28 | Neot Hakkikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | 1983-05-22 | Pont du Gard | Frankrig | ||
114 | X | Cape Verde Swift (Apus alexandri) | 2009-03-21 | Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 2002-08-26 | Madeira | Portugal | ||
117 | X | Pallid Swift (Apus pallidus) | 1995-03-28 | Valley of the Kings, Luxor | Egypten | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 1993-01-21 | Oued Massa | Marokko | ||
120 | X | White-rumped Swift (Apus caffer) | 1998-06-05 | Monfrague | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1993-01-25 | Pont Mohammad | Marokko | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 1993-01-24 | South of Merzouga | Marokko | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1998-03-21 | Negev | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1983-05-25 | La Crau | Frankrig | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 1995-03-19 | Gebel Asfar | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-03-21 | Dawlish Warren, Devon | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1985-10-12 | St. Mary's, Isles of scilly | England | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1985-10-12 | St. Mary's, Isles of Scilly | England | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2010-06-15 | Ural Mountains | Rusland (indenfor VP) | |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1983-05-25 | La Crau | Frankrig | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-07-14 | Sandafa | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1995-03-25 | South of Aswan | Egypten | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1993-01-23 | Tagdilt Track | Marokko | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1992-03-31 | Shizzafon | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1992-03-27 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | 1981-05-22 | North Uist, Outer Hebrides | Skotland | ||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2002-08-27 | Ribeiro Frio, Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2008-04-19 | Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2008-04-20 | Tenerife | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 1980-05-26 | Stodmarsh, Kent | England | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2002-12-09 | Stromness, Orkney | Skotland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 1995-03-25 | Abu Simbel | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-05-08 | Abu Simbel | Egypten | |
156 | X | Laughing Dove (Spilopelia senegalensis) | 1992-03-27 | Eilat | Israel | ||
157 | X | Namaqua Dove (Oena capensis) | 1992-03-30 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2007-11-05 | Carnach, Nort Uist | Skotland | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1981-05-22 | Uig, Skye | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1985-03-09 | Cuckmere Haven, East Sussex | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1989-06-28 | Grove Ferry, Kent | England | ||
166 | X | Spotted Crake (Porzana porzana) | 1980-09-28 | Standpit, Dorset | England | ||
167 | X | * | Sora (Porzana carolina) | 1983-10-19 | Tresco, Isles of Scilly | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1993-01-25 | Loukkos Wetlands | Marokko | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2006-05-25 | Crocodile Island | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 1994-05-11 | Goksu delta | Tyrkiet | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 1993-01-17 | Merdja Haloufa | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-28 | Stodmarsh, Kent | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2011-10-03 | Boyton Marsh, Suffolk | England | |
181 | X | Demoiselle Crane (Grus virgo) | 2001-03-26 | Eilat | Israel | ||
182 | X | Common Crane (Grus grus) | 1971-07-11 | Nethybridge, Highlands | Skotland | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1987-02-12 | Kenfig | Wales | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1979-02-25 | Chew Valley Lake, Somerset | England | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | 1971-06-17 | Loch Ruthven, Highlands | Skotland | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1979-09-30 | Chew Valley Lake, Somerset | England | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1983-05-23 | Camargue | Frankrig | ||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2018-05-14 | Atlantic Coast | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1980-07-18 | Weeting, Norfolk | England | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 1995-03-19 | Gebel Asfar | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1980-05-31 | Steart, Somerset | England | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | 1978-03-12 | Steart, Somerset | England | ||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1992-03-27 | Eilat | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2007-05-12 | Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1984-10-21 | Neath | Wales | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1999-03-20 | Yotvata | Israel | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1971-06-13 | Tulloch Moor, Loch Garten | Skotland | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1990-07-23 | Pilling, Lancs. | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1984-10-09 | Cheddar, Somerset | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1971-08-22 | Aberlady Bay | Skotland | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-19 | Dawlish Warren, Devon | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1980-05-17 | Ashton Keynes, Glos. | England | ||
212 | X | * | Killdeer (Charadrius vociferus) | 1992-10-21 | St. Martin's, Isles of Sciily | England | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 1995-03-25 | Abu Simbel | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-05-07 | Tut Amon Fish Ponds, Aswan | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1980-05-05 | Ferrybridge, Dorset | England | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 1992-05-12 | Rimac, Lincs. | England | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1979-12-01 | Chew Valley Lake, Somerset | England | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 1992-03-29 | K53, | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1983-08-28 | Blakeney, Norfolk | England | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2006-05-23 | Crocodile Island | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1982-10-03 | The Lizard, Cornwall | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1980-04-13 | Lodmoor, Dorset | England | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2000-05-07 | Goldcliffe | Wales | |
226 | X | * | Little Curlew (Numenius minutus) | 1982-09-04 | Sker, Glamorgan | Wales | |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | X | * | Slender-billed Curlew (Numenius tenuirostris) | 1993-01-17 | Merdja Zerga | Marokko | |
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1971-08-08 | Aberlady Bay | Skotland | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1975-09-13 | Chew Valley Lake, Somerset | England | ||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 1981-11-28 | Exeter, Devon | England | |
233 | X | Ruddy Turnstone (Arenaria interpres) | 1971-01-05 | Crammond, Firth of Forth | Skotland | ||
234 | X | * | Great Knot (Calidris tenuirostris) | 1989-09-15 | Pool of Virkie, Shetland | Skotland | |
235 | X | Red Knot (Calidris canutus) | 1971-08-08 | Aberlady Bay | Skotland | ||
236 | X | Ruff (Calidris pugnax) | 1974-09-07 | Chew Valley Lake, Somerset | England | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1982-05-29 | Cley, Norfolk | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1987-09-10 | Sandwich, Kent | England | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1984-04-22 | Frodsham, Lancs. | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1979-10-07 | Chew Valley Lake, Somerset | England | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1983-08-27 | Lodmoor, Dorset | England | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2021-10-09 | Swillington Ings, W. Yorks. |
![]() |
Storbritannien |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1992-08-02 | Cley, Norfolk | England | |
244 | X | Sanderling (Calidris alba) | 1971-08-22 | Aberlady Bay | Skotland | ||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | 1973-09-16 | Gullane Bay, Firth of Forth | Skotland | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1980-09-27 | Davidstowe, Cornwall | England | ||
248 | X | Little Stint (Calidris minuta) | 1977-09-11 | Musselburgh, Edinburgh | Skotland | ||
249 | X | Least Sandpiper (Calidris minutilla) | 1986-02-15 | Portscatho, Cornwall | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1982-09-22 | Hayle, Cornwall | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1982-10-03 | Davidstowe, Cornwall | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1980-09-08 | Chew Valley Lake, Somerset | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1980-09-06 | Lundy, Devon | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-23 | Musselburgh, Edinburgh | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1978-01-22 | Chew Valley Lake, Somerset | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-10-01 | Greatham Creek, Cleveland | England | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1971-06-14 | Boat of Garten | Skotland | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1980-12-14 | Berrow, Somerset | England | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1989-05-28 | Spurn | England | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2007-10-21 | Lower Moors, Isles of Scilly | England | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1988-07-06 | Standpit, Dorset | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1980-09-13 | Chew Valley Lake, Somerset | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1981-05-22 | Benbecula, Outer Hebrides | Skotland | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1983-09-03 | Cheddar, Somerset | England | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | 1971-06-13 | Loch Garten | Skotland | ||
270 | X | Spotted Sandpiper (Actitis macularius) | 1981-11-16 | Castleton | Wales | ||
271 | X | Green Sandpiper (Tringa ochropus) | 1977-08-29 | Chew Valley Lake, Somerset | England | ||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 1983-10-13 | Tresco, Isles of Scilly | England | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 1994-12-02 | Berghead, Grampian | Skotland | |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1982-02-21 | Aveton Gifford, Devon | England | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | 1971-01-05 | Crammond, Firth of Forth | Skotland | ||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1981-07-18 | Minsmere, Suffolk | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1978-08-13 | Chew Valley Lake, Somerset | England | ||
279 | X | Spotted Redshank (Tringa erythropus) | 1974-09-08 | Chew Valley Lake, Somerset | England | ||
280 | X | Common Greenshank (Tringa nebularia) | 1971-07-15 | Glenroy, Highlands | Skotland | ||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1985-07-06 | Walberswick, Suffolk | England | |
282 | X | Crab-plover (Dromas ardeola) | 2006-05-22 | Hamata | Egypten | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1984-09-30 | Hadleigh Marsh, Essex | England | ||
284 | X | Collared Pratincole (Glareola pratincola) | 1992-03-28 | Eilat | Israel | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1981-06-25 | Dunwich, Suffolk | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1988-06-12 | Clevedon | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2012-05-09 | Airport Bay, Abu Simbel | Egypten | |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1986-02-08 | Saltburn-by-the-sea, Cleveland | England | ||
291 | X | Sabine's Gull (Xema sabini) | 1980-07-15 | Sheringham, Norfolk | England | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1983-05-23 | Camargue | Frankrig | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1981-04-04 | Radipole Lake, Dorset | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | 1978-08-15 | Chew Valley Lake, Somerset | England | ||
298 | X | Ross's Gull (Rhodostethia rosea) | 1984-05-13 | Titchwell, Norfolk | England | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1986-02-08 | Newcastle Hospital | England | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1982-01-24 | Plymouth, Devon | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 1986-04-29 | Porto Colom, Majorca | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1980-11-23 | Radipole Lake, Somerset | England | ||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1992-03-27 | Eilat | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 1992-03-27 | Eilat | Israel | ||
