WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Richard Bonsers ticks
This is Richard Bonsers VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2007-03-21 | Liberao, Santiago | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2009-05-03 | Etang del Sale, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2006-05-16 | Boschi del Ticino, Piemonte | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2006-06-20 | Oulanka National Park, Kuusamo | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1996-04-07 | Forest Lodge, Highland | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2008-05-04 | Col de Javri | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2008-05-04 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2004-07-26 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2006-04-08 | Parco Regionale Sirente Velino, Abruzzo | Italien | ||
14 | X | Chukar Partridge (Alectoris chukar) | 2005-12-04 | Maoz Hayyim | Israel | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1993-07-01 | Windmill Hill, Rock of Gibraltar | Gibraltar | ||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2004-07-27 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2005-12-06 | En Gedi | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2000-08-04 | Paphos | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2005-04-03 | Sidi Yahya | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2006-02-18 | Buisson de Massoury, Seine-et-Marne | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | |||||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1995-03-04 | Steppingly Woods, Bedfordshire | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1994-02-20 | Caerlaverock, Dumfries & Galloway | Skotland | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | 1998-03-01 | Raghly, Co.Sligo |
![]() |
Irland | |
35 | X | Bar-headed Goose (Anser indicus) | 2008-04-26 | De Heulse Waard, Houten, Utrecht | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 1991-04-07 | Lossiemouth, Moray & Nairn | Skotland | |
37 | X | * | Snow Goose (Anser caerulescens) | 1996-11-02 | Downholland Moss, Lancashire | England | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | Taiga Bean Goose (Anser fabalis) | ||||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1988-01-08 | Slimbridge, Gloucs | England | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | |||||
44 | X | Black Swan (Cygnus atratus) | 2008-04-26 | Veluwemeer, Flevoland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2003-01-31 | Embalse de Los Molinos, Fuerteventura | Spanien | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2011-10-23 | Lagoa da Lomba, Flores |
![]() |
Azorerne |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-11-19 | Minsmere, Suffolk | England | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1996-08-24 | Middleton Moor, Derbyshire | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 1995-02-20 | Kirkby on Bain, Lincolnshire | England | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | |||||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 1995-10-07 | Tresco Great Pool, Tresco, Scilly |
![]() |
England | |
68 | * | Cape Teal (Anas capensis) | |||||
69 | X | * | Red-billed Teal (Anas erythrorhyncha) | 2016-03-30 | Hatseva |
![]() |
Israel |
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | |||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1999-07-02 | El Hondo | Spanien | ||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-25 | Wissington, Norfolk | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-10 | Bleasby, Nottinghamshire | England | |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | |||||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1991-01-19 | Auchenreoch Loch, Dumfries & Galloway | Skotland | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2000-11-17 | Hopeman, Moray & Nairn | Skotland | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1996-04-07 | Ythan Estuary | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1996-04-13 | Girvan, Ayrshire |
![]() |
Skotland | |
89 | X | Surf Scoter (Melanitta perspicillata) | |||||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2011-03-12 | Rossbeigh, County Kerry | Irland | |
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 1992-01-25 | Newgale, Pembrokeshire | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-26 | Colwick, Nottinghamshire |
![]() |
England |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2005-05-14 | Meikle Loch, Aberdeenshire |
![]() |
Skotland | |
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2000-10-27 | Oban Trumisgarry, North Uist, Outer Hebrides |
![]() |
Skotland |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 1999-07-01 | El Rincon | Spanien | ||
105 | X | * | Common Nighthawk (Chordeiles minor) | 1998-09-11 | Covean, St. Agnes, Scilly | England | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1997-07-28 | Tiana | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2007-06-26 | Abu Simbel | Egypten | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2005-12-06 | Neot Ha'kikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 1999-10-22 | Millbrook, Cornwall | England | |
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | 2007-03-20 | Praia, Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1995-08-19 | Puerto de la Cruz, Tenerife | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-15 | Trimley Marshes, Suffolk |
![]() |
England |
119 | X | Little Swift (Apus affinis) | 2000-06-04 | Beaulieu Road, Hampshire | England | ||
120 | X | White-rumped Swift (Apus caffer) | 1999-06-29 | Monfrague | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1999-06-30 | Valdesalor | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2003-01-29 | Fuerteventura, Canary Islands | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2005-12-07 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1996-10-26 | Lizard, Cornwall |
![]() |
England | |
127 | X | Senegal Coucal (Centropus senegalensis) | 2006-03-19 | Abassa | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1999-06-27 | Opesa | Spanien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 1999-10-15 | Tresco Great Pool, Tresco, Scilly | England | |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 2016-05-23 | Knockintorran, North Uist, Outer Hebrides |
![]() |
Skotland |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1997-08-01 | Lleida | Spanien | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-07-24 | Sandafa Al Far, Al Minya | Egypten | |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2005-07-18 | Na'ama Bay, Sharm-el-Sheikh | Egypten | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1999-06-28 | El Planeron, Belchite | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2005-04-07 | East of Ouarzazate | Marokko | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2005-07-22 | Na'ama Bay, Sharm el Sheikh | Egypten | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2007-07-24 | Ribeira da Janela, Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 1995-08-24 | Erjos, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1995-08-29 | Mirador del Bailadero, La Gomera | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2002-12-06 | Stromness, Orkney | Skotland | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2006-03-21 | 23km north of Marsa Alam | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-04-03 | Abu Simbel |
![]() |
Egypten |
156 | X | Laughing Dove (Spilopelia senegalensis) | 2004-07-26 | Nizip | Tyrkiet | ||
157 | X | Namaqua Dove (Oena capensis) | 2005-12-06 | Kalya, West Bank | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 1999-11-15 | Carinish, North Uist, Outer Hebrides | Skotland | |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1988-01-08 | Slimbridge, Gloucs | England | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1997-07-14 | Linicro, Isle of Skye, Highland | Skotland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1997-03-23 | Bough Beech Reservoir, Kent | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1999-06-23 | Grove Ferry, Kent | England | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2000-01-20 | Stover, Devon | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1997-08-02 | Aiguamollis de L'Emporada | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | |||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | |||||
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2011-12-10 | Catalina Garcia, Fuerteventura, Canary Islands |
![]() |
Spanien |
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2013-11-09 | Parque Florestal de Monsanto, Lisbon |
![]() |
Portugal |
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | |||||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-21 | Stodmarsh, Kent | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-23 | Burwick, South Ronaldsay, Orkney |
![]() |
Skotland |
181 | X | Demoiselle Crane (Grus virgo) | 2006-09-05 | Akrotiri Salt Lake |
![]() |
Cypern | |
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1996-11-30 | Helston Loe Pool, Cornwall |
![]() |
England |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2010-01-27 | Sulaibikhat Bay |
![]() |
Kuwait |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2009-04-24 | undisclosed | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2006-03-19 | Abassa | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1991-08-01 | Ile de Noirmoutier, Vendee | Frankrig | ||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2004-07-27 | Cizre |
![]() |
Tyrkiet |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1998-10-10 | Graveney, Kent | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2005-12-11 | Ein na Khoresh | Israel | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1990-08-03 | Oakenholt Marsh, Flintshire |
![]() |
Wales | |
207 | X | American Golden Plover (Pluvialis dominica) | 1995-09-06 | South Anston, South Yorkshire | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-19 | Dawlish Warren, Devon | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 1994-01-01 | Holyhead, Anglesey | Wales | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2006-03-20 | Wadi el Natrum | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-04-02 | Tut Amon |
![]() |
Egypten |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1991-08-01 | Ile de Noirmoutier, Vendee | Frankrig | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 1997-08-15 | Pagham Harbour, West Sussex | England | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1999-06-06 | Belhaven Bay, Lothian | Skotland | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2008-04-02 | Elifaz | Israel | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2006-03-19 | Abassa | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1999-10-08 | Airfield, St.Mary's, Scilly |
![]() |
England |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2000-05-06 | Goldcliffe, Gwent | Wales | |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-04-25 | Meare Heath, Somerset |
![]() |
England |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-19 | Seal Sands, Cleveland | England | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1996-07-25 | Cley, Norfolk | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 1996-08-26 | Dinas Dinlle, Foryd Bay, Caernarfonshire |
![]() |
Wales | |
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1997-09-07 | Minsmere, Suffolk | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 1993-05-09 | Frodsham, Cheshire |
![]() |
England | |
242 | X | * | Long-toed Stint (Calidris subminuta) | 2011-09-21 | Weir Wood Reservoir, East Sussex |
![]() |
England |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1995-08-13 | River Wansbeck, Northumberland | England | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | 1988-02-01 | Hilbre Island, Cheshire | England | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 1995-09-06 | Wombwell Ings, South Yorkshire | England | ||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 1999-10-19 | Blacktoft Sands, East Yorkshire | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1995-08-05 | Sidlesham, West Sussex | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1995-09-24 | Lound, Nottinghamshire | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1989-09-30 | Weaver Bend, Frodsham, Cheshire | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1996-10-12 | Tresco Great Pool, Tresco, Scilly |
![]() |
England | |
254 | X | * | Western Sandpiper (Calidris mauri) | 1997-08-21 | Aberlady Bay, Lothian | Skotland | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1990-08-11 | Frodsham, Cheshire |
![]() |
England | |
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-09-14 | Rosehearty, Aberdeenshire | Skotland | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2008-06-20 | Värtsilä, Tohmajärvi | Finland | |
262 | X | Great Snipe (Gallinago media) | 2000-12-03 | Fazackerley, Merseyside | England | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 1998-10-16 | St.Mary's, Scilly | England | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1996-06-02 | Bowling Green Marsh, Devon | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1991-10-26 | Woolston Eyes, Cheshire |
![]() |
England | |
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 1996-02-25 | Lopwell Dam, Devon |
![]() |
England | |
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2000-09-23 | Porthellick, St.Mary's, Scilly |
![]() |
England |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 2017-08-31 | Cabo da Praia, Terceira |
![]() |
Azorerne |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1995-11-26 | Holme Pierrepoint, Nottinghamshire |
![]() |
England | |
275 | X | * | Willet (Tringa semipalmata) | 2014-10-25 | Ponta Delgada ETAR, Sao Miguel |
![]() |
Azorerne |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1994-08-12 | Rhuddlan, Flintshire |
![]() |
Wales | |
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1994-10-23 | Rockcliffe, Cumbria |
![]() |
England |
282 | X | Crab-plover (Dromas ardeola) | 2007-04-03 | Doha Spit | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2003-02-01 | Fuerteventura, Canary Islands | Spanien | ||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-28 | Gimingham, Norfolk | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1996-08-26 | Leighton Moss, Lancashire | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2007-06-26 | Abu Simbel | Egypten | |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1999-12-08 | Aldeburgh, Suffolk | England | ||
291 | X | Sabine's Gull (Xema sabini) | 1996-08-11 | Scillonian Pelagic | England | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | |||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1994-06-03 | Inner Marsh Farm, Cheshire | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2006-12-08 | Banc D'Arguin | Mauritanien (indenfor VP) | |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 1995-02-12 | Seaforth, Merseyside | England | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1992-01-04 | Walcott, Norfolk | England | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1996-01-06 | Hempstead Tip, Gloucestershire | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 1997-07-29 | Garraf, Catalonia | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2005-12-04 | Kfar Rupin Fishponds | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2005-07-19 | Sharm-el-Sheikh harbour | Egypten | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2005-07-19 | Sharm-el-Sheikh harbour | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2006-12-08 | Banc D'Arguin | Mauritanien (indenfor VP) | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2007-03-03 | Tywi Estuary, Carmarthenshire | Wales | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 1998-02-05 | St.Mary's, Scilly | England | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 1998-11-14 | Welford Tip, Northamptonshire | England | ||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | 2004-07-28 | Lake Van | Tyrkiet | ||
321 | X | * | Slaty-backed Gull (Larus schistisagus) | 2011-02-17 | Rainham Marshes, London | England | |
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | 1996-06-08 | Minsmere, Suffolk | England | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
