| 1 | Pierre-André Crochet | 920 | 1996-10-29 | Hortobagyi, Halasto fish ponds | 
        
            | 2 | Chris Bell | 891 | 2000-02-27 | Blythburgh, Suffolk | 
        
            | 3 | Ernie Davis | 886 |  |  | 
        
            | 4 | Thomas Lang | 885 |  |  | 
        
            | 5 | Vincent Legrand | 882 |  |  | 
        
            | 6 | Richard Stephenson | 882 |  |  | 
        
            | 7 | Gordon Beck | 880 |  |  | 
        
            | 8 | Tom Francis | 880 |  |  | 
        
            | 9 | Markku Santamaa | 880 |  |  | 
        
            | 10 | Stewart Hinley | 879 | 1994-03-21 | Bet She'an Fish Ponds | 
        
            | 11 | Bob Swann | 879 | 2004-03-28 | Hortobagy | 
        
            | 12 | Graeme Joynt | 878 | 1994-03-21 | Bet She'an | 
        
            | 13 | Guy Mirgain | 871 |  |  | 
        
            | 14 | Klaus Drissner | 867 |  |  | 
        
            | 15 | Richard Bonser | 865 | 1998-11-14 | Welford Tip, Northamptonshire | 
        
            | 16 | Dan  Pointon | 862 |  |  | 
        
            | 17 | Christian Leth | 858 | 1997-09-30 | Gilleleje havn | 
        
            | 18 | David Monticelli | 857 | 2004-08-23 | Dunkerke | 
        
            | 19 | Gary David Fennemore | 855 |  |  | 
        
            | 20 | Bosse Carlsson | 852 |  |  | 
        
            | 21 | Phil Abbott | 851 |  |  | 
        
            | 22 | Chris Batty | 849 | 1995-12-02 | Lawson Road, Great Marton, Blackpool, Lancashire | 
        
            | 23 | Lee Gregory | 842 | 1998-11-14 | Welford Tip, Northamptonshire | 
        
            | 24 | Hannu Palojärvi | 841 |  |  | 
        
            | 25 | Seppo Järvinen | 838 |  |  | 
        
            | 26 | Nigel Warren | 837 | 2000-11-05 | Southwold, Suffolk | 
        
            | 27 | Daniel Mauras | 836 | 2007-07-11 | Base Regionale de Plein Air et de Loisirs de Jablines Annet, Jablines | 
        
            | 28 | Olof Strand | 835 | 1999-10-02 | Simrishamn, Skåne; <i>barabensis</i> Kuwait 071222 | 
        
            | 29 | Josh Rhys Jones | 832 |  |  | 
        
            | 30 | Thierry Jansen | 830 |  |  | 
        
            | 31 | Jesper Segergren | 829 |  |  | 
        
            | 32 | Hugues DUFOURNY | 823 |  |  | 
        
            | 33 | Jouni Riihimäki | 823 |  |  | 
        
            | 34 | Dominic Mitchell | 822 |  |  | 
        
            | 35 | Kari Haataja | 822 |  |  | 
        
            | 36 | Peter Stronach | 820 |  |  | 
        
            | 37 | Pawel Kolodziejczyk | 819 |  |  | 
        
            | 38 | Eric Didner | 818 |  |  | 
        
            | 39 | Bill Bailey | 812 | 2000-01-13 | Poolsbrook CP, Derbyshire | 
        
            | 40 | Ingvar Torsson | 806 | 2001-10-19 | Utklippan | 
        
            | 41 | Max Dettori | 805 | 2011-04-06 | Sulaibikhat | 
        
            | 42 | Richard Ek | 805 | 1997-09-06 | Spillepengen, Skåne | 
        
            | 43 | Per Forsberg | 805 |  |  | 
        
            | 44 | Lars Højmark Mortensen | 799 |  |  | 
        
            | 45 | Andy Clifton | 797 |  |  | 
        
            | 46 | Seppo Antero Haavisto | 797 |  |  | 
        
            | 47 | Rami Mizrachi | 793 | 1999-01-09 | Dan Region Sewage Reclamation Project | 
        
            | 48 | Jocelyn Gould | 791 |  |  | 
        
            | 49 | Colin Gould | 791 |  |  | 
        
            | 50 | Tommy Frandsen | 790 |  |  | 
        
            | 51 | Petri Kuhno | 786 | 1997-09-20 | Lahti, Kujala (1:st for Finland) | 
        
            | 52 | Lee GR Evans | 783 |  |  | 
        
            | 53 | René-Marie Lafontaine | 778 |  |  | 
        
            | 54 | Matthew Deans | 777 | 1998-11-14 | Welford Tip, Northamptonshire | 
        
            | 55 | Rupert Hafner | 777 |  |  | 
        
            | 56 | Csaba Lendvai | 774 | 2004-10-09 | Apaj fishponds | 
        
            | 57 | Peter John Taylor | 774 |  |  | 
        
            | 58 | Ernst Albegger | 771 |  |  | 
        
            | 59 | Vince Halley-Frame | 771 | 2025-02-15 | Hide Bay, Abberton Reservoir, Essex. | 
        
            | 60 | Benedict Macdonald | 771 | 2009-01-20 | Appleford Pits, Oxfordshire | 
        
            | 61 | Erik Rask | 771 |  |  | 
        
            | 62 | Ferran López Sanz | 769 |  |  | 
        
            | 63 | Stephen Vaughan Ashby | 767 |  |  | 
        
            | 64 | Mike Hunter | 766 |  |  | 
        
            | 65 | Peter Gluth | 765 |  |  | 
        
            | 66 | Zbigniew Kajzer | 765 |  |  | 
        
            | 67 | Eric Jan Alblas | 765 | 1992-03-14 | Ma'agan Mikha'el | 
        
            | 68 | Mårten Wikström | 765 | 2005-01-01 | Ottenby | 
        
            | 69 | Occhiato Daniele | 761 |  |  | 
        
            | 70 | Fred Vanhove | 760 |  |  | 
        
            | 71 | John Holtham | 760 |  |  | 
        
            | 72 | Janne Aalto | 751 | 2002-02-21 | Suez | 
        
            | 73 | Dirk Colin | 748 |  |  | 
        
            | 74 | Stanislaw Czyz | 745 | 2003-10-05 | Poraj Reservoir | 
        
            | 75 | Peter Robert Alfrey | 744 |  |  | 
        
            | 76 | Claes Wikström | 743 |  |  | 
        
            | 77 | Nick Watmough | 741 |  |  | 
        
            | 78 | Adam Selmeczi Kovacs | 741 |  |  | 
        
            | 79 | Martin Gottschling | 734 |  |  | 
        
            | 80 | Tero Toivanen | 734 |  |  | 
        
            | 81 | Michael Dvorak | 733 |  |  | 
        
            | 82 | Richard Rafe | 731 |  |  | 
        
            | 83 | Patric Lorgé | 731 |  |  | 
        
            | 84 | Raphaël Lebrun | 730 | 2003-11-11 | Le Clipon | 
        
            | 85 | Chris Lansdell | 730 | 2000-01-14 | Blythburgh, Suffolk | 
        
            | 86 | Janne Kilpimaa | 730 |  |  | 
        
            | 87 | Angelo Nava | 729 |  |  | 
        
            | 88 | Jacob Bentzon Hansen | 728 |  |  | 
        
            | 89 | Rob Fuge | 728 | 2003-03-04 | Larnaca | 
        
            | 90 | Paul French | 727 |  |  | 
        
            | 91 | Nava Alberto | 725 |  | italia | 
        
            | 92 | Pete Kinsella | 723 |  |  | 
        
            | 93 | Attila Steiner | 722 |  |  | 
        
            | 94 | Justin Richard Lansdell | 721 |  |  | 
        
            | 95 | Frédéric Jiguet | 720 | 1998-01-04 | Etang d'Arnel, Montpellier | 
        
            | 96 | Colin Dodsworth | 719 |  |  | 
        
            | 97 | Marcin Solowiej | 719 |  |  | 
        
            | 98 | José María Zapata | 719 |  |  | 
        
            | 99 | Michał Skąpski | 716 |  |  | 
        
            | 100 | Bjørn N. Frikke | 714 | 2011-02-12 | Blåvandshuk | 
        
            | 101 | Stefan Tapio Ettestam | 713 |  |  | 
        
            | 102 | Lukas Strobl | 712 |  |  | 
        
            | 103 | Christer Brostam | 710 |  |  | 
        
            | 104 | Stephen Harris | 709 |  |  | 
        
            | 105 | Ruysschaert Fabien | 709 |  |  | 
        
            | 106 | Lars Andersen | 708 |  |  | 
        
            | 107 | Mads Elley | 705 | 2005-12-26 | Stevns | 
        
            | 108 | Jens Søgaard Hansen | 702 |  |  | 
        
            | 109 | Tina Elley | 702 |  |  | 
        
            | 110 | Brian Rasmussen | 701 | 1996-10-28 | Gilleleje havn | 
        
            | 111 | Mark Sutton | 700 |  |  | 
        
            | 112 | Simon Wellock | 700 |  |  | 
        
            | 113 | Klaus Hubatsch | 699 |  |  | 
        
            | 114 | Andrew  D J Cook | 698 | 2004-01-05 | Nene Barrage,Clifford Hill Gravel Pits,Northampton | 
        
            | 115 | Helmut Pfeifenberger | 697 |  |  | 
        
            | 116 | John Walshe | 695 | 2001-03-26 | Eilat | 
        
            | 117 | Hans Rudhe | 695 |  |  | 
        
            | 118 | Remco Hofland | 695 |  |  | 
        
            | 119 | Garry Richard Bagnell | 694 | 2001-12-31 | Beds, Whipsnade Zoo Penguin enclosure | 
        
            | 120 | Andy Wilkinson | 693 |  |  | 
        
            | 121 | Radoslaw Gwozdz | 693 |  |  | 
        
            | 122 | Anders Søgaard | 691 |  |  | 
        
            | 123 | MARK EASTERBROOK | 691 |  |  | 
        
            | 124 | Pete Antrobus | 691 |  |  | 
        
            | 125 | Eva Andreu | 691 |  |  | 
        
            | 126 | Miguel Demeulemeester | 689 |  |  | 
        
            | 127 | Jan van der Laan | 688 |  |  | 
        
            | 128 | Steve Lister | 687 |  |  | 
        
            | 129 | Huig Ouwehand | 687 | 2001-05-12 |  | 
        
            | 130 | Mark Lopez | 686 | 1999-04-17 | Dungeness, Kent | 
        
            | 131 | Ulf Göran Karlsson | 685 |  |  | 
        
            | 132 | Michael Frosdick | 684 | 2003-04-09 | Barnes WWT | 
        
            | 133 | Anders Hammergart | 682 | 2000-03-20 | Nordstranden, Eilat | 
        
            | 134 | Perry  Jonathan Smale | 682 | 2010-03-01 | Eilat | 
        
            | 135 | Mark  Riley | 681 |  |  | 
        
            | 136 | Arthur Geilvoet | 680 |  |  | 
        
            | 137 | Theo Bakker | 680 |  |  | 
        
            | 138 | Sven Karlsson | 679 |  |  | 
        
            | 139 | Leo J R Boon | 678 |  |  | 
        
            | 140 | Robert Carr | 677 |  |  | 
        
            | 141 | Tom Lowe | 676 | 1998-04-19 | Edgefield tip, Norfolk | 
        
            | 142 | Jean-Philippe SIBLET | 676 |  | Boulogne-sur-Mer (Pas-de-Calais) | 
        
            | 143 | Jan Oldebring | 675 | 1999-10-30 | Ottenby, Öland | 
        
            | 144 | Klaus Malling Olsen | 671 | 1991-01-12 | Christianshavn | 
        
            | 145 | André Riis Ebbesen | 671 |  |  | 
        
            | 146 | Johan Sandström | 671 | 1995-10-15 | Ottenby | 
        
            | 147 | Isabelle Zwick | 670 |  |  | 
        
            | 148 | Klaus Malling Olsen | 667 | 1991-01-12 | Christianshavn | 
        
            | 149 | John Gregory | 667 |  |  | 
        
            | 150 | John   Pegden | 667 |  |  | 
        
            | 151 | Henk Schut | 667 |  |  | 
        
            | 152 | Poul Ulrik | 666 | 1996-10-27 | Rødvig Havn | 
        
            | 153 | Dave Barnes | 666 |  |  | 
        
            | 154 | Markus Craig | 666 | 1998-03-04 | Alberner Schotterbank | 
        
            | 155 | Tero Linjama | 666 |  |  | 
        
            | 156 | Håkan Johansson | 666 |  |  | 
        
            | 157 | Morten Bentzon Hansen | 665 |  |  | 
        
            | 158 | Andreas Noeske | 665 |  |  | 
        
            | 159 | Jan-Michael Breider | 664 |  |  | 
        
            | 160 | Hans Westerberg | 663 |  |  | 
        
            | 161 | Colin Butler | 663 |  |  | 
        
            | 162 | John Frikke | 662 |  |  | 
        
            | 163 | Gabor Horvath | 662 |  |  | 
        
            | 164 | Brian  Heasman | 662 |  |  | 
        
            | 165 | Teus Luijendijk | 661 |  |  | 
        
            | 166 | Julien Renoult | 661 |  |  | 
        
            | 167 | Rony Livne | 661 |  |  | 
        
            | 168 | Andrew Lansdell | 659 |  |  | 
        
            | 169 | Paul Nilsson | 658 | 2004-06-07 | Sabla Lake | 
        
            | 170 | Martin Thomsen | 658 |  |  | 
        
            | 171 | Gábor Bodor | 657 |  |  | 
        
            | 172 | Richard Allison | 657 |  |  | 
        
            | 173 | Rafael Armada | 657 |  |  | 
        
            | 174 | Steve Preddy | 656 |  |  | 
        
            | 175 | Erik Vikkelsø Rasmussen | 655 |  |  | 
        
            | 176 | Michael Fricke | 654 |  |  | 
        
            | 177 | Peter Zeller | 652 |  |  | 
        
            | 178 | Jan Jozef Celis | 652 |  |  | 
        
            | 179 | Hubert Stelmach | 650 | 2004-03-27 | Raszyn | 
        
            | 180 | Erik Christophersen | 649 |  |  | 
        
            | 181 | David Russell | 648 |  |  | 
        
            | 182 | Peter Hartoft-Jacobsen | 647 | 2013-11-24 | Rørvig Havn, Stevns | 
        
            | 183 | Claus Brostrøm Nielsen | 646 |  |  | 
        
            | 184 | Rasmus Turin | 643 |  |  | 
        
            | 185 | Rainer Christian Ertel | 641 |  |  | 
        
            | 186 | Craig Anthony Holden | 640 | 2005-08-07 | Southwold, Suffolk | 
        
            | 187 | Maciej Kowalski | 640 |  |  | 
        
            | 188 | Birthe Rasmussen | 639 |  |  | 
        
            | 189 | Tor Olsen | 639 | 2004-03-27 | Fredrikstad, Østfold | 
        
            | 190 | Joachim Bertrands | 639 | 2006-01-08 | Kessenich - Uiterwaarden | 
        
            | 191 | Tomas Grim | 639 |  |  | 
        
            | 192 | Bo Thoor | 638 | 2000-09-03 | Ottenby, Öland | 
        
            | 193 | Julien Mazenauer | 638 |  |  | 
        
            | 194 | Philippe Geniez | 638 |  |  | 
        
            | 195 | Christopher Mills | 638 |  |  | 
        
            | 196 | Christian Andersen Jensen | 635 |  |  | 
        
            | 197 | Sven Bødker | 633 |  |  | 
        
            | 198 | David Van den Schoor | 633 |  |  | 
        
            | 199 | Yoav Perlman | 632 |  |  | 
        
            | 200 | Phil Hansbro | 630 |  |  | 
        
            | 201 | Joan Barrachina | 630 |  |  | 
        
            | 202 | Jan Hjort Christensen | 629 |  |  | 
        
            | 203 | Matthias Schoebinger | 629 |  |  | 
        
            | 204 | David Stone | 628 | 2001-03-31 | The Eilat Bird Sanctuary | 
        
            | 205 | Thijs de Kruif | 628 |  |  | 
        
            | 206 | David Andersson | 626 |  |  | 
        
            | 207 | Nick Bray | 625 |  |  | 
        
            | 208 | Stefan Magnusson | 625 |  |  | 
        
            | 209 | Michael Trasborg | 624 |  |  | 
        
            | 210 | Thomas Pettersson | 624 | 2004-03-09 | Asprokremmos Dam, Pafos | 
        
            | 211 | Morten Heegaard | 623 | 1985-03-21 | Maagan Mikhael | 
        
            | 212 | Jan Ebr | 623 |  |  | 
        
            | 213 | Jan Eske Schmidt | 622 |  |  | 
        
            | 214 | Anders Tørressen Hangaard | 622 |  |  | 
        
            | 215 | Samuel Progin | 622 | 2003-07-28 | Between Calarasi and Lipnita, Dobrogea | 
        
            | 216 | Ies Goedbloed | 622 |  |  | 
        
            | 217 | Nick Littlewood | 622 | 2012-12-03 | km 20 Pools, Eilat | 
        
            | 218 | Ashley Fisher | 622 | 1999-03-13 | Poolsbrook CP, Derbyshire. | 
        
            | 219 | Stig Kjærgaard Rasmussen | 621 | 1988-03-15 | Tel Aviv. | 
        
            | 220 | Gigi Sahlstrand | 621 |  |  | 
        
            | 221 | Henrik Pedersen | 620 | 1997-11-15 | Rødvig Havn | 
        
            | 222 | Richard Moores | 620 |  |  | 
        
            | 223 | Arne Stefan Holgersson | 620 |  |  | 
        
            | 224 | Oriol Clarabuch | 620 |  |  | 
        
            | 225 | Harry Hussey | 619 |  |  | 
        
            | 226 | James Lidster | 618 |  |  | 
        
            | 227 | Mark de Vries | 617 | 2006-08-23 | Lauwersmeer, Ezumakeeg Zuid (Fr) | 
        
            | 228 | Martin Kviesgaard | 616 |  |  | 
        
            | 229 | Dick van Houwelingen | 616 |  |  | 
        
            | 230 | Frédéric MAILLOT | 615 |  |  | 
        
            | 231 | Anders Wiig Nielsen | 614 |  |  | 
        
            | 232 | Lars Paaby | 614 |  |  | 
        
            | 233 | Erik Groth-Andersen | 614 | 2006-01-03 | Mosede Havn | 
        
            | 234 | Gordon Cox | 614 | 2016-01-19 | Dungeness | 
        
            | 235 | Leo Stegeman | 613 |  |  | 
        
            | 236 | Carole Duquesne | 613 |  |  | 
        
            | 237 | Michael Mosebo Jensen | 612 |  |  | 
        
            | 238 | Phil Benstead | 612 |  |  | 
        
            | 239 | Barrault Frantz | 612 |  |  | 
        
            | 240 | Lennaert Steen | 611 |  |  | 
        
            | 241 | simon peter  dennis | 611 |  |  | 
        
            | 242 | Franck Ishøi | 610 |  |  | 
        
            | 243 | Gert Ottens | 610 |  |  | 
        
            | 244 | Frieder Klöpfer | 610 |  |  | 
        
            | 245 | Ian David Moig | 609 |  |  | 
        
            | 246 | Mikael Nelin | 609 |  |  | 
        
            | 247 | Guido Teenck | 609 |  |  | 
        
            | 248 | Yann Kolbeinsson | 608 | 2006-02-02 | Ijmuiden | 
        
            | 249 | Hermann Leitner | 604 |  |  | 
        
            | 250 | José Luis Copete | 603 |  |  | 
        
            | 251 | Kalle Larsson | 603 |  |  | 
        
            | 252 | Poul Holm | 602 |  |  | 
        
            | 253 | Diedert Koppenol | 602 | 2015-04-12 | Eemshaven | 
        
            | 254 | Lars Nørgaard Andersen | 602 |  |  | 
        
            | 255 | Hans Pohlmann | 602 |  |  | 
        
            | 256 | Pablo Fernández García | 602 | 2005-03-01 | Ría de Avilés, Asturias | 
        
            | 257 | Phil Gibson | 602 |  |  | 
        
            | 258 | Rolf Klein | 601 |  | Saarland | 
        
            | 259 | Kim Duus | 600 |  |  | 
        
            | 260 | Frédéric Veyrunes | 600 |  |  | 
        
            | 261 | Andrew Self | 599 | 2000-04-15 | London | 
        
            | 262 | Michal Šindel | 599 |  |  | 
        
            | 263 | Otto Veszelinov | 598 |  |  | 
        
            | 264 | Aaron Ofner | 598 |  |  | 
        
            | 265 | Jean-Pierre Jordan | 598 |  |  | 
        
            | 266 | Joop Kooijman | 598 |  |  | 
        
            | 267 | Klas Rosenkvist | 598 |  |  | 
        
            | 268 | Andreas Bruun Kristensen | 597 |  |  | 
        
            | 269 | Julien Piette | 597 |  |  | 
        
            | 270 | Aymeric Le Calvez | 596 |  |  | 
        
            | 271 | Oz Horine | 596 |  |  | 
        
            | 272 | Chris Wilkinson | 596 |  |  | 
        
            | 273 | Per Lif | 596 |  |  | 
        
            | 274 | Erling Krabbe | 595 |  |  | 
        
            | 275 | Gilles Biver | 594 |  |  | 
        
            | 276 | Otto Samwald | 594 |  |  | 
        
            | 277 | Samuel Viles | 593 | 2011-12-28 | Netherfield Lagoons, Nottinghamshire | 
        
            | 278 | Morten Møller Hansen | 592 |  |  | 
        
            | 279 | Michal Zawadzki | 592 |  |  | 
        
            | 280 | Vegard Bunes | 591 |  |  | 
        
            | 281 | Reinoud Vermoolen | 591 |  |  | 
        
            | 282 | Ole Amstrup | 588 |  |  | 
        
            | 283 | Cristian Jensen Marcet | 588 |  |  | 
        
            | 284 | Niels Bomholt Jensen | 587 |  |  | 
        
            | 285 | Torben Evald | 586 |  |  | 
        
            | 286 | Simon David Buckell | 586 |  |  | 
        
            | 287 | Andreas Ranner | 586 |  |  | 
        
            | 288 | Andreas Hagerman | 585 |  |  | 
        
            | 289 | Derek Charlton | 585 |  |  | 
        
            | 290 | Jens Lind | 584 |  |  | 
        
            | 291 | Pieter Vantieghem | 584 | 1999-11-25 | Harelbeke Gavers - W-Vlaanderen | 
        
            | 292 | Jan Rottiers | 584 |  |  | 
        
            | 293 | Morten Rasmussen | 583 |  |  | 
        
            | 294 | Tom Nordblad | 581 | 2012-07-23 | Espoo | 
        
            | 295 | Neil Richard  Tovey | 581 |  |  | 
        
            | 296 | Rune Sø Neergaard | 580 | 2002-10-01 | Hasle, Bornholm | 
        
            | 297 | Simon Kelt Woolley | 579 |  |  | 
        
            | 298 | Sandra Goetsch | 579 |  |  | 
        
            | 299 | Lis Kastrup | 578 |  |  | 
        
            | 300 | Erik Mølgaard | 578 |  |  | 
        
            | 301 | Lasse Strandgaard | 577 |  |  | 
        
            | 302 | Stuart Reeves | 576 |  |  | 
        
            | 303 | Richard Prior | 576 |  |  | 
        
            | 304 | Carsten Svejstrup Sørensen | 575 |  |  | 
        
            | 305 | Jan Kiel | 575 | 2011-10-15 | Snogebæk Havn | 
        
            | 306 | Aage Kabbelgaard | 575 |  |  | 
        
            | 307 | Knud Andreas Jønsson | 575 |  |  | 
        
            | 308 | Björn Ander | 575 |  |  | 
        
            | 309 | Craig Fulcher | 575 |  |  | 
        
            | 310 | Rutger Wilschut | 575 |  |  | 
        
            | 311 | Andrea Ferrari | 575 |  |  | 
        
            | 312 | Per Jansen | 574 |  |  | 
        
            | 313 | Torben Lund | 573 |  |  | 
        
            | 314 | Georges Olioso | 573 |  |  | 
        
            | 315 | Conca Gianni | 573 | 2005-12-11 | Costanza Lake | 
        
            | 316 | Allan Kjær Villesen | 572 |  |  | 
        
            | 317 | Moritz Meinken | 571 |  |  | 
        
            | 318 | Rasmus Due Nielsen | 570 |  |  | 
        
            | 319 | Svend Rønnest | 569 |  |  | 
        
            | 320 | Silas Kristian Krag Olofson | 569 |  |  | 
        
            | 321 | Stefan Hage | 569 |  |  | 
        
            | 322 | Ronald Nuiver | 569 |  |  | 
        
            | 323 | Magnus Elfwing | 569 |  |  | 
        
            | 324 | Roald Bierhalter | 569 |  |  | 
        
            | 325 | Ole Krogh | 569 |  |  | 
        
            | 326 | Bjørn Eschou Møller | 568 | 2014-05-08 | Psarades | 
        
            | 327 | Terje Kolaas | 568 |  |  | 
        
            | 328 | Niels Bomholt | 568 |  |  | 
        
            | 329 | Espen Sundet Nilsen | 568 |  |  | 
        
            | 330 | Jens Mikkel Lausten | 567 |  |  | 
        
            | 331 | Søren Brinch | 567 |  |  | 
        
            | 332 | Christian Brinkman | 566 | 2005-03-26 | Huizerpier | 
        
            | 333 | Toni Alonso Jardí | 566 |  |  | 
        
            | 334 | Stephen McAvoy | 565 | 2010-05-05 | Rieselfelder Münster, NRW | 
        
            | 335 | Steven Wytema | 565 |  |  | 
        
            | 336 | Filiep T'jollyn | 565 |  |  | 
        
            | 337 | Andy Bates | 565 |  |  | 
        
            | 338 | Josef Ringert | 565 |  |  | 
        
            | 339 | Aase Mielow | 564 |  |  | 
        
            | 340 | Peter Adriaens | 564 |  |  | 
        
            | 341 | Andrew Kinghorn | 564 |  |  | 
        
            | 342 | Johnny Salomonsson | 563 |  |  | 
        
            | 343 | Markus Hubatsch | 563 |  |  | 
        
            | 344 | Ferenc Domoki | 563 |  |  | 
        
            | 345 | Leander Khil | 562 |  |  | 
        
            | 346 | David Cyane Uit de Weerd | 562 |  |  | 
        
            | 347 | Jens Toftelund Madsen | 561 |  |  | 
        
            | 348 | Thijs Valkenburg | 561 |  |  | 
        
            | 349 | Lars Andersen | 561 |  |  | 
        
            | 350 | Anders Espenhain Sørensen | 560 |  |  | 
        
            | 351 | Kristian Birchvald Christensen | 560 |  |  | 
        
            | 352 | Kent Olsen | 560 |  |  | 
        
            | 353 | Per Schiermacker-Hansen | 560 |  |  | 
        
            | 354 | Kevin Hale | 560 |  |  | 
        
            | 355 | Wojtek Janecki | 560 | 2013-05-29 |  | 
        
            | 356 | Troels Eske Ortvad | 559 |  |  | 
        
            | 357 | Edouard Melchior | 559 |  |  | 
        
            | 358 | Henrik Böhmer | 558 |  |  | 
        
            | 359 | Kurt M. Nielsen | 558 |  |  | 
        
            | 360 | Henrik Korsbæk | 558 |  | Køge sydstrand | 
        
            | 361 | Daniel König | 558 | 1997-03-24 | Eilat | 
        
            | 362 | András Fodor (andy) | 558 |  |  | 
        
            | 363 | Alexander Lees | 558 | 1999-10-09 | Rutland Water, Leicestershire | 
        
            | 364 | BRUNEAU Guillaume | 558 |  |  | 
        
            | 365 | Jonas Pottier | 558 |  |  | 
        
            | 366 | Ante Strand | 558 |  |  | 
        
            | 367 | Peter Rass | 557 |  |  | 
        
            | 368 | Wouter Van Gasse | 557 |  |  | 
        
            | 369 | Hugo Touzé | 556 |  |  | 
        
            | 370 | Thomas Galewski | 555 |  |  | 
        
            | 371 | Thomas Olsen | 554 |  |  | 
        
            | 372 | Gert Green | 554 |  |  | 
        
            | 373 | Vincent Hart | 553 |  |  | 
        
            | 374 | Sebastian Klein | 552 |  |  | 
        
            | 375 | Jørgen Hulbæk Christiansen | 552 |  |  | 
        
            | 376 | Henry Cook | 552 |  |  | 
        
            | 377 | Lars Jensen | 551 |  |  | 
        
            | 378 | Óscar Llama Palacios | 551 |  |  | 
        
            | 379 | Tau Rasmussen | 550 | 1978-03-23 | Ras Muhammed | 
        
            | 380 | Tim De Boer | 550 |  |  | 
        
            | 381 | Joseph Dunlop | 550 |  |  | 
        
            | 382 | Lasse Olsson | 549 |  |  | 
        
            | 383 | Greg McIvor | 548 |  |  | 
        
            | 384 | Edward B Rickson | 548 | 2014-04-10 | Höfn | 
        
            | 385 | Per Smith | 547 |  |  | 
        
            | 386 | Henrik Kisbye | 547 | 1992-02-03 | Ravelinen | 
        
            | 387 | Gerd Spreitzer | 547 |  |  | 
        
            | 388 | Håvar Hveding | 546 |  |  | 
        
            | 389 | Henrik Hald Nørgaard | 545 | 2016-11-05 | Rødvig By og Havn | 
        
            | 390 | Martijn Bunskoek | 545 |  |  | 
        
            | 391 | Bob J Stinger | 545 | 1999-12-18 | Walberswick,suffolk | 
        
            | 392 | José Ardaiz Ganuza | 545 |  |  | 
        
            | 393 | Felix Timmermann | 545 |  |  | 
        
            | 394 | Mads Herbøl | 544 |  |  | 
        
            | 395 | Arne Olesen | 543 | 1998-02-17 | Gilleleje havn, Sjælland | 
        
            | 396 | Maarten Schurmans | 542 | 1999-12-19 | Uiterwaarden - Aldeneik | 
        
            | 397 | Bart-Jan  Prak | 542 |  |  | 
        
            | 398 | Csaba Tölgyesi | 542 |  |  | 
        
            | 399 | Ole Zoltan Göller | 541 |  |  | 
        
            | 400 | Eli Van Audenhove | 541 |  |  | 
        
            | 401 | Dušan Kerestúr | 541 |  |  | 
        
            | 402 | Aron Norrby | 541 |  |  | 
        
            | 403 | Jørgen Munck | 540 |  |  | 
        
            | 404 | jeremy robson | 540 |  |  | 
        
            | 405 | Per Alnor Kjær | 539 |  |  | 
        
            | 406 | Stephan Skaarup Båsen Lund | 539 |  |  | 
        
            | 407 | Erik Kramshøj | 538 |  |  | 
        
            | 408 | Benoit Paepegaey | 538 | 1998-11-29 | Armbouts-Cappel, Nord | 
        
            | 409 | Andy Musgrove | 538 |  |  | 
        
            | 410 | Steve Klasan | 538 |  |  | 
        
            | 411 | Olivier Dupont | 538 |  |  | 
        
            | 412 | Jørn Vinther Sørensen | 537 | 2006-09-03 | Blåvand | 
        
            | 413 | Mogens Neergaard | 537 |  |  | 
        
            | 414 | Jan Ravnborg | 537 | 2025-04-26 | nexø sydstrand | 
        
            | 415 | Kurt Willumsen | 537 |  |  | 
        
            | 416 | Edwin Russer | 537 |  |  | 
        
            | 417 | Samuel Sosnowski | 537 |  |  | 
        
            | 418 | Erik  van Dijk | 537 |  |  | 
        
            | 419 | Bent B Pedersen | 536 |  |  | 
        
            | 420 | Michael Køie Poulsen | 536 |  |  | 
        
            | 421 | Stinne Aastrup | 536 |  |  | 
        
            | 422 | Arne Volf | 535 |  |  | 
        
            | 423 | Joris Elst | 535 |  |  | 
        
            | 424 | Nick Smith | 535 |  |  | 
        
            | 425 | Troells Melgaard | 534 |  |  | 
        
            | 426 | René Larsen | 533 |  |  | 
        
            | 427 | Anders Odd Wulff Nielsen | 532 |  |  | 
        
            | 428 | Ivan Olsen | 532 |  |  | 
        
            | 429 | Jan Lindgaard Rasmussen | 531 |  |  | 
        
            | 430 | Esben Eriksen | 531 |  |  | 
        
            | 431 | John Schmidt | 531 |  |  | 
        
            | 432 | Stephen Menzie | 531 | 2006-12-09 | Chasewater, Staffordshire | 
        
            | 433 | keld jakobsen | 531 |  |  | 
        
            | 434 | Helmut Kräuter | 531 |  |  | 
        
            | 435 | Lars Maltha Rasmussen | 530 |  |  | 
        
            | 436 | Jens Wiberg | 530 |  |  | 
        
            | 437 | Olivier Benoist | 530 | 1994-01-09 | Bucarest | 
        
            | 438 | Fabian Meijer | 529 |  |  | 
        
            | 439 | Stefan Sturup | 528 |  |  | 
        
            | 440 | Jurij Hanžel | 528 | 2003-11-16 | Secoveljske soline | 
        
            | 441 | Jan-Rune Asbjørnsen | 528 |  |  | 
        
            | 442 | Robin Vermylen | 528 |  |  | 
        
            | 443 | Christian Rørdam | 527 |  |  | 
        
            | 444 | Kenneth Vegeberg Rude | 527 |  |  | 
        
            | 445 | Helmut Schaffer | 527 |  |  | 
        
            | 446 | Pieter van Veelen | 526 |  |  | 
        
            | 447 | Mikkel Holck | 526 |  |  | 
        
