DK Species Ranking
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Anders Odd Wulff Nielsens ticks
This is Anders Odd Wulff Nielsens Danske Arter
# | X | * | Name | Date | Location | Map |
---|---|---|---|---|---|---|
1 | * | Black Grouse (Lyrurus tetrix) | ||||
2 | X | Grey Partridge (Perdix perdix) | ||||
3 | X | Common Quail (Coturnix coturnix) | 2012-05-24 | Vindinge Å, udløb v. Rosilde, Fyn | ||
4 | X | Common Pheasant (Phasianus colchicus) | ||||
5 | X | Brant Goose (Branta bernicla) | ||||
6 | X | Red-breasted Goose (Branta ruficollis) | 2011-11-24 | Siø | ||
7 | X | Canada Goose (Branta canadensis) | ||||
8 | X | Barnacle Goose (Branta leucopsis) | ||||
9 | X | * | Bar-headed Goose (Anser indicus) | 2010-09-25 | Bøjden Nor | |
10 | X | Greylag Goose (Anser anser) | ||||
11 | X | Taiga Bean Goose (Anser fabalis) | ||||
12 | X | Pink-footed Goose (Anser brachyrhynchus) | 2011-02-19 | Ribe Holme | ||
13 | X | Tundra Bean Goose (Anser serrirostris) | 2011-01-29 | Keldsnor, Sydlangeland | ||
14 | X | Greater White-fronted Goose (Anser albifrons) | 2010-10-10 | Gulstav, Sydlangeland | ||
15 | X | Lesser White-fronted Goose (Anser erythropus) | 2010-04-17 | Klydesøreservatet, Vestamager | ||
16 | X | Black Swan (Cygnus atratus) | 2014-07-25 | Keldsnor | ||
17 | X | Mute Swan (Cygnus olor) | ||||
18 | X | Tundra Swan (Cygnus columbianus) | 2011-02-19 | Gl. Hviding Engsø | ||
19 | X | Whooper Swan (Cygnus cygnus) | ||||
20 | X | Egyptian Goose (Alopochen aegyptiaca) | 2010-09-10 | Bøjden Nor | ||
21 | X | Common Shelduck (Tadorna tadorna) | ||||
22 | X | Ruddy Shelduck (Tadorna ferruginea) | 2013-03-09 | Firtalsstrand, Otterup, Fyn - uden ringe | ||
23 | X | * | Mandarin Duck (Aix galericulata) | 2010-12-04 | Fynshav Havn, Als | |
24 | * | Baikal Teal (Sibirionetta formosa) | ||||
25 | X | Garganey (Spatula querquedula) | 2010-03-16 | Vejlen, Tåsinge | ||
26 | X | * | Blue-winged Teal (Spatula discors) | 2019-06-03 | Tempelkrog | |
27 | X | Northern Shoveler (Spatula clypeata) | Vejlerne | |||
28 | X | Gadwall (Mareca strepera) | ||||
29 | X | Eurasian Wigeon (Mareca penelope) | ||||
30 | * | American Wigeon (Mareca americana) | ||||
31 | X | Mallard (Anas platyrhynchos) | ||||
32 | X | Northern Pintail (Anas acuta) | ||||
33 | X | Eurasian Teal (Anas crecca) | ||||
34 | X | * | Green-winged Teal (Anas carolinensis) | 2017-04-27 | Ølsemagle Revle | |
35 | X | * | Red-crested Pochard (Netta rufina) | 2010-04-12 | Hvidkilde Sø, Ollerup, Fyn | |
36 | X | Common Pochard (Aythya ferina) | ||||
37 | X | * | Ferruginous Duck (Aythya nyroca) | 2017-09-15 | Røgbølle Sø | |
38 | X | * | Ring-necked Duck (Aythya collaris) | 2017-01-30 | Furesø | |
39 | X | Tufted Duck (Aythya fuligula) | ||||
40 | X | Greater Scaup (Aythya marila) | ||||
41 | X | * | Lesser Scaup (Aythya affinis) | 2010-03-07 | Roskilde Vig | |
42 | * | Steller's Eider (Polysticta stelleri) | ||||
43 | X | * | King Eider (Somateria spectabilis) | 2015-03-28 | Gedser Odde | |
44 | X | Common Eider (Somateria mollissima) | ||||
45 | X | * | Surf Scoter (Melanitta perspicillata) | 2015-01-19 | Blåvand/Hvidbjerg Strand | |
46 | X | Velvet Scoter (Melanitta fusca) | 2009-12-02 | Sejrø Bugten | ||
47 | X | * | White-winged Scoter (Melanitta deglandi) | 2013-02-02 | Blåvand Strand, v. Æselbunkerne | |
48 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2018-02-10 | Eskebjerg Vesterlyng | |
49 | X | Common Scoter (Melanitta nigra) | Dovns Klint, Sydlangeland | |||
50 | X | * | Black Scoter (Melanitta americana) | 2011-02-19 | Blåvand, Ø. f. Ishuset | |
51 | X | Long-tailed Duck (Clangula hyemalis) | Dovns Klint, Sydlangeland | |||
52 | X | Common Goldeneye (Bucephala clangula) | ||||
53 | X | Smew (Mergellus albellus) | 2009-11-27 | Brændegård Sø | ||
54 | X | Common Merganser (Mergus merganser) | ||||
55 | X | Red-breasted Merganser (Mergus serrator) | ||||
56 | X | * | Ruddy Duck (Oxyura jamaicensis) | 2013-08-12 | Firtalsstrand, Otterup, Fyn | |
57 | X | * | White-headed Duck (Oxyura leucocephala) | 2022-02-14 | Selsø Sø |
![]() |
58 | X | European Nightjar (Caprimulgus europaeus) | 2014-09-08 | Gedser Odde | ||
59 | * | Egyptian Nightjar (Caprimulgus aegyptius) | ||||
60 | * | White-throated Needletail (Hirundapus caudacutus) | ||||
61 | * | Alpine Swift (Tachymarptis melba) | ||||
62 | X | Common Swift (Apus apus) | ||||
63 | * | Pallid Swift (Apus pallidus) | ||||
64 | * | Pacific Swift (Apus pacificus) | ||||
65 | * | Little Swift (Apus affinis) | ||||
66 | * | White-rumped Swift (Apus caffer) | ||||
67 | * | Great Bustard (Otis tarda) | ||||
68 | * | Macqueen's Bustard (Chlamydotis macqueenii) | ||||
69 | * | Little Bustard (Tetrax tetrax) | ||||
70 | * | Great Spotted Cuckoo (Clamator glandarius) | ||||
71 | * | Yellow-billed Cuckoo (Coccyzus americanus) | ||||
72 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | ||||
73 | X | Common Cuckoo (Cuculus canorus) | ||||
74 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | ||||
75 | X | Rock Dove (Columba livia) | ||||
76 | X | Stock Dove (Columba oenas) | Dovns Klint, Sydlangeland | |||
77 | X | Common Wood Pigeon (Columba palumbus) | ||||
78 | X | European Turtle Dove (Streptopelia turtur) | 2016-07-13 | Jejsing, Sønderjylland | ||
79 | * | Oriental Turtle Dove (Streptopelia orientalis) | ||||
80 | X | Eurasian Collared Dove (Streptopelia decaocto) | ||||
81 | * | Mourning Dove (Zenaida macroura) | ||||
82 | X | Water Rail (Rallus aquaticus) | Vejlerne | |||
83 | X | Corn Crake (Crex crex) | 2014-06-02 | Nr. Broby, Fyn | ||
84 | X | * | Little Crake (Porzana parva) | 2017-05-17 | Søholm Skov og Dybsø | |
85 | X | * | Baillon's Crake (Porzana pusilla) | 2015-06-12 | Lille Vildmose | |
86 | X | Spotted Crake (Porzana porzana) | 2004-05-06 | Arup/vesløs Vejle | ||
87 | * | Allen's Gallinule (Porphyrio alleni) | ||||
88 | X | Common Moorhen (Gallinula chloropus) | ||||
89 | X | Eurasian Coot (Fulica atra) | ||||
90 | * | Sandhill Crane (Antigone canadensis) | ||||
91 | X | * | Demoiselle Crane (Grus virgo) | 2016-07-27 | Bøtø Nor (mark vest for) | |
92 | X | Common Crane (Grus grus) | Vejlerne | |||
93 | X | Little Grebe (Tachybaptus ruficollis) | ||||
94 | X | Red-necked Grebe (Podiceps grisegena) | ||||
95 | X | Great Crested Grebe (Podiceps cristatus) | ||||
96 | X | Horned Grebe (Podiceps auritus) | 2012-01-20 | Nakkebølle Inddæmning | ||
97 | X | Black-necked Grebe (Podiceps nigricollis) | 2010-04-24 | Sundet, Faaborg | ||
98 | X | * | Eurasian Stone-curlew (Burhinus oedicnemus) | 2017-05-11 | Øster Tverstedvej, Bindslev | |
99 | X | Eurasian Oystercatcher (Haematopus ostralegus) | ||||
100 | X | * | Black-winged Stilt (Himantopus himantopus) | 2012-05-17 | Grusgrav v. Nagbøl, SØ-Jylland | |
101 | X | Pied Avocet (Recurvirostra avosetta) | ||||
102 | X | Northern Lapwing (Vanellus vanellus) | ||||
103 | * | Sociable Lapwing (Vanellus gregarius) | ||||
104 | * | White-tailed Lapwing (Vanellus leucurus) | ||||
105 | X | European Golden Plover (Pluvialis apricaria) | ||||
106 | * | Pacific Golden Plover (Pluvialis fulva) | ||||
107 | * | American Golden Plover (Pluvialis dominica) | ||||
108 | X | Grey Plover (Pluvialis squatarola) | ||||
109 | X | Common Ringed Plover (Charadrius hiaticula) | ||||
110 | X | Little Ringed Plover (Charadrius dubius) | ||||
111 | X | Kentish Plover (Charadrius alexandrinus) | 2011-04-10 | Lakolk Strand, Rømø | ||
112 | * | Lesser Sand Plover (Charadrius mongolus) | ||||
113 | X | * | Greater Sand Plover (Charadrius leschenaultii) | 2013-06-05 | Blåvands Huk | |
114 | X | Eurasian Dotterel (Charadrius morinellus) | 2013-05-18 | Klim Fjordholme | ||
115 | X | * | Upland Sandpiper (Bartramia longicauda) | 2015-11-09 | Værnengene | |
116 | X | Eurasian Whimbrel (Numenius phaeopus) | 2011-08-14 | Blåvands Huk | ||
117 | X | Eurasian Curlew (Numenius arquata) | ||||
118 | X | Bar-tailed Godwit (Limosa lapponica) | ||||
119 | X | Black-tailed Godwit (Limosa limosa) | Vejlerne | |||
120 | * | Hudsonian Godwit (Limosa haemastica) | ||||
121 | X | Ruddy Turnstone (Arenaria interpres) | 2010-08-29 | Keldsnor, Sydlangeland | ||
122 | X | Red Knot (Calidris canutus) | 2010-08-14 | Bøjden Nor | ||
123 | X | Ruff (Calidris pugnax) | Vejlerne | |||
124 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2010-08-14 | Bøjden Nor | ||
125 | * | Sharp-tailed Sandpiper (Calidris acuminata) | ||||
126 | * | Stilt Sandpiper (Calidris himantopus) | ||||
127 | X | Curlew Sandpiper (Calidris ferruginea) | 2010-08-08 | Bøjden Nor | ||
128 | X | Temminck's Stint (Calidris temminckii) | 2010-08-21 | Bøjden Nor | ||
129 | * | Red-necked Stint (Calidris ruficollis) | ||||
130 | X | Sanderling (Calidris alba) | 2010-09-18 | Keldsnor, Sydlangeland | ||
131 | X | Dunlin (Calidris alpina) | ||||
132 | X | Purple Sandpiper (Calidris maritima) | 2010-02-14 | Knudshoved, Fyn | ||
133 | X | * | Baird's Sandpiper (Calidris bairdii) | 2017-09-24 | Ballum Forland | |
134 | X | Little Stint (Calidris minuta) | 2008-10-13 | Nexø Sydstrand, Bornholm | ||
135 | * | White-rumped Sandpiper (Calidris fuscicollis) | ||||
136 | X | * | Buff-breasted Sandpiper (Calidris subruficollis) | 2017-08-08 | Klydesøen, Vestamager | |
137 | X | * | Pectoral Sandpiper (Calidris melanotos) | 2013-08-27 | Slambassinet, Lumby, Fyn | |
138 | * | Semipalmated Sandpiper (Calidris pusilla) | ||||
139 | X | * | Long-billed Dowitcher (Limnodromus scolopaceus) | 2013-04-20 | Bøjden Nor, Fyn | |
140 | X | Eurasian Woodcock (Scolopax rusticola) | ||||
141 | X | Jack Snipe (Lymnocryptes minimus) | 2008-10-13 | Dueodde, Bornholm | ||
142 | X | Great Snipe (Gallinago media) | 2010-04-17 | Kalvebod Fælled, Vestamager | ||
143 | X | Common Snipe (Gallinago gallinago) | ||||
144 | X | * | Terek Sandpiper (Xenus cinereus) | 2016-07-14 | Saltvandssøen | |
145 | X | * | Wilson's Phalarope (Phalaropus tricolor) | 2015-10-27 | Geddal Enge | |
146 | X | Red-necked Phalarope (Phalaropus lobatus) | 2013-08-17 | Klydesøen, Vestamager | ||
147 | X | Red Phalarope (Phalaropus fulicarius) | 2014-01-04 | Esbjerg Havn | ||
148 | X | Common Sandpiper (Actitis hypoleucos) | ||||
149 | * | Spotted Sandpiper (Actitis macularius) | ||||
150 | X | Green Sandpiper (Tringa ochropus) | ||||
151 | X | * | Lesser Yellowlegs (Tringa flavipes) | 2011-07-05 | Lundemosen, Keldsnor Fyr | |
152 | X | Common Redshank (Tringa totanus) | ||||
153 | X | * | Marsh Sandpiper (Tringa stagnatilis) | 2018-06-13 | Vig, Odsherred | |
154 | X | Wood Sandpiper (Tringa glareola) | ||||
155 | X | Spotted Redshank (Tringa erythropus) | ||||
156 | X | Common Greenshank (Tringa nebularia) | ||||
157 | * | Greater Yellowlegs (Tringa melanoleuca) | ||||
158 | * | Cream-colored Courser (Cursorius cursor) | ||||
159 | X | * | Collared Pratincole (Glareola pratincola) | 2012-05-31 | Klydesøen N-del, Sydmøllevej, Vestamager | |
160 | * | Oriental Pratincole (Glareola maldivarum) | ||||
161 | * | Black-winged Pratincole (Glareola nordmanni) | ||||
162 | X | Black-legged Kittiwake (Rissa tridactyla) | Bulbjerg, NJ | |||
163 | X | * | Ivory Gull (Pagophila eburnea) | 2013-12-22 | Hanstholm Havn | |
164 | X | Sabine's Gull (Xema sabini) | 2018-10-06 | Odden Færgehavn | ||
165 | * | Slender-billed Gull (Chroicocephalus genei) | ||||
166 | * | Bonaparte's Gull (Chroicocephalus philadelphia) | ||||
167 | X | Black-headed Gull (Chroicocephalus ridibundus) | ||||
168 | X | Little Gull (Hydrocoloeus minutus) | 2010-09-30 | Dovns Klint, Sydlangeland | ||
169 | * | Ross's Gull (Rhodostethia rosea) | ||||
170 | X | * | Laughing Gull (Leucophaeus atricilla) | 2018-01-02 | Hanstholm | |
171 | * | Franklin's Gull (Leucophaeus pipixcan) | ||||
172 | * | Audouin's Gull (Ichthyaetus audouinii) | ||||
173 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 2010-03-25 | Fiskeholm, Assens | ||
174 | * | Pallas's Gull (Ichthyaetus ichthyaetus) | ||||
175 | X | Common Gull (Larus canus) | ||||
176 | * | Ring-billed Gull (Larus delawarensis) | ||||
177 | X | Great Black-backed Gull (Larus marinus) | ||||
178 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2010-02-20 | Brabrand Sø | |
179 | X | Glaucous Gull (Larus hyperboreus) | 2012-04-14 | Keldsnor, Sydlangeland | ||
180 | X | * | Iceland Gull (Larus glaucoides) | 2012-01-20 | Faaborg Havn | |
181 | X | European Herring Gull (Larus argentatus) | ||||
182 | X | Caspian Gull (Larus cachinnans) | 2008-10-13 | Salthammer, Bornholm | ||
183 | X | Yellow-legged Gull (Larus michahellis) | 2015-10-04 | Bagenkop Havn | ||
184 | * | Armenian Gull (Larus armenicus) | ||||
185 | X | Lesser Black-backed Gull (Larus fuscus) | ||||
186 | X | Gull-billed Tern (Gelochelidon nilotica) | 2013-06-29 | Filsø, Storeholm | ||
187 | X | Caspian Tern (Hydroprogne caspia) | 2009-08-30 | Nørreballe Nor - datoen er cirka! | ||
188 | X | Sandwich Tern (Thalasseus sandvicensis) | ||||
189 | * | Elegant Tern (Thalasseus elegans) | ||||
190 | X | Little Tern (Sternula albifrons) | ||||
191 | * | Bridled Tern (Onychoprion anaethetus) | ||||
192 | * | Roseate Tern (Sterna dougallii) | ||||
193 | X | Common Tern (Sterna hirundo) | ||||
194 | X | Arctic Tern (Sterna paradisaea) | ||||
195 | X | * | Whiskered Tern (Chlidonias hybrida) | 2015-07-03 | Salme Nor | |
196 | X | * | White-winged Tern (Chlidonias leucopterus) | 2013-05-07 | Tryggelev Nor | |
197 | X | Black Tern (Chlidonias niger) | ||||
198 | X | Great Skua (Stercorarius skua) | 2015-04-17 | Grenen, Skagen | ||
199 | X | Pomarine Jaeger (Stercorarius pomarinus) | 2014-09-17 | Gedser Odde | ||
200 | X | Parasitic Jaeger (Stercorarius parasiticus) | 2012-07-15 | Gedser Odde | ||
201 | X | Long-tailed Jaeger (Stercorarius longicaudus) | 2014-08-26 | Gedser Odde | ||
202 | X | Little Auk (Alle alle) | 2015-01-23 | Sønderborg Havn | ||
203 | * | Thick-billed Murre (Uria lomvia) | ||||
204 | X | Common Murre (Uria aalge) | 2010-10-17 | Hirtshals Havn | ||
205 | X | Razorbill (Alca torda) | 2010-10-17 | Lønstrup Strand | ||
206 | X | Black Guillemot (Cepphus grylle) | 2011-10-17 | Gedser Odde | ||
207 | Atlantic Puffin (Fratercula arctica) | |||||
208 | X | Red-throated Loon (Gavia stellata) | 2008-10-15 | Hammeren, Bornholm | ||
209 | X | Black-throated Loon (Gavia arctica) | 2008-10-15 | Hammeren, Bornholm | ||
210 | * | Pacific Loon (Gavia pacifica) | ||||
211 | X | Common Loon (Gavia immer) | 2015-04-22 | Grenen, Skagen | ||
212 | X | Yellow-billed Loon (Gavia adamsii) | 2015-04-30 | Grenen, Skagen | ||
213 | * | Wilson's Storm Petrel (Oceanites oceanicus) | ||||
214 | X | * | Black-browed Albatross (Thalassarche melanophris) | 2015-05-07 | Hirtshals Havn | |
215 | European Storm Petrel (Hydrobates pelagicus) | |||||
216 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) | 2018-09-23 | Gilleleje | ||
217 | X | Northern Fulmar (Fulmarus glacialis) | 2011-12-05 | Hirtshals Havn | ||
218 | * | Cory's Shearwater (Calonectris borealis) | ||||
219 | X | Sooty Shearwater (Ardenna grisea) | 2018-08-05 | Lild Strand | ||
220 | * | Great Shearwater (Ardenna gravis) | ||||
221 | X | Manx Shearwater (Puffinus puffinus) | 2013-07-13 | Gedser Odde | ||
222 | * | Balearic Shearwater (Puffinus mauretanicus) | ||||
223 | * | Audubon's Shearwater (Puffinus lherminieri) | ||||
224 | X | * | Black Stork (Ciconia nigra) | 2012-08-03 | Gedser Odde | |
225 | X | White Stork (Ciconia ciconia) | ||||
226 | * | Magnificent Frigatebird (Fregata magnificens) | ||||
227 | X | Northern Gannet (Morus bassanus) | Lild Strand, NJ | |||
228 | * | Brown Booby (Sula leucogaster) | ||||
229 | X | * | European Shag (Phalacrocorax aristotelis) | 2015-04-03 | Grenen, Skagen | |
230 | X | Great Cormorant (Phalacrocorax carbo) | ||||
231 | X | * | Glossy Ibis (Plegadis falcinellus) | 2014-07-24 | Ølundgårds Inddæmning | |
232 | X | Eurasian Spoonbill (Platalea leucorodia) | 2003-05-16 | Aggersund, Limfjorden, NJ | ||
233 | X | Eurasian Bittern (Botaurus stellaris) | Vejlerne | |||
234 | * | American Bittern (Botaurus lentiginosus) | ||||
235 | X | * | Little Bittern (Ixobrychus minutus) | 2014-06-01 | Gl. Hviding Engsø | |
236 | X | * | Black-crowned Night Heron (Nycticorax nycticorax) | 2014-04-30 | Broholm Gods, Fyn | |
237 | * | Squacco Heron (Ardeola ralloides) | ||||
238 | X | * | Western Cattle Egret (Bubulcus ibis) | 2015-10-21 | Tim Enge | |
239 | X | Grey Heron (Ardea cinerea) | ||||
240 | * | Purple Heron (Ardea purpurea) | ||||
241 | X | Great Egret (Ardea alba) | 2009-09-18 | Keldsnor, Sydlangeland | ||
242 | X | Little Egret (Egretta garzetta) | 2009-09-22 | Keldsnor, Sydlangeland | ||
243 | * | Dalmatian Pelican (Pelecanus crispus) | ||||
244 | X | Western Osprey (Pandion haliaetus) | ||||
245 | X | * | Black-winged Kite (Elanus caeruleus) | 2022-04-18 | Grenen, Skagen |
![]() |
246 | * | Egyptian Vulture (Neophron percnopterus) | ||||
247 | X | European Honey Buzzard (Pernis apivorus) | ||||
248 | X | * | Griffon Vulture (Gyps fulvus) | 2016-06-21 | Bøtø Nor, Falster | |
249 | X | * | Short-toed Snake Eagle (Circaetus gallicus) | 2018-05-11 | Hulsig Hede, Skagen | |
250 | X | * | Lesser Spotted Eagle (Clanga pomarina) | 2021-05-31 | Grenen, Skagen |
![]() |
251 | X | * | Greater Spotted Eagle (Clanga clanga) | 2017-11-20 | Hyllekrog, Lolland | |
252 | * | Booted Eagle (Hieraaetus pennatus) | ||||
253 | X | * | Steppe Eagle (Aquila nipalensis) | 2020-07-18 | Gammel Hviding Engsø | |
254 | * | Eastern Imperial Eagle (Aquila heliaca) | ||||
255 | X | Golden Eagle (Aquila chrysaetos) | 2011-05-08 | Lille Vildmose, Hegnsvej | ||
256 | X | * | Bonelli's Eagle (Aquila fasciata) | 2021-06-05 | Brennerpasset, Skagen |
![]() |
257 | X | Eurasian Sparrowhawk (Accipiter nisus) | ||||
258 | X | Northern Goshawk (Accipiter gentilis) | 2008-10-13 | Dueodde, Bornholm | ||
259 | X | Western Marsh Harrier (Circus aeruginosus) | ||||
260 | X | Hen Harrier (Circus cyaneus) | ||||
261 | X | * | Pallid Harrier (Circus macrourus) | 2011-09-04 | Dovns Klint, Sydlangeland | |
262 | X | Montagu's Harrier (Circus pygargus) | 2003-05-18 | Haldager Vejle, NJ | ||
263 | X | Red Kite (Milvus milvus) | ||||
264 | X | Black Kite (Milvus migrans) | 2010-04-02 | Keldsnor, Sydlangeland | ||
265 | X | White-tailed Eagle (Haliaeetus albicilla) | ||||
266 | X | Rough-legged Buzzard (Buteo lagopus) | ||||
267 | * | Long-legged Buzzard (Buteo rufinus) | ||||
268 | X | Common Buzzard (Buteo buteo) | ||||
269 | X | Western Barn Owl (Tyto alba) | 2016-08-02 | Tinglev, Sønderjylland | ||
270 | * | Eurasian Scops Owl (Otus scops) | ||||
271 | X | * | Snowy Owl (Bubo scandiacus) | 2013-12-22 | Hanstholm Slamdepot | |
272 | X | Eurasian Eagle-Owl (Bubo bubo) | 2013-05-20 | Kongerslev | ||
273 | X | Tawny Owl (Strix aluco) | ||||
274 | X | * | Northern Hawk-Owl (Surnia ulula) | 2013-01-13 | Porsmose, Sjælland | |
275 | * | Eurasian Pygmy Owl (Glaucidium passerinum) | ||||
276 | X | Little Owl (Athene noctua) | 2013-06-08 | Føvling | ||
277 | X | * | Boreal Owl (Aegolius funereus) | 2012-10-27 | Gedser Odde | |
278 | X | Long-eared Owl (Asio otus) | 2010-09-30 | Blåvands Huk - Ringmærket! | ||
279 | X | Short-eared Owl (Asio flammeus) | 2003-05-16 | Bygholmdæmningen, NJ | ||
280 | X | Eurasian Hoopoe (Upupa epops) | 2014-04-28 | Bjørnemosegård, Svendborg | ||
281 | * | European Roller (Coracias garrulus) | ||||
282 | X | Common Kingfisher (Alcedo atthis) | ||||
283 | * | Blue-cheeked Bee-eater (Merops persicus) | ||||
284 | X | European Bee-eater (Merops apiaster) | 2011-07-21 | Gedser Odde | ||
285 | X | Eurasian Wryneck (Jynx torquilla) | 2010-08-29 | Gulstav Mose, Sydlangeland | ||
286 | * | Eurasian Three-toed Woodpecker (Picoides tridactylus) | ||||
287 | X | * | Middle Spotted Woodpecker (Dendrocoptes medius) | 2014-01-04 | Lunden, Gram | |
288 | X | Lesser Spotted Woodpecker (Dryobates minor) | 2008-10-14 | Dueodde, Bornholm - datoen er cirka! | ||
289 | X | Great Spotted Woodpecker (Dendrocopos major) | ||||
290 | * | Northern Flicker (Colaptes auratus) | ||||
291 | X | Black Woodpecker (Dryocopus martius) | 2012-01-08 | Lindet Skov, SJ | ||
292 | X | European Green Woodpecker (Picus viridis) | 2010-03-26 | Christiansminde, Svendborg | ||
293 | * | Lesser Kestrel (Falco naumanni) | ||||
294 | X | Common Kestrel (Falco tinnunculus) | ||||
295 | * | American Kestrel (Falco sparverius) | ||||
296 | X | Red-footed Falcon (Falco vespertinus) | ||||
297 | * | Eleonora's Falcon (Falco eleonorae) | ||||
298 | X | Merlin (Falco columbarius) | Dovns Klint, Sydlangeland | |||
299 | X | Eurasian Hobby (Falco subbuteo) | Gulstav, Sydlangeland | |||
300 | X | * | Saker Falcon (Falco cherrug) | 2017-08-19 | Værnengene | |
301 | X | * | Gyrfalcon (Falco rusticolus) | 2015-09-22 | Sevedø | |
302 | X | Peregrine Falcon (Falco peregrinus) | Monnet, Tåsinge, eller Vejlerne | |||
303 | X | * | Brown Shrike (Lanius cristatus) | 2012-11-04 | Årslev Engsø, Århus | |
304 | X | Red-backed Shrike (Lanius collurio) | 2010-05-09 | Gulstav Mose, Sydlangeland | ||
305 | * | Red-tailed Shrike (Lanius phoenicuroides) | ||||
306 | * | Long-tailed Shrike (Lanius schach) | ||||
307 | * | Lesser Grey Shrike (Lanius minor) | ||||
308 | X | Great Grey Shrike (Lanius excubitor) | 2008-10-14 | Dueodde, Bornholm | ||
309 | X | * | Woodchat Shrike (Lanius senator) | 2019-07-16 | Tornby Klitplantage | |
310 | X | * | Red-eyed Vireo (Vireo olivaceus) | 2011-10-20 | Mandø |
![]() |
311 | X | Eurasian Golden Oriole (Oriolus oriolus) | 2010-06-08 | Gulstav Østerskov, Sydlangeland | ||
312 | X | Eurasian Jay (Garrulus glandarius) | ||||
313 | X | Eurasian Magpie (Pica pica) | ||||
314 | X | Spotted Nutcracker (Nucifraga caryocatactes) | 2018-08-31 | Gedser Odde | ||
315 | X | Western Jackdaw (Coloeus monedula) | ||||
316 | * | Daurian Jackdaw (Coloeus dauuricus) | ||||
317 | X | Rook (Corvus frugilegus) | ||||
318 | X | Carrion Crow (Corvus corone) | ||||
319 | X | Hooded Crow (Corvus cornix) | ||||
320 | X | Northern Raven (Corvus corax) | ||||
321 | X | Bohemian Waxwing (Bombycilla garrulus) | ||||
322 | X | Coal Tit (Periparus ater) | ||||
323 | X | European Crested Tit (Lophophanes cristatus) | ||||
324 | X | Marsh Tit (Poecile palustris) | ||||
325 | X | Willow Tit (Poecile montanus) | 2011-03-19 | Tinglev Mose, SJ | ||
326 | X | Eurasian Blue Tit (Cyanistes caeruleus) | ||||
327 | X | Great Tit (Parus major) | ||||
328 | X | Eurasian Penduline Tit (Remiz pendulinus) | 2012-09-23 | Gulstav Mose, Sydlangeland | ||
329 | X | Bearded Reedling (Panurus biarmicus) | Vejlerne | |||
330 | X | Woodlark (Lullula arborea) | 2012-05-18 | Tved Plantage, NJ | ||
331 | X | Eurasian Skylark (Alauda arvensis) | ||||
332 | X | Crested Lark (Galerida cristata) | 2010-10-17 | Hirtshals, foran stationen | ||
333 | X | Horned Lark (Eremophila alpestris) | 2011-02-19 | Gl. Hviding Forland | ||
334 | * | Greater Short-toed Lark (Calandrella brachydactyla) | ||||
335 | * | Bimaculated Lark (Melanocorypha bimaculata) | ||||
336 | X | Sand Martin (Riparia riparia) | ||||
337 | X | Barn Swallow (Hirundo rustica) | ||||
338 | * | Eurasian Crag Martin (Ptyonoprogne rupestris) | ||||
339 | X | Common House Martin (Delichon urbicum) | ||||
340 | X | * | Red-rumped Swallow (Cecropis daurica) | 2019-04-27 | Gedser Odde | |
341 | X | Long-tailed Tit (Aegithalos caudatus) | ||||
342 | X | Wood Warbler (Phylloscopus sibilatrix) | 2011-06-13 | Sellebjerg Skov/Kirkeby Skov, Fyn | ||
343 | X | * | Western Bonelli's Warbler (Phylloscopus bonelli) | 2021-06-03 | Grenen, Skagen |
![]() |
344 | X | * | Hume's Leaf Warbler (Phylloscopus humei) | 2015-11-23 | Stevns Fyr | |
345 | X | Yellow-browed Warbler (Phylloscopus inornatus) | 2011-09-25 | Gulstav, Sydlangeland |
![]() |
|
346 | X | Pallas's Leaf Warbler (Phylloscopus proregulus) | 2020-10-12 | Grønningen, Blåvand | ||
347 | X | * | Radde's Warbler (Phylloscopus schwarzi) | 2021-10-18 | Blåvands Huk |
![]() |
348 | X | * | Sulphur-bellied Warbler (Phylloscopus griseolus) | 2016-06-03 | Christiansø | |
349 | X | * | Dusky Warbler (Phylloscopus fuscatus) | 2015-11-23 | Stevns Fyr | |
350 | X | Willow Warbler (Phylloscopus trochilus) | ||||
351 | X | Common Chiffchaff (Phylloscopus collybita) | ||||
352 | X | * | Iberian Chiffchaff (Phylloscopus ibericus) | 2018-05-12 | Tverstedsøerne | |
353 | * | Green Warbler (Phylloscopus nitidus) | ||||
354 | * | Two-barred Warbler (Phylloscopus plumbeitarsus) | ||||
355 | X | Greenish Warbler (Phylloscopus trochiloides) | 2014-06-12 | Brøndbyskoven | ||
356 | * | Arctic Warbler (Phylloscopus borealis) | ||||
