DK Species Ranking
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Poul Ulriks ticks
This is Poul Ulriks Danske Arter
# | X | * | Name | Date | Location | Map |
---|---|---|---|---|---|---|
1 | * | Black Grouse (Lyrurus tetrix) | ||||
2 | X | Grey Partridge (Perdix perdix) | ||||
3 | X | Common Quail (Coturnix coturnix) | 1998-05-10 | Møn (M) |
![]() |
|
4 | X | Common Pheasant (Phasianus colchicus) | ||||
5 | X | Brant Goose (Branta bernicla) | ||||
6 | X | Red-breasted Goose (Branta ruficollis) | 1999-02-06 | Margrethe Kog (SJ) |
![]() |
|
7 | X | Canada Goose (Branta canadensis) | ||||
8 | X | Barnacle Goose (Branta leucopsis) | ||||
9 | X | * | Bar-headed Goose (Anser indicus) | 2019-05-14 | København (S) |
![]() |
10 | X | Greylag Goose (Anser anser) | ||||
11 | X | Taiga Bean Goose (Anser fabalis) | ||||
12 | X | Pink-footed Goose (Anser brachyrhynchus) | ||||
13 | X | Tundra Bean Goose (Anser serrirostris) | ||||
14 | X | Greater White-fronted Goose (Anser albifrons) | ||||
15 | X | Lesser White-fronted Goose (Anser erythropus) | 1995-12-09 | Gunderslevholm (S) |
![]() |
|
16 | X | Black Swan (Cygnus atratus) | 1995-09-16 | Kongelundsstranden (S) |
![]() |
|
17 | X | Mute Swan (Cygnus olor) | ||||
18 | X | Tundra Swan (Cygnus columbianus) | ||||
19 | X | Whooper Swan (Cygnus cygnus) | ||||
20 | X | Egyptian Goose (Alopochen aegyptiaca) | 2000-07-23 | Løkkeby Enge, Langeland (F) |
![]() |
|
21 | X | Common Shelduck (Tadorna tadorna) | ||||
22 | X | Ruddy Shelduck (Tadorna ferruginea) | 1998-09-20 | Majbølle Nor (LF) |
![]() |
|
23 | X | * | Mandarin Duck (Aix galericulata) | 2014-06-01 | Sneum Digesø (RB) |
![]() |
24 | X | * | Baikal Teal (Sibirionetta formosa) | 2019-06-06 | Sneum Digesø (RB) | |
25 | X | Garganey (Spatula querquedula) | ||||
26 | X | * | Blue-winged Teal (Spatula discors) | 1997-04-27 | Solbjerg Engsø (S) |
![]() |
27 | X | Northern Shoveler (Spatula clypeata) | ||||
28 | X | Gadwall (Mareca strepera) | ||||
29 | X | Eurasian Wigeon (Mareca penelope) | ||||
30 | X | * | American Wigeon (Mareca americana) | 2000-03-19 | Næs Søjord, Fanø (RB) |
![]() |
31 | X | Mallard (Anas platyrhynchos) | ||||
32 | X | Northern Pintail (Anas acuta) | ||||
33 | X | Eurasian Teal (Anas crecca) | ||||
34 | X | * | Green-winged Teal (Anas carolinensis) | 1999-04-03 | Solbjerg Engsø (S) |
![]() |
35 | X | * | Red-crested Pochard (Netta rufina) | 1996-06-06 | Værebro Å, Jyllinge (S) |
![]() |
36 | X | Common Pochard (Aythya ferina) | ||||
37 | X | * | Ferruginous Duck (Aythya nyroca) | 1999-07-26 | Alsønderup Enge (S) |
![]() |
38 | X | * | Ring-necked Duck (Aythya collaris) | 2000-04-16 | Mollerup, Silkeborg (ÅH) |
![]() |
39 | X | Tufted Duck (Aythya fuligula) | ||||
40 | X | Greater Scaup (Aythya marila) | ||||
41 | X | * | Lesser Scaup (Aythya affinis) | 2003-04-19 | Torup Hul (NJ) |
![]() |
42 | X | * | Steller's Eider (Polysticta stelleri) | 1999-05-02 | Maderne, Præstø (S) |
![]() |
43 | X | * | King Eider (Somateria spectabilis) | 1992-08-10 | Ølsemagle Revle (S) |
![]() |
44 | X | Common Eider (Somateria mollissima) | ||||
45 | X | * | Surf Scoter (Melanitta perspicillata) | 2001-10-12 | Nørre Vorupør (NJ) |
![]() |
46 | X | Velvet Scoter (Melanitta fusca) | ||||
47 | X | * | White-winged Scoter (Melanitta deglandi) | 2013-02-02 | Blåvand (RB) |
![]() |
48 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2009-10-12 | Blåvand (RB) | |
49 | X | Common Scoter (Melanitta nigra) | ||||
50 | X | * | Black Scoter (Melanitta americana) | 2003-03-29 | Blåvand (RB) |
![]() |
51 | X | Long-tailed Duck (Clangula hyemalis) | ||||
52 | X | Common Goldeneye (Bucephala clangula) | ||||
53 | X | Smew (Mergellus albellus) | ||||
54 | X | Common Merganser (Mergus merganser) | ||||
55 | X | Red-breasted Merganser (Mergus serrator) | ||||
56 | X | * | Ruddy Duck (Oxyura jamaicensis) | 1996-08-19 | Damhussøen, Kbh. (S) |
![]() |
57 | X | * | White-headed Duck (Oxyura leucocephala) | 2022-02-13 | Selsø (S) |
![]() |
58 | X | European Nightjar (Caprimulgus europaeus) | 1996-05-18 | Sydvestpynten, Amager (S) | ||
59 | * | Egyptian Nightjar (Caprimulgus aegyptius) | ||||
60 | * | White-throated Needletail (Hirundapus caudacutus) | ||||
61 | X | * | Alpine Swift (Tachymarptis melba) | 1999-09-26 | Gilbjerghoved (S) | |
62 | X | Common Swift (Apus apus) | ||||
63 | X | * | Pallid Swift (Apus pallidus) | 2012-11-23 | Gilbjerg Hoved (S) |
![]() |
64 | X | * | Pacific Swift (Apus pacificus) | 2010-06-15 | Hejresøen, Amager (S) | |
65 | * | Little Swift (Apus affinis) | ||||
66 | X | * | White-rumped Swift (Apus caffer) | 2020-10-27 | Vejby Strand (S) |
![]() |
67 | * | Great Bustard (Otis tarda) | ||||
68 | * | Macqueen's Bustard (Chlamydotis macqueenii) | ||||
69 | * | Little Bustard (Tetrax tetrax) | ||||
70 | X | * | Great Spotted Cuckoo (Clamator glandarius) | 2006-08-02 | Birkepøl, Als (SJ) |
![]() |
71 | * | Yellow-billed Cuckoo (Coccyzus americanus) | ||||
72 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | ||||
73 | X | Common Cuckoo (Cuculus canorus) | ||||
74 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | ||||
75 | X | Rock Dove (Columba livia) | ||||
76 | X | Stock Dove (Columba oenas) | ||||
77 | X | Common Wood Pigeon (Columba palumbus) | ||||
78 | X | European Turtle Dove (Streptopelia turtur) | 1994-06-05 | Kongelunden (S) |
![]() |
|
79 | X | * | Oriental Turtle Dove (Streptopelia orientalis) | 2007-01-14 | Bække (RB) |
![]() |
80 | X | Eurasian Collared Dove (Streptopelia decaocto) | ||||
81 | X | * | Mourning Dove (Zenaida macroura) | 2008-05-19 | Skagen (NJ) |
![]() |
82 | X | Water Rail (Rallus aquaticus) | ||||
83 | X | Corn Crake (Crex crex) | 1995-06-17 | Hjortekærsvej, Lyngby (S) |
![]() |
|
84 | X | * | Little Crake (Porzana parva) | 2008-05-28 | Gulstav Mose (F) |
![]() |
85 | X | * | Baillon's Crake (Porzana pusilla) | 2007-07-15 | Veddelen, Ulvshale (M) |
![]() |
86 | X | Spotted Crake (Porzana porzana) | 1995-09-24 | Ishøj Strand (S) |
![]() |
|
87 | * | Allen's Gallinule (Porphyrio alleni) | ||||
88 | X | Common Moorhen (Gallinula chloropus) | ||||
89 | X | Eurasian Coot (Fulica atra) | ||||
90 | X | * | Sandhill Crane (Antigone canadensis) | 2013-05-27 | Busemarke Mose (M) |
![]() |
91 | X | * | Demoiselle Crane (Grus virgo) | 2016-08-01 | Roden Fed (LF) | |
92 | X | Common Crane (Grus grus) | ||||
93 | X | Little Grebe (Tachybaptus ruficollis) | ||||
94 | X | Red-necked Grebe (Podiceps grisegena) | ||||
95 | X | Great Crested Grebe (Podiceps cristatus) | ||||
96 | X | Horned Grebe (Podiceps auritus) | 1994-11-12 | Gentofte Sø (S) |
![]() |
|
97 | X | Black-necked Grebe (Podiceps nigricollis) | ||||
98 | X | * | Eurasian Stone-curlew (Burhinus oedicnemus) | 2000-04-20 | Bulbjerg (NJ) |
![]() |
99 | X | Eurasian Oystercatcher (Haematopus ostralegus) | ||||
100 | X | * | Black-winged Stilt (Himantopus himantopus) | 1998-05-03 | Klydesøen, Vestamager (S) |
![]() |
101 | X | Pied Avocet (Recurvirostra avosetta) | ||||
102 | X | Northern Lapwing (Vanellus vanellus) | ||||
103 | X | * | Sociable Lapwing (Vanellus gregarius) | 2000-06-29 | Søborg Sø (S) |
![]() |
104 | X | * | White-tailed Lapwing (Vanellus leucurus) | 1997-07-14 | Tissø (S) |
![]() |
105 | X | European Golden Plover (Pluvialis apricaria) | ||||
106 | X | * | Pacific Golden Plover (Pluvialis fulva) | 1999-07-15 | Præstø Fed (S) |
![]() |
107 | X | * | American Golden Plover (Pluvialis dominica) | 1997-09-05 | Ølsemagle Revle (S) |
![]() |
108 | X | Grey Plover (Pluvialis squatarola) | ||||
109 | X | Common Ringed Plover (Charadrius hiaticula) | ||||
110 | X | Little Ringed Plover (Charadrius dubius) | ||||
111 | X | Kentish Plover (Charadrius alexandrinus) | 1997-08-13 | Rømø (SJ) |
![]() |
|
112 | X | * | Lesser Sand Plover (Charadrius mongolus) | 2004-07-10 | Rømø Sønderstrand (SJ) |
![]() |
113 | X | * | Greater Sand Plover (Charadrius leschenaultii) | 2000-07-26 | Margrethe Kog (SJ) |
![]() |
114 | X | Eurasian Dotterel (Charadrius morinellus) | 1999-05-09 | Skjern Enge (RK) |
![]() |
|
115 | * | Upland Sandpiper (Bartramia longicauda) | ||||
116 | X | Eurasian Whimbrel (Numenius phaeopus) | ||||
117 | X | Eurasian Curlew (Numenius arquata) | ||||
118 | X | Bar-tailed Godwit (Limosa lapponica) | ||||
119 | X | Black-tailed Godwit (Limosa limosa) | ||||
120 | * | Hudsonian Godwit (Limosa haemastica) | ||||
121 | X | Ruddy Turnstone (Arenaria interpres) | ||||
122 | X | Red Knot (Calidris canutus) | ||||
123 | X | Ruff (Calidris pugnax) | ||||
124 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1996-08-22 | Ølsemagle Revle (S) |
![]() |
|
125 | X | * | Sharp-tailed Sandpiper (Calidris acuminata) | 2008-07-27 | Agger Tange (VI) |
![]() |
126 | * | Stilt Sandpiper (Calidris himantopus) | ||||
127 | X | Curlew Sandpiper (Calidris ferruginea) | ||||
128 | X | Temminck's Stint (Calidris temminckii) | ||||
129 | X | * | Red-necked Stint (Calidris ruficollis) | 2001-07-30 | Kammerslusen (RB) |
![]() |
130 | X | Sanderling (Calidris alba) | ||||
131 | X | Dunlin (Calidris alpina) | ||||
132 | X | Purple Sandpiper (Calidris maritima) | 1994-02-20 | Kongelundsstranden (S) | ||
133 | X | * | Baird's Sandpiper (Calidris bairdii) | 2000-09-19 | Stensnæs, Sæby (NJ) |
![]() |
134 | X | Little Stint (Calidris minuta) | ||||
135 | X | * | White-rumped Sandpiper (Calidris fuscicollis) | 2004-07-10 | Rømø Sønderstrand (SJ) |
![]() |
136 | X | * | Buff-breasted Sandpiper (Calidris subruficollis) | 2000-08-10 | Ølsemagle Revle (S) |
![]() |
137 | X | * | Pectoral Sandpiper (Calidris melanotos) | 1997-07-17 | Kofoeds Enge, Amager (S) |
![]() |
138 | X | * | Semipalmated Sandpiper (Calidris pusilla) | 2005-05-30 | Sneum forland (RB) |
![]() |
139 | X | * | Long-billed Dowitcher (Limnodromus scolopaceus) | 2005-05-10 | Lakolk Klitsø, Rømø (SJ) |
![]() |
140 | X | Eurasian Woodcock (Scolopax rusticola) | ||||
141 | X | Jack Snipe (Lymnocryptes minimus) | ||||
142 | X | Great Snipe (Gallinago media) | 1995-05-12 | Kofoeds Enge, Amager (S) |
![]() |
|
143 | X | Common Snipe (Gallinago gallinago) | ||||
144 | X | * | Terek Sandpiper (Xenus cinereus) | 1998-07-24 | Kofoeds Enge, Amager (S) |
![]() |
145 | X | * | Wilson's Phalarope (Phalaropus tricolor) | 1999-05-09 | Værnengene (RK) |
![]() |
146 | X | Red-necked Phalarope (Phalaropus lobatus) | 1992-08-09 | Ølsemagle Revle (S) |
![]() |
|
147 | X | Red Phalarope (Phalaropus fulicarius) | 1997-09-20 | Hanstholm (NJ) |
![]() |
|
148 | X | Common Sandpiper (Actitis hypoleucos) | ||||
149 | X | * | Spotted Sandpiper (Actitis macularius) | 2005-08-10 | Ølsemagle Revle (S) |
![]() |
150 | X | Green Sandpiper (Tringa ochropus) | ||||
151 | X | * | Lesser Yellowlegs (Tringa flavipes) | 2001-06-09 | Kraptårnet, Vejlerne (NJ) |
![]() |
152 | X | Common Redshank (Tringa totanus) | ||||
153 | X | * | Marsh Sandpiper (Tringa stagnatilis) | 1994-08-05 | Ølsemagle Revle (S) |
![]() |
154 | X | Wood Sandpiper (Tringa glareola) | ||||
155 | X | Spotted Redshank (Tringa erythropus) | ||||
156 | X | Common Greenshank (Tringa nebularia) | ||||
157 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2020-11-18 | Hønen, Sønderho, Fanø (RB) |
![]() |
158 | * | Cream-colored Courser (Cursorius cursor) | ||||
159 | X | * | Collared Pratincole (Glareola pratincola) | 1995-08-10 | Ølsemagle Revle (S) |
![]() |
160 | X | * | Oriental Pratincole (Glareola maldivarum) | 2021-07-05 | Margrethekog (SJ) |
![]() |
161 | X | * | Black-winged Pratincole (Glareola nordmanni) | 1999-06-29 | Bygholm Vejle, Vejlerne (NJ) |
![]() |
162 | X | Black-legged Kittiwake (Rissa tridactyla) | ||||
163 | X | * | Ivory Gull (Pagophila eburnea) | 2006-12-28 | Langø Havn, Lolland (LF) |
![]() |
164 | X | Sabine's Gull (Xema sabini) | 1994-10-23 | Karlstrup Strand (S) |
![]() |
|
165 | * | Slender-billed Gull (Chroicocephalus genei) | ||||
166 | X | * | Bonaparte's Gull (Chroicocephalus philadelphia) | 2004-10-02 | Hirtshals Øststrand (NJ) |
![]() |
167 | X | Black-headed Gull (Chroicocephalus ridibundus) | ||||
168 | X | Little Gull (Hydrocoloeus minutus) | ||||
169 | X | * | Ross's Gull (Rhodostethia rosea) | 1995-05-18 | Nordstrand, Skagen (NJ) |
![]() |
170 | X | * | Laughing Gull (Leucophaeus atricilla) | 2017-12-30 | Hanstholm (NJ) | |
171 | * | Franklin's Gull (Leucophaeus pipixcan) | ||||
172 | X | * | Audouin's Gull (Ichthyaetus audouinii) | 2006-06-09 | Helsingør Havn (S) |
![]() |
173 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1996-06-05 | Brøndby Strand (S) |
![]() |
|
174 | X | * | Pallas's Gull (Ichthyaetus ichthyaetus) | 2001-11-02 | Køge Sydstrand (S) |
![]() |
175 | X | Common Gull (Larus canus) | ||||
176 | X | * | Ring-billed Gull (Larus delawarensis) | 1999-05-18 | Margrethe Kog (SJ) |
![]() |
177 | X | Great Black-backed Gull (Larus marinus) | ||||
178 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2010-02-20 | Brabrand Sø (ÅH) |
![]() |
179 | X | Glaucous Gull (Larus hyperboreus) | 1994-05-12 | Nordstrand, Skagen (NJ) |
![]() |
|
180 | X | * | Iceland Gull (Larus glaucoides) | 1996-03-09 | Gilleleje Havn (S) |
![]() |
181 | X | European Herring Gull (Larus argentatus) | ||||
182 | X | Caspian Gull (Larus cachinnans) | 1992-12-31 | Ravelinen, København (S) |
![]() |
|
183 | X | Yellow-legged Gull (Larus michahellis) | 1996-11-03 | Gilleleje Havn (S) |
![]() |
|
184 | * | Armenian Gull (Larus armenicus) | ||||
185 | X | Lesser Black-backed Gull (Larus fuscus) | ||||
186 | X | Gull-billed Tern (Gelochelidon nilotica) | 1998-07-12 | Lakolk Klitsø, Rømø (SJ) |
![]() |
|
187 | X | Caspian Tern (Hydroprogne caspia) | 1996-08-06 | Kofoeds Enge, Amager (S) |
![]() |
|
188 | X | Sandwich Tern (Thalasseus sandvicensis) | ||||
189 | * | Elegant Tern (Thalasseus elegans) | ||||
190 | X | Little Tern (Sternula albifrons) | ||||
191 | X | * | Bridled Tern (Onychoprion anaethetus) | 1999-08-04 | Langli, Ho Bugt (RB) |
![]() |
192 | X | * | Roseate Tern (Sterna dougallii) | 2002-07-03 | Thyborøn Havn (RK) |
![]() |
193 | X | Common Tern (Sterna hirundo) | ||||
194 | X | Arctic Tern (Sterna paradisaea) | ||||
195 | X | * | Whiskered Tern (Chlidonias hybrida) | 1998-09-18 | Kongelundsstranden (S) |
![]() |
196 | X | * | White-winged Tern (Chlidonias leucopterus) | 1997-05-14 | Utterslev Mose (S) |
![]() |
197 | X | Black Tern (Chlidonias niger) | ||||
198 | X | Great Skua (Stercorarius skua) | 1997-09-09 | Gilleleje (S) |
![]() |
|
199 | X | Pomarine Jaeger (Stercorarius pomarinus) | 1994-10-01 | Gilleleje (S) |
![]() |
|
200 | X | Parasitic Jaeger (Stercorarius parasiticus) | ||||
201 | X | Long-tailed Jaeger (Stercorarius longicaudus) | 1994-10-01 | Gilleleje (S) |
![]() |
|
202 | X | Little Auk (Alle alle) | 1995-11-03 | Gilleleje (S) |
![]() |
|
203 | X | * | Thick-billed Murre (Uria lomvia) | 1998-01-31 | Frederikshavn Havn (NJ) |
![]() |
204 | X | Common Murre (Uria aalge) | ||||
205 | X | Razorbill (Alca torda) | ||||
206 | X | Black Guillemot (Cepphus grylle) | ||||
207 | X | Atlantic Puffin (Fratercula arctica) | 1999-12-18 | Gilleleje (S) |
![]() |
|
208 | X | Red-throated Loon (Gavia stellata) | ||||
209 | X | Black-throated Loon (Gavia arctica) | ||||
210 | X | * | Pacific Loon (Gavia pacifica) | 2018-08-15 | Grenen, Skagen (NJ) | |
211 | X | Common Loon (Gavia immer) | 1999-05-14 | Grenen, Skagen (NJ) |
![]() |
|
212 | X | Yellow-billed Loon (Gavia adamsii) | 2000-05-04 | Nordstrand, Skagen (NJ) |
![]() |
|
213 | X | * | Black-browed Albatross (Thalassarche melanophris) | 2015-08-08 | Agger Tange (NJ) | |
214 | X | European Storm Petrel (Hydrobates pelagicus) | 1997-09-21 | Roshage, Hanstholm (NJ) |
![]() |
|
215 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) | 2001-10-04 | Blåvandshuk (RB) |
![]() |
|
216 | X | Northern Fulmar (Fulmarus glacialis) | ||||
217 | * | Cory's Shearwater (Calonectris borealis) | ||||
218 | X | Sooty Shearwater (Ardenna grisea) | 1996-10-30 | Gilleleje (S) |
![]() |
|
219 | X | * | Great Shearwater (Ardenna gravis) | 2010-08-25 | Gilleleje + Rågeleje + Tisvildeleje (S) |
![]() |
220 | X | Manx Shearwater (Puffinus puffinus) | 2007-09-09 | Skovshoved Havn (S) |
![]() |
|
221 | X | * | Balearic Shearwater (Puffinus mauretanicus) | 2007-08-04 | Nordstrand, Skagen (NJ) |
![]() |
222 | * | Audubon's Shearwater (Puffinus lherminieri) | ||||
223 | X | * | Black Stork (Ciconia nigra) | 1997-08-06 | Nyord (M) |
![]() |
224 | X | White Stork (Ciconia ciconia) | 1994-05-11 | Skagen (NJ) |
![]() |
|
225 | * | Magnificent Frigatebird (Fregata magnificens) | ||||
226 | X | Northern Gannet (Morus bassanus) | ||||
227 | * | Brown Booby (Sula leucogaster) | ||||
228 | X | * | European Shag (Phalacrocorax aristotelis) | 1998-11-08 | Esbjerg Havn (RB) |
![]() |
229 | X | Great Cormorant (Phalacrocorax carbo) | ||||
230 | X | * | Glossy Ibis (Plegadis falcinellus) | 2002-05-19 | Værnengene (RK) |
![]() |
231 | X | Eurasian Spoonbill (Platalea leucorodia) | 1996-04-23 | Kofoeds Enge, Amager (S) |
![]() |
|
232 | X | Eurasian Bittern (Botaurus stellaris) | 1996-01-27 | Utterslev Mose (S) | ||
233 | X | * | American Bittern (Botaurus lentiginosus) | 2001-06-09 | Bygholm Vejle, Vejlerne (NJ) |
![]() |
234 | X | * | Little Bittern (Ixobrychus minutus) | 2014-06-01 | Gl. Hviding Engsø (RB) | |
235 | X | * | Black-crowned Night Heron (Nycticorax nycticorax) | 2004-01-15 | Hou, Lønnerup Fjord, Vejlerne (NJ) |
![]() |
236 | X | * | Squacco Heron (Ardeola ralloides) | 2003-06-05 | Værnengene (RK) |
![]() |
237 | X | * | Western Cattle Egret (Bubulcus ibis) | 2002-04-26 | Haurvig, Hvide Sande (RK) |
![]() |
238 | X | Grey Heron (Ardea cinerea) | ||||
239 | X | * | Purple Heron (Ardea purpurea) | 1999-05-26 | Bjålum Klit, Værnengene (RK) |
![]() |
240 | X | Great Egret (Ardea alba) | 1997-12-28 | Tamosen, Tystrup Sø (S) |
![]() |
|
241 | X | Little Egret (Egretta garzetta) | 1997-07-21 | Kofoeds Enge, Amager (S) |
![]() |
|
242 | X | * | Dalmatian Pelican (Pelecanus crispus) | 2006-08-05 | Sårup Grusværk, Ræhr (VI) |
![]() |
243 | X | Western Osprey (Pandion haliaetus) | ||||
244 | X | * | Black-winged Kite (Elanus caeruleus) | 2005-05-16 | Nedermose, Skagen (NJ) |
![]() |
245 | * | Egyptian Vulture (Neophron percnopterus) | ||||
246 | X | European Honey Buzzard (Pernis apivorus) | ||||
247 | X | * | Griffon Vulture (Gyps fulvus) | 2013-06-15 | Kåstrup, Salling (NJ) | |
248 | X | * | Short-toed Snake Eagle (Circaetus gallicus) | 1999-05-22 | Flagbakken, Skagen (NJ) |
![]() |
249 | X | * | Lesser Spotted Eagle (Clanga pomarina) | 1993-09-29 | Kongelunden (S) |
![]() |
250 | X | * | Greater Spotted Eagle (Clanga clanga) | 2000-05-06 | Flagbakken, Skagen (NJ) |
![]() |
251 | X | * | Booted Eagle (Hieraaetus pennatus) | 2013-09-12 | Hyllekrog (LF) |
![]() |
252 | X | * | Steppe Eagle (Aquila nipalensis) | 2000-10-07 | Rispebjerg (B) |
![]() |
253 | X | * | Eastern Imperial Eagle (Aquila heliaca) | 1999-06-05 | Bøtø Nor, Falster (LF) |
![]() |
254 | X | Golden Eagle (Aquila chrysaetos) | 1994-05-08 | Skagen (NJ) |
![]() |
|
255 | X | * | Bonelli's Eagle (Aquila fasciata) | 2011-05-21 | Bøtø Nor, Falster (LF) |
![]() |
256 | X | Eurasian Sparrowhawk (Accipiter nisus) | ||||
257 | X | Northern Goshawk (Accipiter gentilis) | ||||
258 | X | Western Marsh Harrier (Circus aeruginosus) | ||||
259 | X | Hen Harrier (Circus cyaneus) | ||||
260 | X | * | Pallid Harrier (Circus macrourus) | 1998-09-26 | Sydvestpynten, Amager (S) |
![]() |
261 | X | Montagu's Harrier (Circus pygargus) | 1994-05-11 | Storeklit, Skagen (NJ) |
![]() |
|
262 | X | Red Kite (Milvus milvus) | ||||
263 | X | Black Kite (Milvus migrans) | 1996-05-30 | Flagbakken, Skagen (NJ) |
![]() |
|
264 | X | White-tailed Eagle (Haliaeetus albicilla) | 1992-10-03 | Sydvestpynten, Amager (S) |
![]() |
|
265 | X | Rough-legged Buzzard (Buteo lagopus) | ||||
266 | X | * | Long-legged Buzzard (Buteo rufinus) | 2003-10-05 | Vilslev Enge, Ribe (RB) |
![]() |
267 | X | Common Buzzard (Buteo buteo) | ||||
268 | X | Western Barn Owl (Tyto alba) | 1998-06-05 | Bornholm (B) |
![]() |
|
269 | X | * | Eurasian Scops Owl (Otus scops) | 2003-06-14 | Kløvbakken, Filsø (RB) |
![]() |
270 | X | * | Snowy Owl (Bubo scandiacus) | 1997-03-16 | Dalmose (S) | |
271 | X | Eurasian Eagle-Owl (Bubo bubo) | 1999-02-06 | Enderup Skov (RB) | ||
272 | X | Tawny Owl (Strix aluco) | ||||
273 | X | * | Northern Hawk-Owl (Surnia ulula) | 1995-11-25 | Grib Skov (S) | |
274 | X | * | Eurasian Pygmy Owl (Glaucidium passerinum) | 1999-11-02 | Fortunens Indelukke (S) | |
275 | X | Little Owl (Athene noctua) | 1997-08-13 | Arnum (SJ) | ||
276 | X | * | Boreal Owl (Aegolius funereus) | 1997-01-25 | Kongelunden SV (S) | |
277 | X | Long-eared Owl (Asio otus) | ||||
278 | X | Short-eared Owl (Asio flammeus) | 1994-04-24 | Gilbjerghoved (S) | ||
279 | X | Eurasian Hoopoe (Upupa epops) | 1998-04-19 | Storehøj, Vestamager (S) | ||
280 | X | * | European Roller (Coracias garrulus) | 1997-05-25 | Østmøn (M) | |
281 | X | Common Kingfisher (Alcedo atthis) | 1993-08-18 | Kongelunden (S) | ||
282 | * | Blue-cheeked Bee-eater (Merops persicus) | ||||
283 | X | European Bee-eater (Merops apiaster) | 1998-05-30 | Røsnæs (S) | ||
284 | X | Eurasian Wryneck (Jynx torquilla) | 1998-05-01 | Gilbjerghoved (S) | ||
285 | * | Eurasian Three-toed Woodpecker (Picoides tridactylus) | ||||
286 | X | * | Middle Spotted Woodpecker (Dendrocoptes medius) | 2013-12-18 | Gram Slotspark (SJ) | |
287 | X | Lesser Spotted Woodpecker (Dryobates minor) | 1996-04-05 | Vaserne (S) | ||
288 | X | Great Spotted Woodpecker (Dendrocopos major) | ||||
289 | * | Northern Flicker (Colaptes auratus) | ||||
290 | X | Black Woodpecker (Dryocopus martius) | 1993-08-26 | Nejede Vesterskov (S) | ||
291 | X | European Green Woodpecker (Picus viridis) | 1998-11-26 | Bruunshåb, Viborg (VI) | ||
292 | X | * | Lesser Kestrel (Falco naumanni) | 2006-05-06 | Grenen, Skagen (NJ) |
![]() |
293 | X | Common Kestrel (Falco tinnunculus) | ||||
294 | * | American Kestrel (Falco sparverius) | ||||
295 | X | Red-footed Falcon (Falco vespertinus) | 1997-05-31 | Møn (M) |
![]() |
|
296 | * | Eleonora's Falcon (Falco eleonorae) | ||||
297 | X | Merlin (Falco columbarius) | ||||
298 | X | Eurasian Hobby (Falco subbuteo) | 1992-09-24 | Amager Fælled (S) |
![]() |
|
299 | X | * | Saker Falcon (Falco cherrug) | 2017-08-19 | Værnengene (RK) | |
300 | X | * | Gyrfalcon (Falco rusticolus) | 1998-02-21 | Klydesøen, Vestamager (S) |
![]() |
301 | X | Peregrine Falcon (Falco peregrinus) | 1993-09-04 | Sydvestpynten, Amager (S) |
![]() |
|
302 | X | * | Brown Shrike (Lanius cristatus) | 2012-11-04 | Årslev Engsø (ÅH) |
![]() |
303 | X | Red-backed Shrike (Lanius collurio) | ||||
304 | X | * | Red-tailed Shrike (Lanius phoenicuroides) | 2020-11-08 | Bredfjed, Lolland (LFM) |
![]() |
305 | X | * | Long-tailed Shrike (Lanius schach) | 2007-10-16 | Skallingen (RB) | |
306 | X | * | Lesser Grey Shrike (Lanius minor) | 1997-05-25 | Hjertebjerg (M) | |
307 | X | Great Grey Shrike (Lanius excubitor) | 1992-10-11 | Vestamager (S) | ||
308 | X | * | Woodchat Shrike (Lanius senator) | 1993-11-10 | Kongelunden (S) | |
309 | X | * | Red-eyed Vireo (Vireo olivaceus) | 2011-10-20 | Bydiget, Mandø (RB) |
![]() |
310 | X | Eurasian Golden Oriole (Oriolus oriolus) | 1995-05-25 | Gilbjerghoved (S) | ||
311 | X | Eurasian Jay (Garrulus glandarius) | ||||
312 | X | Eurasian Magpie (Pica pica) | ||||
313 | X | Spotted Nutcracker (Nucifraga caryocatactes) | ||||
314 | X | Western Jackdaw (Coloeus monedula) | ||||
315 | * | Daurian Jackdaw (Coloeus dauuricus) | ||||
316 | X | Rook (Corvus frugilegus) | ||||
317 | X | Carrion Crow (Corvus corone) | ||||
318 | X | Hooded Crow (Corvus cornix) | ||||
319 | X | Northern Raven (Corvus corax) | ||||
320 | X | Bohemian Waxwing (Bombycilla garrulus) | ||||
321 | X | Coal Tit (Periparus ater) | ||||
322 | X | European Crested Tit (Lophophanes cristatus) | ||||
323 | X | Marsh Tit (Poecile palustris) | ||||
